2017 ASCA Middle School District @ Huntsville
Round 2
Date: | Saturday, January 28, 2017 |
---|---|
Host: | Challenger Middle School (Huntsville, AL) |
Sponsor: | Alabama Scholastic Competition Association (Horton, AL) |
Scoring Rules: | Alabama Scholastic Competition |
Pool A
Winner | Score | TU | Wksht | B | PPB | BB | BB% | Loser | Score | TU | Wksht | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liberty | 535 | 17 | 95 | 270 | 15.88 | 0 | 0.0% | Elkmont | 95 | 1 | 45 | 20 | 20.00 | 20 | 28.6% | 20 |
Monrovia | 505 | 15 | 85 | 250 | 16.67 | 20 | 100.0% | Buckhorn | 130 | 4 | 30 | 60 | 15.00 | 0 | 0.0% | 20 |
ASFL | 305 | 11 | 35 | 140 | 12.73 | 20 | 33.3% | Whitesburg | 140 | 5 | 30 | 40 | 8.00 | 20 | 25.0% | 20 |
Pool B
Winner | Score | TU | Wksht | B | PPB | BB | BB% | Loser | Score | TU | Wksht | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Discovery | 445 | 13 | 85 | 200 | 15.38 | 30 | 75.0% | East Limestone | 235 | 6 | 65 | 80 | 13.33 | 30 | 50.0% | 20 |
Challenger | 315 | 12 | 65 | 100 | 8.33 | 30 | 60.0% | Meridianville | 215 | 5 | 65 | 50 | 10.00 | 50 | 35.7% | 20 |
Sparkman | 270 | 10 | 50 | 110 | 11.00 | 10 | 16.7% | Ardmore | 210 | 7 | 50 | 80 | 11.43 | 10 | 11.1% | 20 |