Olmsted Falls Battle Buzz
Round 3
Date: | Saturday, February 7, 2015 |
---|---|
Host: | Olmsted Falls High School (Olmsted Falls, OH) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sidney | 545 | 4 | 12 | 3 | 380 | 23.75 | Keystone | 10 | 0 | 1 | 2 | 10 | 10.00 | 20 |
Copley | 495 | 6 | 9 | 3 | 330 | 22.00 | Warren G. Harding | 30 | 0 | 3 | 0 | 0 | 0.00 | 20 |
Olmsted Falls | 380 | 1 | 13 | 3 | 250 | 17.86 | Newbury | 30 | 0 | 2 | 0 | 10 | 5.00 | 20 |
Solon A | 410 | 4 | 8 | 6 | 300 | 25.00 | Smithville B | 70 | 0 | 5 | 0 | 20 | 4.00 | 20 |
North Olmsted | 250 | 3 | 8 | 1 | 130 | 11.82 | Ottawa Hills | 85 | 0 | 4 | 3 | 60 | 15.00 | 20 |
Beachwood | 345 | 5 | 5 | 0 | 220 | 22.00 | Solon B | 185 | 1 | 7 | 4 | 120 | 15.00 | 20 |
Cloverleaf | 260 | 1 | 9 | 1 | 160 | 16.00 | Avon | 185 | 4 | 4 | 1 | 90 | 11.25 | 20 |
Smithville A | 180 | 1 | 7 | 3 | 110 | 13.75 | University School | 170 | 2 | 6 | 0 | 80 | 10.00 | 20 |
Junior Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avon | 170 | 1 | 7 | 1 | 90 | 11.25 | Ottawa Hills | 15 | 0 | 1 | 1 | 10 | 10.00 | 16 |
Beachwood | 150 | 0 | 6 | 2 | 100 | 16.67 | Keystone | 30 | 0 | 3 | 0 | 0 | 0.00 | 16 |
Copley | 145 | 1 | 5 | 0 | 80 | 13.33 | Olmsted Falls A | 120 | 0 | 6 | 2 | 70 | 11.67 | 16 |
Olmsted Falls B | 60 | 0 | 4 | 0 | 20 | 5.00 | Cloverleaf | 50 | 0 | 3 | 2 | 30 | 10.00 | 16 |