Centennial Invitational
Round 5
Date: | Sunday, November 8, 2015 |
---|---|
Host: | Centennial High School (Ellicott City, MD) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montgomery Blair A | 750 | 10 | 9 | 0 | 510 | 26.84 | Long Reach A | 30 | 0 | 1 | 0 | 20 | 20.00 | 20 |
Richard Montgomery B | 640 | 7 | 9 | 1 | 450 | 28.12 | Perry Hall | -10 | 0 | 0 | 2 | 0 | 0.00 | 20 |
Manheim Township B | 590 | 9 | 7 | 1 | 390 | 24.38 | Mt. Hebron B | 50 | 0 | 2 | 0 | 30 | 15.00 | 20 |
Thomas Jefferson Science & Tech A | 605 | 10 | 5 | 1 | 410 | 27.33 | Howard A | 175 | 2 | 3 | 1 | 120 | 24.00 | 20 |
Richard Montgomery A | 505 | 7 | 6 | 4 | 360 | 27.69 | James W. Robinson A | 180 | 2 | 4 | 0 | 110 | 18.33 | 20 |
Glenelg A | 475 | 4 | 10 | 1 | 320 | 22.86 | Montgomery Blair B | 165 | 2 | 3 | 1 | 110 | 22.00 | 20 |
Manheim Township A | 465 | 7 | 6 | 2 | 310 | 23.85 | St. Anselm's A | 190 | 4 | 2 | 4 | 130 | 21.67 | 20 |
Quince Orchard | 525 | 9 | 4 | 2 | 360 | 27.69 | Langley A | 260 | 4 | 3 | 2 | 180 | 25.71 | 20 |
Wilde Lake | 395 | 3 | 10 | 0 | 250 | 19.23 | Mt. Hebron A | 135 | 0 | 5 | 1 | 90 | 18.00 | 18 |
Thomas Jefferson Science & Tech B | 415 | 5 | 7 | 2 | 280 | 23.33 | Manheim Township C | 180 | 3 | 2 | 1 | 120 | 24.00 | 20 |
Maret A | 395 | 1 | 10 | 2 | 290 | 26.36 | Severna Park B | 170 | 3 | 5 | 1 | 80 | 10.00 | 19 |
Maret B | 295 | 1 | 10 | 0 | 180 | 16.36 | Spoiler C | 85 | 0 | 5 | 1 | 40 | 8.00 | 18 |
Archbishop Spalding A | 395 | 5 | 8 | 0 | 240 | 18.46 | Eleanor Roosevelt | 220 | 3 | 4 | 3 | 150 | 21.43 | 20 |
Rock Ridge A | 275 | 1 | 8 | 2 | 190 | 21.11 | Archbishop Spalding B | 160 | 2 | 5 | 0 | 80 | 11.43 | 20 |
Severna Park A | 260 | 0 | 9 | 6 | 200 | 22.22 | Mount Vernon A | 155 | 0 | 6 | 1 | 100 | 16.67 | 20 |
Novice Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richard Montgomery C | 625 | 10 | 7 | 1 | 410 | 24.12 | Oakland Mills | 75 | 1 | 1 | 0 | 50 | 25.00 | 20 |
Thomas Jefferson Science & Tech C | 475 | 7 | 8 | 0 | 290 | 19.33 | Benjamin Banneker B | 80 | 0 | 3 | 0 | 50 | 16.67 | 20 |
Richard Montgomery D | 440 | 4 | 9 | 0 | 290 | 22.31 | Mount Vernon B | 110 | 0 | 5 | 0 | 60 | 12.00 | 20 |
Glenelg B | 290 | 0 | 12 | 0 | 170 | 14.17 | Long Reach B | -5 | 0 | 0 | 1 | 0 | 0.00 | 20 |
Manheim Township D | 390 | 3 | 9 | 1 | 260 | 21.67 | Richard Montgomery F | 100 | 1 | 3 | 1 | 60 | 15.00 | 20 |
Flint Hill | 330 | 1 | 10 | 3 | 230 | 20.91 | Richard Montgomery E | 105 | 3 | 2 | 0 | 40 | 8.00 | 20 |
Langley B | 370 | 4 | 8 | 2 | 240 | 20.00 | Thomas Jefferson Science & Tech D | 155 | 2 | 3 | 1 | 100 | 20.00 | 20 |
Langley C | 210 | 1 | 8 | 1 | 120 | 13.33 | Thomas Jefferson Science & Tech E | 55 | 0 | 4 | 1 | 20 | 5.00 | 20 |
McDonogh A | 205 | 0 | 8 | 1 | 130 | 16.25 | Benjamin Banneker A | 50 | 0 | 3 | 0 | 20 | 6.67 | 20 |
Washington Latin B | 195 | 2 | 6 | 1 | 110 | 13.75 | Arundel | 50 | 0 | 2 | 0 | 30 | 15.00 | 20 |
Washington Latin A | 280 | 1 | 10 | 1 | 170 | 15.45 | McDonogh B | 170 | 2 | 5 | 0 | 90 | 12.86 | 20 |
Archbishop Spalding C | 190 | 1 | 8 | 1 | 100 | 11.11 | Rock Ridge B | 80 | 1 | 3 | 1 | 40 | 10.00 | 20 |
Norfolk Academic Guild A | 215 | 0 | 8 | 5 | 160 | 20.00 | Mt. Hebron D | 110 | 0 | 7 | 0 | 40 | 5.71 | 20 |
James W. Robinson B | 275 | 3 | 6 | 2 | 180 | 20.00 | Easton | 185 | 1 | 5 | 0 | 120 | 20.00 | 20 |
Spoiler A | 290 | 2 | 7 | 2 | 200 | 22.22 | Friends | 210 | 0 | 8 | 4 | 150 | 18.75 | 20 |
Mt. Hebron C | 140 | 1 | 7 | 1 | 60 | 7.50 | Howard B | 80 | 1 | 3 | 1 | 40 | 10.00 | 20 |
Old Mill | 215 | 1 | 8 | 0 | 120 | 13.33 | Severna Park C | 185 | 0 | 7 | 1 | 120 | 17.14 | 20 |
Franklin | 175 | 1 | 7 | 0 | 90 | 11.25 | Spoiler B | 165 | 1 | 5 | 2 | 110 | 18.33 | 20 |
Middle School Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Longfellow Middle | 585 | 7 | 10 | 0 | 380 | 22.35 | George Fox Middle B | 20 | 0 | 1 | 0 | 10 | 10.00 | 20 |
Middlesex Middle | 565 | 6 | 10 | 1 | 380 | 23.75 | Centennial Lane Elementary A | 20 | 1 | 1 | 1 | 0 | 0.00 | 20 |
Burleigh Manor Middle A | 370 | 3 | 9 | 1 | 240 | 20.00 | Easton Middle | 20 | 0 | 2 | 0 | 0 | 0.00 | 20 |
St. Anselm's B | 345 | 3 | 8 | 2 | 230 | 20.91 | Burleigh Manor Middle B | 65 | 1 | 1 | 0 | 40 | 20.00 | 20 |
James W. Robinson C | 300 | 2 | 10 | 0 | 170 | 14.17 | Burleigh Manor Middle G | 20 | 0 | 1 | 0 | 10 | 10.00 | 20 |
Burleigh Manor Middle D | 190 | 1 | 7 | 1 | 110 | 13.75 | Centennial Lane Elementary D | 10 | 0 | 1 | 0 | 0 | 0.00 | 20 |
Rachel Carson Middle | 185 | 3 | 5 | 0 | 90 | 11.25 | Burleigh Manor Middle H | 65 | 0 | 4 | 1 | 30 | 7.50 | 20 |
Norfolk Academic Guild B | 200 | 0 | 8 | 0 | 120 | 15.00 | Burleigh Manor Middle C | 85 | 0 | 4 | 1 | 50 | 12.50 | 20 |
Burleigh Manor Middle F | 105 | 0 | 6 | 1 | 50 | 8.33 | George Fox Middle A | 0 | 0 | 1 | 2 | 0 | 0.00 | 20 |
Burleigh Manor Middle E | 110 | 0 | 5 | 2 | 70 | 14.00 | Burleigh Manor Middle J | 20 | 0 | 1 | 0 | 10 | 10.00 | 20 |
Centennial Lane Elementary B | 60 | 0 | 4 | 0 | 20 | 5.00 | Burleigh Manor Middle I | 30 | 0 | 3 | 0 | 0 | 0.00 | 20 |
Burleigh Manor Middle K | 30 | 0 | 3 | 2 | 10 | 3.33 | Centennial Lane Elementary C | 20 | 0 | 2 | 0 | 0 | 0.00 | 20 |