2019 ASCA High School District @ Athens
Round 6
Date: | Friday, February 8, 2019 |
---|---|
Host: | Athens State University (Athens, AL) |
Sponsor: | Alabama Scholastic Competition Association (Horton, AL) |
Scoring Rules: | Straight Tossup/Bounceback Bonus |
Division I Pool A
Winner | Score | TU | B | PPB | BB | BB% | Loser | Score | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randolph | 500 | 15 | 310 | 20.67 | 40 | 44.4% | Hazel Green | 140 | 5 | 60 | 12.00 | 30 | 21.4% | 20 |
Huntsville | 340 | 11 | 200 | 18.18 | 30 | 42.9% | New Century | 240 | 7 | 140 | 20.00 | 30 | 23.1% | 20 |
Covenant Christian | 330 | 10 | 220 | 22.00 | 10 | 11.1% | Sparkman | 290 | 9 | 180 | 20.00 | 20 | 25.0% | 20 |
Division I Pool B
Winner | Score | TU | B | PPB | BB | BB% | Loser | Score | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grissom | 460 | 14 | 260 | 18.57 | 60 | 66.7% | East Limestone | 170 | 6 | 90 | 15.00 | 20 | 12.5% | 20 |
Buckhorn | 360 | 12 | 220 | 18.33 | 20 | 28.6% | James Clemens | 260 | 7 | 140 | 20.00 | 50 | 35.7% | 20 |
Whitesburg Christian | 290 | 12 | 160 | 13.33 | 10 | 12.5% | Bob Jones | 280 | 7 | 130 | 18.57 | 80 | 40.0% | 20 |
Division II
There are no games in this round.