2nd Annual QB4ALL GDS Elementary & Middle Icy November Invitational ("QB4ALL GEMINI")
Round 6
Date: | Saturday, November 2, 2024 |
---|---|
Host: | Georgetown Day School (Washington, DC) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Middle School Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper A | 550 | 10 | 6 | 2 | 350 | 21.88 | Burleigh Manor E | -10 | 0 | 0 | 2 | 0 | 0.00 | 20 |
Cabin John | 405 | 6 | 8 | 1 | 240 | 17.14 | Johnson B | 25 | 0 | 2 | 5 | 30 | 15.00 | 20 |
Nysmith A | 450 | 5 | 9 | 1 | 290 | 20.71 | Clarksville | 85 | 0 | 4 | 1 | 50 | 12.50 | 20 |
Burleigh Manor C | 445 | 6 | 7 | 1 | 290 | 22.31 | Burleigh Manor B | 195 | 4 | 2 | 3 | 130 | 21.67 | 20 |
Johnson A | 395 | 9 | 3 | 0 | 230 | 19.17 | Longfellow A | 155 | 2 | 4 | 3 | 100 | 16.67 | 20 |
Cooper B | 410 | 6 | 7 | 0 | 250 | 19.23 | Haycock Elementary A | 175 | 3 | 2 | 2 | 120 | 24.00 | 20 |
Colvin Run Elementary A | 350 | 1 | 12 | 1 | 220 | 16.92 | St. John the Evangelist Severna | 140 | 2 | 3 | 2 | 90 | 18.00 | 20 |
Burleigh Manor A | 355 | 5 | 6 | 2 | 230 | 20.91 | Trinity Meadow View | 170 | 0 | 7 | 2 | 110 | 15.71 | 20 |
Congressional A | 340 | 5 | 6 | 3 | 220 | 20.00 | Burleigh Manor D | 180 | 0 | 7 | 0 | 110 | 15.71 | 20 |
Nysmith B | 285 | 2 | 9 | 3 | 180 | 16.36 | St. Patrick's | 145 | 1 | 5 | 0 | 80 | 13.33 | 20 |
Georgetown Day A | 335 | 4 | 8 | 3 | 210 | 17.50 | Cooper C | 215 | 3 | 4 | 0 | 130 | 18.57 | 20 |
Longfellow B | 245 | 2 | 8 | 1 | 140 | 14.00 | Twain | 175 | 2 | 5 | 1 | 100 | 14.29 | 20 |
Elementary School Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Georgetown Day E | 305 | 7 | 4 | 0 | 160 | 14.55 | Westbriar Elementary | 110 | 1 | 4 | 1 | 60 | 12.00 | 20 |
Georgetown Day C | 195 | 3 | 6 | 0 | 90 | 10.00 | Georgetown Day D | 40 | 0 | 2 | 0 | 20 | 10.00 | 20 |
Robious | 285 | 3 | 8 | 0 | 160 | 14.55 | Burleigh Manor F | 140 | 2 | 4 | 4 | 90 | 15.00 | 20 |
Haycock Elementary B | 250 | 4 | 7 | 2 | 130 | 11.82 | Robious Elementary A | 135 | 0 | 5 | 1 | 90 | 18.00 | 20 |
Centennial Lane Elementary A | 245 | 2 | 8 | 3 | 150 | 15.00 | Centennial Lane Elementary B | 140 | 0 | 7 | 0 | 70 | 10.00 | 20 |
Haycock Elementary C | 160 | 1 | 8 | 1 | 70 | 7.78 | Congressional B | 55 | 0 | 2 | 1 | 40 | 20.00 | 20 |
Colvin Run Elementary B | 110 | 0 | 6 | 2 | 60 | 10.00 | Robious Elementary B | 45 | 0 | 4 | 3 | 20 | 5.00 | 20 |
Centennial Lane Elementary C | 145 | 1 | 6 | 0 | 70 | 10.00 | Centennial Lane Elementary D | 90 | 2 | 4 | 0 | 20 | 3.33 | 20 |
Georgetown Day B | 235 | 2 | 7 | 3 | 150 | 16.67 | Nysmith C | 225 | 2 | 7 | 1 | 130 | 14.44 | 20 |