2018 KCQB State Championship
Round 6
Date: | Friday, April 6, 2018 – Saturday, April 7, 2018 |
---|---|
Host: | Kansas Wesleyan University (Salina, KS) |
Sponsor: | Kansas Collegiate Quiz Bowl (Arkansas City, KS) |
Scoring Rules: | Straight Tossup/Bonus |
Varsity Division
Winner | Score | TU | B | PPB | Loser | Score | TU | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|
Johnson County | 470 | 16 | 310 | 19.38 | Cloud County | 130 | 5 | 80 | 16.00 | 24 |
Dodge City | 260 | 12 | 140 | 11.67 | Allen County | 40 | 4 | 0 | 0.00 | 24 |
Cowley A | 310 | 13 | 180 | 13.85 | Fort Scott A | 100 | 5 | 50 | 10.00 | 24 |
Coffeyville | 400 | 13 | 270 | 20.77 | Garden City | 210 | 8 | 130 | 16.25 | 24 |
Junior Varsity Division
Winner | Score | TU | B | PPB | Loser | Score | TU | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|
Fort Scott B | 190 | 10 | 90 | 9.00 | Cowley B | 40 | 3 | 10 | 3.33 | 24 |