Iowa Fall Open Western
Round 7
Date: | Saturday, November 16, 2024 |
---|---|
Host: | Logan-Magnolia Junior High & High School (Logan, IA) |
Sponsor: | Iowa Quiz Bowl League (Clive, IA) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ without Interrupts |
Varsity Division
Winner | Score | P | TU | B | PPB | Loser | Score | P | TU | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Elkhorn South A | 490 | 4 | 10 | 260 | 18.57 | MVAOCOU A | 135 | 1 | 4 | 70 | 14.00 | 20 |
Logan-Magnolia A | 355 | 1 | 13 | 200 | 14.29 | Woodbury Central | 70 | 0 | 3 | 20 | 6.67 | 20 |
Elkhorn North B | 465 | 5 | 8 | 290 | 22.31 | Bishop Heelan A | 190 | 2 | 4 | 100 | 16.67 | 20 |
Elkhorn South B | 340 | 2 | 10 | 170 | 14.17 | Underwood A | 105 | 1 | 3 | 40 | 10.00 | 20 |
Elkhorn A | 430 | 6 | 6 | 250 | 20.83 | Woodbine | 215 | 1 | 5 | 130 | 21.67 | 20 |
Boyer Valley A | 210 | 0 | 8 | 100 | 12.50 | Storm Lake St. Mary's A | 125 | 1 | 5 | 40 | 6.67 | 20 |
MVAOCOU B | 145 | 1 | 7 | 50 | 6.25 | Underwood C | 70 | 0 | 3 | 30 | 10.00 | 20 |
Elkhorn B | Forfeit | Lawton-Bronson D | Forfeit | - |
Novice Division
Winner | Score | P | TU | B | PPB | Loser | Score | P | TU | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bishop Heelan B | 400 | 2 | 11 | 200 | 15.38 | South O'Brien A | 125 | 1 | 4 | 50 | 10.00 | 20 |
Logan-Magnolia D | 245 | 1 | 10 | 110 | 10.00 | Underwood B | 80 | 0 | 4 | 30 | 7.50 | 20 |
Logan-Magnolia B | 220 | 2 | 6 | 70 | 8.75 | Whiting A | 110 | 0 | 6 | 50 | 8.33 | 20 |
Riverside C | 200 | 2 | 6 | 90 | 11.25 | Lawton-Bronson A | 95 | 1 | 3 | 40 | 10.00 | 20 |
Middle School Division
Winner | Score | P | TU | B | PPB | Loser | Score | P | TU | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Riverside B | 185 | 1 | 6 | 100 | 14.29 | Logan-Magnolia C | 70 | 0 | 3 | 30 | 10.00 | 20 |
Storm Lake St. Mary's B | 105 | 1 | 4 | 40 | 8.00 | Whiting B | 30 | 0 | 2 | 10 | 5.00 | 20 |
Lawton-Bronson C | 205 | 1 | 7 | 100 | 12.50 | Lawton-Bronson B | 145 | 1 | 4 | 70 | 14.00 | 20 |
South O'Brien B | 140 | 0 | 4 | 50 | 12.50 | South O'Brien C | 115 | 1 | 5 | 50 | 8.33 | 20 |