Centennial Invitational
Round 7
Date: | Sunday, November 8, 2015 |
---|---|
Host: | Centennial High School (Ellicott City, MD) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Langley A | 580 | 11 | 5 | 1 | 370 | 23.12 | Severna Park A | 110 | 1 | 3 | 3 | 80 | 20.00 | 20 |
Quince Orchard | 585 | 13 | 2 | 2 | 380 | 25.33 | Manheim Township A | 195 | 3 | 2 | 0 | 130 | 26.00 | 20 |
Thomas Jefferson Science & Tech B | 520 | 7 | 7 | 3 | 360 | 25.71 | Glenelg A | 160 | 2 | 3 | 2 | 110 | 22.00 | 20 |
Long Reach A | 385 | 3 | 11 | 2 | 240 | 17.14 | Perry Hall | 75 | 1 | 3 | 0 | 30 | 7.50 | 20 |
Severna Park B | 320 | 2 | 10 | 2 | 200 | 16.67 | Spoiler C | 15 | 0 | 2 | 1 | 0 | 0.00 | 20 |
Howard A | 440 | 4 | 8 | 4 | 320 | 26.67 | Archbishop Spalding A | 235 | 1 | 7 | 0 | 150 | 18.75 | 20 |
Thomas Jefferson Science & Tech A | 480 | 9 | 3 | 3 | 330 | 27.50 | Montgomery Blair A | 275 | 4 | 3 | 1 | 190 | 27.14 | 20 |
Manheim Township C | 400 | 5 | 7 | 1 | 260 | 21.67 | Mount Vernon A | 220 | 0 | 7 | 0 | 150 | 21.43 | 20 |
Richard Montgomery B | 470 | 9 | 3 | 1 | 310 | 25.83 | Richard Montgomery A | 315 | 5 | 3 | 2 | 220 | 27.50 | 20 |
Manheim Township B | 440 | 7 | 5 | 1 | 290 | 24.17 | James W. Robinson A | 295 | 5 | 3 | 2 | 200 | 25.00 | 20 |
Mt. Hebron A | 300 | 0 | 11 | 0 | 190 | 17.27 | Mt. Hebron B | 160 | 2 | 4 | 2 | 100 | 16.67 | 20 |
St. Anselm's A | 415 | 5 | 7 | 2 | 280 | 23.33 | Eleanor Roosevelt | 280 | 2 | 6 | 0 | 190 | 23.75 | 20 |
Rock Ridge A | 265 | 3 | 5 | 0 | 170 | 21.25 | Wilde Lake | 235 | 2 | 7 | 1 | 140 | 15.56 | 20 |
Montgomery Blair B | 300 | 0 | 9 | 2 | 220 | 24.44 | Archbishop Spalding B | 295 | 3 | 6 | 2 | 200 | 22.22 | 20 |
Novice Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McDonogh B | 405 | 3 | 11 | 0 | 250 | 17.86 | McDonogh A | 110 | 3 | 1 | 1 | 60 | 15.00 | 20 |
Richard Montgomery C | 420 | 7 | 6 | 7 | 290 | 22.31 | Franklin | 135 | 1 | 5 | 0 | 70 | 11.67 | 20 |
Richard Montgomery F | 360 | 3 | 10 | 1 | 220 | 16.92 | Mount Vernon B | 105 | 0 | 4 | 1 | 70 | 17.50 | 20 |
Old Mill | 390 | 4 | 9 | 0 | 240 | 18.46 | Howard B | 145 | 2 | 3 | 3 | 100 | 20.00 | 20 |
Mt. Hebron D | 240 | 2 | 11 | 2 | 110 | 8.46 | Thomas Jefferson Science & Tech E | 60 | 0 | 3 | 0 | 30 | 10.00 | 20 |
Langley B | 340 | 3 | 8 | 3 | 230 | 20.91 | Manheim Township D | 170 | 2 | 4 | 2 | 110 | 18.33 | 20 |
Mt. Hebron C | 350 | 5 | 6 | 1 | 220 | 20.00 | James W. Robinson B | 185 | 2 | 4 | 5 | 140 | 23.33 | 20 |
Spoiler A | 245 | 0 | 10 | 3 | 160 | 16.00 | Thomas Jefferson Science & Tech D | 100 | 1 | 4 | 3 | 60 | 12.00 | 20 |
Severna Park C | 250 | 1 | 9 | 1 | 150 | 15.00 | Long Reach B | 140 | 1 | 5 | 1 | 80 | 13.33 | 20 |
Friends | 290 | 5 | 4 | 1 | 180 | 20.00 | Archbishop Spalding C | 195 | 1 | 6 | 2 | 130 | 18.57 | 20 |
Richard Montgomery E | 260 | 2 | 7 | 0 | 160 | 17.78 | Glenelg B | 180 | 2 | 5 | 0 | 100 | 14.29 | 20 |
Easton | 235 | 2 | 8 | 3 | 140 | 14.00 | Oakland Mills | 160 | 1 | 5 | 1 | 100 | 16.67 | 20 |
Langley C | 255 | 1 | 8 | 0 | 160 | 17.78 | Norfolk Academic Guild A | 190 | 1 | 7 | 1 | 110 | 13.75 | 20 |
Thomas Jefferson Science & Tech C | 385 | 6 | 4 | 1 | 260 | 26.00 | Richard Montgomery D | 345 | 3 | 7 | 0 | 230 | 23.00 | 20 |
Flint Hill | Forfeit | Washington Latin A | Forfeit | - | ||||||||||
Rock Ridge B | Forfeit | Washington Latin B | Forfeit | - |
Middle School Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Middlesex Middle | 605 | 9 | 7 | 0 | 400 | 25.00 | Norfolk Academic Guild B | 90 | 1 | 2 | 1 | 60 | 20.00 | 20 |
Burleigh Manor Middle A | 385 | 3 | 9 | 0 | 250 | 20.83 | Easton Middle | 125 | 0 | 4 | 1 | 90 | 22.50 | 20 |
Longfellow Middle | 390 | 6 | 6 | 2 | 250 | 20.83 | James W. Robinson C | 130 | 0 | 5 | 0 | 80 | 16.00 | 20 |
St. Anselm's B | 355 | 1 | 11 | 2 | 240 | 20.00 | Rachel Carson Middle | 110 | 2 | 4 | 0 | 40 | 6.67 | 20 |
Burleigh Manor Middle E | 290 | 2 | 10 | 0 | 160 | 13.33 | George Fox Middle A | 45 | 0 | 3 | 1 | 20 | 6.67 | 20 |
Burleigh Manor Middle I | 120 | 0 | 7 | 0 | 50 | 7.14 | Centennial Lane Elementary D | 5 | 0 | 1 | 1 | 0 | 0.00 | 20 |
Burleigh Manor Middle B | 210 | 1 | 8 | 1 | 120 | 13.33 | Burleigh Manor Middle D | 105 | 1 | 3 | 0 | 60 | 15.00 | 20 |
Burleigh Manor Middle C | 210 | 0 | 8 | 0 | 130 | 16.25 | Burleigh Manor Middle F | 105 | 0 | 5 | 1 | 60 | 12.00 | 20 |
Centennial Lane Elementary A | 130 | 0 | 6 | 2 | 80 | 13.33 | Burleigh Manor Middle K | 60 | 0 | 4 | 0 | 20 | 5.00 | 20 |
Burleigh Manor Middle J | 40 | 0 | 2 | 0 | 20 | 10.00 | Centennial Lane Elementary C | 30 | 0 | 3 | 0 | 0 | 0.00 | 20 |
Burleigh Manor Middle H | 90 | 0 | 5 | 0 | 40 | 8.00 | Centennial Lane Elementary B | 80 | 0 | 4 | 0 | 40 | 10.00 | 20 |
George Fox Middle B | 125 | 1 | 6 | 0 | 50 | 7.14 | Burleigh Manor Middle G | 120 | 0 | 5 | 0 | 70 | 14.00 | 20 |