2000 Intercollegiate Championship Tournament
Round 8
Date: | Friday, April 7, 2000 – Saturday, April 8, 2000 |
---|---|
Host: | Boston University (Boston, MA) |
Division I
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caltech A | 395 | 3 | 13 | 2 | 230 | 14.38 | George Mason | 75 | 1 | 3 | 0 | 30 | 7.50 | 23 |
Michigan A | 335 | 3 | 9 | 0 | 200 | 16.67 | UC Berkeley A | 175 | 3 | 3 | 4 | 120 | 20.00 | 22 |
Maryland | 285 | 1 | 11 | 3 | 175 | 14.58 | Georgia | 135 | 1 | 5 | 2 | 80 | 13.33 | 24 |
Illinois | 355 | 2 | 8 | 2 | 255 | 25.50 | Oklahoma | 220 | 1 | 8 | 3 | 140 | 15.56 | 23 |
Syracuse | 135 | 0 | 10 | 1 | 40 | 4.00 | Waterloo | 10 | 0 | 2 | 3 | 5 | 2.50 | 28 |
Cornell | 225 | 1 | 9 | 4 | 140 | 14.00 | Oxford B | 110 | 0 | 5 | 2 | 70 | 14.00 | 26 |
Virginia A | 265 | 0 | 10 | 4 | 185 | 18.50 | Princeton A | 160 | 1 | 6 | 3 | 100 | 14.29 | 26 |
Texas A&M A | 275 | 0 | 12 | 3 | 170 | 14.17 | Berry | 190 | 0 | 7 | 2 | 130 | 18.57 | 27 |
Florida | 280 | 0 | 10 | 1 | 185 | 18.50 | Michigan B | 200 | 0 | 8 | 2 | 130 | 16.25 | 23 |
Penn State | 240 | 1 | 8 | 2 | 155 | 17.22 | Oxford A | 165 | 1 | 7 | 3 | 95 | 11.88 | 23 |
Penn A | 245 | 1 | 9 | 1 | 145 | 14.50 | Carleton College | 175 | 0 | 8 | 5 | 120 | 15.00 | 24 |
Georgia Tech | 235 | 1 | 8 | 1 | 145 | 16.11 | Swarthmore | 185 | 1 | 6 | 2 | 120 | 17.14 | 20 |
Johns Hopkins | 250 | 2 | 7 | 2 | 160 | 17.78 | UMass | 215 | 1 | 10 | 3 | 115 | 10.45 | 28 |
Cambridge | 230 | 3 | 7 | 1 | 120 | 12.00 | Florida State | 200 | 0 | 8 | 1 | 125 | 15.62 | 27 |
Chicago A | 300 | 1 | 11 | 4 | 195 | 16.25 | Harvard A | 275 | 2 | 7 | 3 | 190 | 21.11 | 22 |
Wisconsin | 295 | 2 | 9 | 3 | 190 | 17.27 | Harvard B | 270 | 1 | 9 | 0 | 165 | 16.50 | 24 |
Division II
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago B | 255 | 1 | 8 | 1 | 165 | 18.33 | Whitman | 35 | 0 | 4 | 1 | 0 | 0.00 | 24 |
Iowa State | 215 | 2 | 6 | 2 | 135 | 16.88 | Penn B | 25 | 0 | 3 | 1 | 0 | 0.00 | 21 |
George Washington | 245 | 1 | 11 | 3 | 135 | 11.25 | Texas B | 80 | 2 | 2 | 4 | 50 | 12.50 | 27 |
Bowling Green | 230 | 0 | 9 | 1 | 145 | 16.11 | Caltech B | 95 | 0 | 6 | 1 | 40 | 6.67 | 22 |
MIT | 225 | 3 | 9 | 4 | 110 | 9.17 | Virginia B | 110 | 0 | 4 | 3 | 85 | 21.25 | 26 |
Iowa B | 230 | 0 | 9 | 4 | 160 | 17.78 | WUSTL B | 125 | 1 | 5 | 2 | 70 | 11.67 | 26 |
UC Berkeley B | 190 | 0 | 9 | 2 | 110 | 12.22 | Arizona State | 90 | 0 | 4 | 1 | 55 | 13.75 | 17 |
Rutgers | 165 | 0 | 9 | 1 | 80 | 8.89 | Michigan C | 85 | 1 | 4 | 2 | 40 | 8.00 | 19 |
Dartmouth | 150 | 0 | 6 | 2 | 100 | 16.67 | UT-Chattanooga | 80 | 0 | 5 | 0 | 30 | 6.00 | 22 |
Princeton B | 245 | 2 | 6 | 1 | 160 | 20.00 | Stanford | 195 | 2 | 6 | 2 | 115 | 14.38 | 21 |
DePauw | 160 | 0 | 6 | 2 | 110 | 18.33 | Yale B | 135 | 0 | 8 | 2 | 65 | 8.12 | 26 |
Texas A&M B | 165 | 0 | 8 | 0 | 85 | 10.62 | McMaster | 155 | 1 | 7 | 0 | 70 | 8.75 | 24 |