UAIS Fall Invitational
Round 8
Date: | Saturday, November 11, 2023 |
---|---|
Host: | Gene L. Klida Utica Academy for International Studies (Sterling Heights, MI) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit Catholic Central A | 535 | 9 | 7 | 2 | 340 | 21.25 | Ann Arbor Huron | 110 | 1 | 4 | 1 | 60 | 12.00 | 21 |
Utica Academy A | 440 | 5 | 8 | 1 | 290 | 22.31 | Troy | 115 | 2 | 2 | 1 | 70 | 17.50 | 18 |
Detroit Catholic Central B | 390 | 6 | 7 | 0 | 230 | 17.69 | Detroit Jesuit A | 65 | 0 | 3 | 1 | 40 | 13.33 | 17 |
Chelsea A | 235 | 1 | 11 | 0 | 110 | 9.17 | Alma | 30 | 0 | 2 | 0 | 10 | 5.00 | 17 |
Grosse Pointe South | 245 | 2 | 8 | 1 | 140 | 14.00 | Skyline | 115 | 0 | 4 | 1 | 80 | 20.00 | 16 |
Jonesville A | 155 | 0 | 8 | 1 | 80 | 10.00 | Utica Academy C | 30 | 0 | 2 | 0 | 10 | 5.00 | 18 |
Detroit Catholic Central C | 215 | 2 | 8 | 3 | 120 | 12.00 | Detroit Jesuit B | 150 | 1 | 6 | 3 | 90 | 12.86 | 23 |
Utica Academy B | 95 | 0 | 6 | 1 | 40 | 6.67 | Jonesville B | 85 | 0 | 4 | 1 | 50 | 12.50 | 15 |
Junior Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chelsea C | 300 | 0 | 14 | 0 | 160 | 11.43 | Jonesville C | 30 | 0 | 2 | 0 | 10 | 5.00 | 18 |
Utica Academy D | 260 | 1 | 12 | 1 | 130 | 10.00 | Chelsea B | 125 | 0 | 4 | 1 | 90 | 22.50 | 20 |
Detroit Catholic Central D | 195 | 3 | 6 | 2 | 100 | 11.11 | Father Gabriel Richard | 155 | 1 | 5 | 0 | 90 | 15.00 | 17 |