South Central Scholastic League
Round 8
Date: | Tuesday, October 29, 2024 – Saturday, December 7, 2024 |
---|---|
Host: | Granite City High School (Granite City, IL) |
Sponsor: | South Central Scholastic League (IL) |
Scoring Rules: | IHSA 2012-2013 to present |
Varsity Division
Winner | Score | TU | B | PPB | BB | BB% | Loser | Score | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metro-East Lutheran | 480 | 14 | 320 | 22.86 | 20 | 40.0% | Greenville | 230 | 6 | 130 | 21.67 | 40 | 40.0% | 20 |
Cumberland | 390 | 14 | 230 | 16.43 | 20 | 20.0% | Staunton | 170 | 6 | 80 | 13.33 | 30 | 15.8% | 20 |
Litchfield | 310 | 14 | 130 | 9.29 | 40 | 40.0% | Alton | 90 | 4 | 20 | 5.00 | 30 | 10.3% | 20 |
Gillespie | 280 | 9 | 170 | 18.89 | 20 | 20.0% | Mt. Olive | 80 | 4 | 20 | 5.00 | 20 | 20.0% | 20 |
Hillsboro | 310 | 11 | 170 | 15.45 | 30 | 21.4% | Granite City | 150 | 7 | 70 | 10.00 | 10 | 6.2% | 20 |
Lincolnwood | 160 | 9 | 70 | 7.78 | 0 | 0.0% | Northwestern | 40 | 2 | 10 | 5.00 | 10 | 5.0% | 20 |
North Mac | 240 | 10 | 120 | 12.00 | 20 | 13.3% | Brussels | 120 | 6 | 30 | 5.00 | 30 | 16.7% | 20 |
Southwestern | 280 | 9 | 130 | 14.44 | 60 | 28.6% | Carlinville | 180 | 9 | 60 | 6.67 | 30 | 21.4% | 20 |
Bunker Hill | 220 | 9 | 110 | 12.22 | 20 | 11.8% | Calhoun | 200 | 9 | 100 | 11.11 | 10 | 6.2% | 20 |
Junior Varsity Division
Winner | Score | TU | B | PPB | BB | BB% | Loser | Score | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southwestern | 290 | 12 | 140 | 11.67 | 30 | 25.0% | Carlinville | 80 | 5 | 30 | 6.00 | 0 | 0.0% | 20 |
Lincolnwood | 170 | 10 | 70 | 7.00 | 0 | 0.0% | Brussels | 20 | 1 | 0 | 0.00 | 10 | 4.3% | 20 |
Hillsboro | 200 | 10 | 100 | 10.00 | 0 | 0.0% | Granite City | 70 | 4 | 30 | 7.50 | 0 | 0.0% | 20 |
Greenville | 310 | 9 | 150 | 16.67 | 70 | 36.8% | Metro-East Lutheran | 230 | 10 | 110 | 11.00 | 20 | 16.7% | 20 |
Bunker Hill | 120 | 8 | 40 | 5.00 | 0 | 0.0% | Mt. Olive | 60 | 4 | 0 | 0.00 | 20 | 10.0% | 20 |
Cumberland | 210 | 9 | 110 | 12.22 | 10 | 4.2% | Staunton | 190 | 8 | 0 | 0.00 | 110 | 68.8% | 20 |