2018 Intercollegiate Championship Tournament
Round 8
Date: | Friday, April 13, 2018 – Saturday, April 14, 2018 |
---|---|
Host: | Hyatt Regency O'Hare Chicago (Rosemont, IL) |
Division I
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yale A | 555 | 6 | 12 | 1 | 350 | 19.44 | NYU A | 80 | 0 | 3 | 0 | 50 | 16.67 | 24 |
Oklahoma | 490 | 6 | 11 | 0 | 290 | 17.06 | Michigan State | 100 | 2 | 2 | 4 | 70 | 17.50 | 24 |
Northwestern | 445 | 3 | 11 | 2 | 300 | 21.43 | Colorado | 65 | 0 | 4 | 1 | 30 | 7.50 | 24 |
Ohio State | 455 | 6 | 9 | 1 | 280 | 18.67 | Michigan A | 175 | 2 | 4 | 1 | 110 | 18.33 | 24 |
UC San Diego A | 290 | 0 | 13 | 0 | 160 | 12.31 | Western Kentucky | 30 | 0 | 2 | 0 | 10 | 5.00 | 24 |
McGill A | 365 | 5 | 6 | 2 | 240 | 21.82 | Penn A | 145 | 1 | 6 | 4 | 90 | 12.86 | 24 |
Duke | 285 | 1 | 11 | 2 | 170 | 14.17 | Alabama | 90 | 0 | 5 | 2 | 50 | 10.00 | 24 |
Minnesota A | 360 | 3 | 10 | 1 | 220 | 16.92 | Michigan B | 185 | 0 | 7 | 1 | 120 | 17.14 | 23 |
Amherst | 325 | 3 | 8 | 2 | 210 | 19.09 | Penn State | 155 | 2 | 4 | 1 | 90 | 15.00 | 24 |
UC Berkeley A | 380 | 2 | 10 | 0 | 250 | 20.83 | WUSTL A | 210 | 2 | 5 | 2 | 140 | 20.00 | 24 |
Toronto A | 310 | 3 | 9 | 3 | 190 | 15.83 | Chicago B | 190 | 1 | 6 | 1 | 120 | 17.14 | 24 |
Harvard A | 260 | 3 | 7 | 1 | 150 | 15.00 | Florida A | 150 | 2 | 4 | 2 | 90 | 15.00 | 24 |
Stanford A | 245 | 2 | 8 | 1 | 140 | 14.00 | MIT A | 170 | 2 | 4 | 2 | 110 | 18.33 | 21 |
UCLA | 220 | 1 | 8 | 1 | 130 | 14.44 | Yale B | 155 | 0 | 6 | 1 | 100 | 16.67 | 24 |
Columbia | 330 | 3 | 7 | 3 | 230 | 23.00 | UC Berkeley B | 275 | 3 | 8 | 0 | 150 | 13.64 | 24 |
Kentucky | 200 | 1 | 7 | 1 | 120 | 15.00 | Georgetown | 175 | 1 | 8 | 0 | 80 | 8.89 | 23 |
Virginia A | 260 | 2 | 9 | 2 | 150 | 13.64 | Missouri | 240 | 3 | 5 | 1 | 150 | 18.75 | 24 |
Maryland A | 300 | 2 | 10 | 2 | 180 | 15.00 | Chicago A | 295 | 2 | 9 | 1 | 180 | 16.36 | 24 |
Division II
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minnesota B | 385 | 5 | 9 | 2 | 230 | 16.43 | McGill B | 210 | 1 | 7 | 3 | 140 | 17.50 | 24 |
Auburn | 200 | 1 | 7 | 1 | 120 | 15.00 | UT-Dallas | 50 | 0 | 2 | 2 | 40 | 20.00 | 12 |
MIT B | 300 | 2 | 11 | 4 | 180 | 13.85 | NYU B | 240 | 2 | 6 | 2 | 160 | 20.00 | 24 |
WUSTL B | 165 | 2 | 4 | 3 | 110 | 18.33 | Auburn | 160 | 3 | 3 | 1 | 90 | 15.00 | 12 |