Knights' Challenge
Round 9
Date: | Saturday, January 11, 2014 |
---|---|
Host: | Auburn High School (Rockford, IL) |
Scoring Rules: | Straight Tossup/Bounceback Bonus |
Frosh-Soph Division
Winner | Score | TU | Loser | Score | TU | TUH |
---|---|---|---|---|---|---|
Carmel Catholic A | 470 | 15 | Moline | 130 | 3 | 20 |
Saint Viator A | 440 | 13 | Adlai E. Stevenson | 150 | 5 | 20 |
Loyola Academy A | 460 | 13 | Rockford Auburn A | 210 | 6 | 20 |
Carmel Catholic B | 270 | 9 | Newman Catholic | 110 | 5 | 20 |
Saint Viator B | 220 | 6 | Winnebago | 80 | 5 | 20 |
Boylan Catholic | 250 | 8 | Loyola Academy B | 110 | 4 | 20 |
Rockford Auburn B | 350 | 10 | Carbondale | 230 | 7 | 20 |
Wheaton North | 260 | 11 | IMSA | 230 | 6 | 20 |
Novice Division
Winner | Score | TU | Loser | Score | TU | TUH |
---|---|---|---|---|---|---|
Saint Viator | 440 | 15 | Kaneland | 110 | 4 | 20 |
IMSA | 290 | 11 | Indian Creek | 100 | 5 | 20 |
Keith Country Day | 280 | 12 | Classical Consortium | 230 | 7 | 20 |
Middle School Division
There are no games in this round.