North by North Gwinnett III
Date: | Saturday, November 16, 2019 |
---|---|
Host: | North Gwinnett Middle School (Sugar Hill, GA) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity Division: MS-32
# | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | River Trail A | 5–0 | 100.0% | 2475 | 100 | 32 | 36 | 9 | 24.71 | 495.00 |
2 | Lakeside A | 5–0 | 100.0% | 2540 | 100 | 30 | 39 | 8 | 25.22 | 508.00 |
3 | Howard A | 5–0 | 100.0% | 2360 | 100 | 39 | 28 | 9 | 22.99 | 472.00 |
4 | Chamblee A | 4–1 | 80.0% | 2140 | 100 | 28 | 33 | 10 | 23.61 | 428.00 |
5 | North Gwinnett A | 5–0 | 100.0% | 2430 | 100 | 34 | 31 | 6 | 25.23 | 486.00 |
5 | North Gwinnett B | 4–1 | 80.0% | 2120 | 100 | 22 | 42 | 8 | 22.03 | 424.00 |
5 | Creekland Cherokee A | 4–1 | 80.0% | 1995 | 100 | 18 | 44 | 9 | 21.45 | 399.00 |
5 | Greater Atlanta Christian A | 3–2 | 60.0% | 1550 | 100 | 17 | 32 | 5 | 20.41 | 310.00 |
9 | South Forsyth | 4–1 | 80.0% | 2275 | 100 | 27 | 41 | 8 | 22.06 | 455.00 |
9 | River Trail B | 4–1 | 80.0% | 2035 | 100 | 25 | 34 | 8 | 23.05 | 407.00 |
9 | Riverwatch A | 4–1 | 80.0% | 1590 | 100 | 22 | 29 | 14 | 20.39 | 318.00 |
9 | Taylor Road | 4–1 | 80.0% | 1520 | 100 | 17 | 34 | 5 | 18.63 | 304.00 |
9 | Lost Mountain A | 3–2 | 60.0% | 1535 | 100 | 15 | 34 | 4 | 20.20 | 307.00 |
9 | Marist | 3–2 | 60.0% | 1280 | 100 | 14 | 30 | 8 | 18.41 | 256.00 |
9 | River Trail C | 2–3 | 40.0% | 1060 | 100 | 10 | 23 | 4 | 21.21 | 212.00 |
9 | Paideia | 1–4 | 20.0% | 1275 | 100 | 13 | 27 | 8 | 21.25 | 255.00 |
17 | Autrey Mill | 3–2 | 60.0% | 1445 | 100 | 13 | 34 | 12 | 20.64 | 289.00 |
17 | Teasley | 2–3 | 40.0% | 1260 | 100 | 9 | 35 | 9 | 18.64 | 252.00 |
17 | Howard B | 2–3 | 40.0% | 995 | 100 | 10 | 27 | 5 | 16.22 | 199.00 |
17 | Westminster | 1–4 | 20.0% | 1230 | 100 | 10 | 32 | 6 | 18.81 | 246.00 |
17 | Chamblee B | 1–4 | 20.0% | 1055 | 100 | 11 | 26 | 8 | 18.11 | 211.00 |
17 | Durham A | 1–4 | 20.0% | 805 | 100 | 6 | 26 | 5 | 15.00 | 161.00 |
17 | Creekland Gwinnett A | 1–4 | 20.0% | 780 | 100 | 3 | 27 | 3 | 16.00 | 156.00 |
17 | Liberty | 1–4 | 20.0% | 735 | 100 | 6 | 23 | 13 | 16.55 | 147.00 |
25 | Kittredge Magnet | 1–4 | 20.0% | 705 | 100 | 7 | 20 | 8 | 16.30 | 141.00 |
26 | Prince Avenue Christian A | 1–4 | 20.0% | 695 | 100 | 6 | 19 | 5 | 17.60 | 139.00 |
27 | Lost Mountain B | 1–4 | 20.0% | 690 | 100 | 5 | 23 | 5 | 14.64 | 138.00 |
28 | Webb Bridge A | 0–5 | 0.0% | 770 | 100 | 5 | 27 | 7 | 14.38 | 154.00 |
29 | Coleman A | 0–5 | 0.0% | 580 | 100 | 5 | 20 | 9 | 14.00 | 116.00 |
30 | Atlanta Academy | 0–5 | 0.0% | 205 | 100 | 2 | 9 | 11 | 12.73 | 41.00 |
Novice Division: MS-32
# | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Northwestern A | 5–0 | 100.0% | 2145 | 100 | 15 | 52 | 8 | 21.49 | 429.00 |
2 | River Trail D | 5–0 | 100.0% | 1560 | 100 | 10 | 51 | 6 | 15.25 | 312.00 |
3 | Chamblee C | 4–1 | 80.0% | 1715 | 100 | 9 | 52 | 10 | 18.20 | 343.00 |
4 | Loganville | 4–1 | 80.0% | 1535 | 100 | 11 | 42 | 8 | 18.68 | 307.00 |
5 | Riverwatch C | 5–0 | 100.0% | 1185 | 100 | 7 | 40 | 10 | 15.53 | 237.00 |
5 | Creekland Cherokee B | 4–1 | 80.0% | 1795 | 100 | 10 | 53 | 1 | 17.78 | 359.00 |
5 | River Trail E | 4–1 | 80.0% | 1385 | 100 | 14 | 35 | 15 | 18.37 | 277.00 |
5 | Lakeside B | 3–2 | 60.0% | 1340 | 100 | 14 | 32 | 10 | 18.70 | 268.00 |
9 | Riverwatch B | 3–2 | 60.0% | 1250 | 100 | 15 | 32 | 13 | 16.38 | 250.00 |
9 | Saint Thomas More A | 3–2 | 60.0% | 1245 | 100 | 9 | 34 | 6 | 18.60 | 249.00 |
9 | North Gwinnett D | 3–2 | 60.0% | 1055 | 100 | 4 | 38 | 11 | 15.95 | 211.00 |
9 | Creekland Gwinnett B | 3–2 | 60.0% | 815 | 100 | 3 | 35 | 2 | 11.32 | 163.00 |
9 | Youth | 2–3 | 40.0% | 755 | 100 | 5 | 25 | 6 | 15.33 | 151.00 |
9 | Lost Mountain C | 2–3 | 40.0% | 675 | 100 | 3 | 31 | 4 | 10.00 | 135.00 |
9 | Webb Bridge B | 2–3 | 40.0% | 645 | 100 | 1 | 32 | 2 | 9.70 | 129.00 |
9 | Greater Atlanta Christian B | 2–3 | 40.0% | 555 | 100 | 3 | 22 | 10 | 13.60 | 111.00 |
17 | Saint Thomas More B | 2–3 | 40.0% | 535 | 100 | 3 | 21 | 4 | 12.50 | 107.00 |
18 | Creekland Cherokee C | 1–4 | 20.0% | 835 | 100 | 4 | 26 | 5 | 18.00 | 167.00 |
19 | North Gwinnett C | 1–4 | 20.0% | 825 | 100 | 3 | 31 | 10 | 15.29 | 165.00 |
20 | Coleman B | 1–4 | 20.0% | 745 | 100 | 1 | 31 | 8 | 14.38 | 149.00 |
21 | Prince Avenue Christian B | 1–4 | 20.0% | 500 | 100 | 8 | 17 | 6 | 9.60 | 100.00 |
22 | Durham B | 0–5 | 0.0% | 460 | 100 | 3 | 17 | 3 | 13.00 | 92.00 |
23 | Wesleyan | 0–5 | 0.0% | 380 | 100 | 3 | 18 | 13 | 10.48 | 76.00 |
24 | Northwestern B | 0–5 | 0.0% | 325 | 100 | 2 | 16 | 5 | 8.89 | 65.00 |