Sullivan Invitational
Date: | Saturday, November 19, 2022 |
---|---|
Host: | Sullivan High School (Sullivan, MO) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ without Interrupts |
Competitive Division: IS-213
# | Team | W–L | % | Points | TUH | P | TU | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1A | Lindbergh B | 5–0 | 100.0% | 1910 | 100 | 22 | 39 | 19.51 | 382.00 |
2A | Parkway West | 5–0 | 100.0% | 2160 | 100 | 26 | 39 | 21.23 | 432.00 |
3AB | Columbia Independent | 4–1 | 80.0% | 1545 | 100 | 19 | 37 | 15.89 | 309.00 |
4A | Lindbergh A | 3–1 | 75.0% | 1375 | 80 | 13 | 35 | 17.29 | 343.75 |
5A | Mexico A | 5–0 | 100.0% | 1815 | 100 | 27 | 36 | 16.67 | 363.00 |
5A | Sullivan | 4–0 | 100.0% | 1395 | 80 | 13 | 36 | 17.14 | 348.75 |
7A | Hickman | 4–1 | 80.0% | 1190 | 100 | 6 | 40 | 15.22 | 238.00 |
7A | Parkway South A | 3–2 | 60.0% | 1720 | 100 | 12 | 49 | 17.21 | 344.00 |
9 | Rolla | 3–2 | 60.0% | 1410 | 100 | 12 | 43 | 14.55 | 282.00 |
10 | Parkway South B | 3–2 | 60.0% | 975 | 100 | 11 | 30 | 12.44 | 195.00 |
11 | Warrenton | 3–2 | 60.0% | 1215 | 100 | 5 | 43 | 14.79 | 243.00 |
12 | Mexico B | 2–2 | 50.0% | 490 | 80 | 4 | 21 | 8.80 | 122.50 |
13 | Oakville | 2–3 | 40.0% | 885 | 100 | 3 | 35 | 12.89 | 177.00 |
14 | Farmington A | 3–2 | 60.0% | 935 | 100 | 7 | 33 | 12.50 | 187.00 |
15 | Union A | 1–3 | 25.0% | 605 | 80 | 5 | 23 | 10.71 | 151.25 |
16 | Northwest | 2–3 | 40.0% | 680 | 100 | 2 | 28 | 12.33 | 136.00 |
17 | Parkway North | 1–4 | 20.0% | 480 | 100 | 4 | 22 | 7.69 | 96.00 |
18 | St. Francis Borgia | 1–4 | 20.0% | 680 | 100 | 4 | 27 | 11.29 | 136.00 |
19 | Parkway Central | 0–4 | 0.0% | 410 | 80 | 8 | 11 | 9.47 | 102.50 |
20C | New Haven A | 1–4 | 20.0% | 390 | 100 | 2 | 17 | 10.00 | 78.00 |
21C | Eugene A | 0–5 | 0.0% | 765 | 100 | 5 | 32 | 10.00 | 153.00 |
22 | Webster Groves | 0–5 | 0.0% | 435 | 100 | 3 | 19 | 9.09 | 87.00 |
23 | Waynesville A | 0–5 | 0.0% | 320 | 100 | 0 | 18 | 7.78 | 64.00 |
Standard Division: IS-213
# | Team | W–L | % | Points | TUH | P | TU | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1 | Parkway South C | 5–0 | 100.0% | 1190 | 101 | 4 | 46 | 13.67 | 235.64 |
2 | Bayless | 4–0 | 100.0% | 840 | 80 | 8 | 30 | 11.05 | 210.00 |
2 | Lindbergh C | 3–1 | 75.0% | 645 | 80 | 3 | 26 | 11.72 | 161.25 |
2 | Hannibal | 3–2 | 60.0% | 840 | 100 | 6 | 35 | 9.76 | 168.00 |
5 | New Haven B | 4–0 | 100.0% | 560 | 80 | 4 | 27 | 7.42 | 140.00 |
5 | Moberly | 4–1 | 80.0% | 800 | 100 | 0 | 40 | 10.00 | 160.00 |
7 | Cuba A | 5–0 | 100.0% | 840 | 100 | 4 | 39 | 9.07 | 168.00 |
7 | Eldon A | 3–1 | 75.0% | 500 | 81 | 2 | 24 | 9.20 | 123.46 |
9 | Silex A | 3–2 | 60.0% | 615 | 100 | 1 | 31 | 9.06 | 123.00 |
10 | Crocker | 2–2 | 50.0% | 635 | 80 | 4 | 28 | 9.22 | 158.75 |
11 | Farmington B | 2–2 | 50.0% | 500 | 81 | 2 | 26 | 7.50 | 123.46 |
12 | Waynesville B | 2–3 | 40.0% | 430 | 100 | 2 | 24 | 6.15 | 86.00 |
13 | Fatima A | 2–3 | 40.0% | 660 | 100 | 2 | 29 | 10.97 | 132.00 |
14 | Union B | 2–3 | 40.0% | 395 | 100 | 3 | 21 | 5.83 | 79.00 |
14 | Fatima B | 1–3 | 25.0% | 235 | 80 | 1 | 15 | 4.38 | 58.75 |
14 | Mexico C | 0–4 | 0.0% | 210 | 80 | 0 | 11 | 9.09 | 52.50 |
17 | Tuscumbia | 2–3 | 40.0% | 620 | 100 | 2 | 30 | 9.06 | 124.00 |
18 | Eldon B | 1–3 | 25.0% | 400 | 80 | 2 | 21 | 6.96 | 100.00 |
19 | Eugene B | 2–3 | 40.0% | 390 | 100 | 2 | 21 | 6.52 | 78.00 |
20 | Owensville | 0–5 | 0.0% | 465 | 101 | 2 | 21 | 9.78 | 92.08 |
21 | Cuba B | 0–4 | 0.0% | 280 | 80 | 0 | 18 | 5.56 | 70.00 |
22 | Silex B | 0–5 | 0.0% | 190 | 100 | 0 | 13 | 4.62 | 38.00 |