Centennial Invitational
Date: | Sunday, November 8, 2015 |
---|---|
Host: | Centennial High School (Ellicott City, MD) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity Division: IS-151A
# | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Quince Orchard | 5–0 | 100.0% | 3155 | 100 | 57 | 21 | 6 | 27.18 | 631.00 |
2 | Thomas Jefferson Science & Tech A (Alexandria, Virginia) | 4–1 | 80.0% | 2800 | 100 | 50 | 21 | 10 | 26.62 | 560.00 |
3 | Manheim Township A (Lancaster, Pennsylvania) | 5–0 | 100.0% | 2405 | 100 | 39 | 28 | 6 | 23.43 | 481.00 |
4 | Richard Montgomery B | 4–1 | 80.0% | 2485 | 100 | 32 | 35 | 7 | 25.22 | 497.00 |
5 | Richard Montgomery A | 5–0 | 100.0% | 2555 | 100 | 35 | 34 | 10 | 25.22 | 511.00 |
6 | Thomas Jefferson Science & Tech B (Alexandria, Virginia) | 4–1 | 80.0% | 2145 | 100 | 31 | 31 | 8 | 22.74 | 429.00 |
7 | Montgomery Blair A | 5–0 | 100.0% | 3315 | 100 | 52 | 32 | 5 | 26.67 | 663.00 |
8 | Glenelg A | 5–0 | 100.0% | 2075 | 100 | 25 | 40 | 8 | 20.62 | 415.00 |
9 | St. Anselm's A (Washington, District of Columbia) | 4–1 | 80.0% | 1885 | 100 | 32 | 23 | 9 | 22.18 | 377.00 |
10 | Manheim Township B (Lancaster, Pennsylvania) | 4–1 | 80.0% | 2330 | 100 | 37 | 31 | 13 | 22.50 | 466.00 |
11 | Langley A (McLean, Virginia) | 3–2 | 60.0% | 2195 | 100 | 43 | 17 | 12 | 24.00 | 439.00 |
12 | Howard A | 3–2 | 60.0% | 1585 | 100 | 21 | 30 | 10 | 20.00 | 317.00 |
13 | Eleanor Roosevelt | 2–3 | 40.0% | 1435 | 100 | 13 | 32 | 8 | 21.33 | 287.00 |
14 | James W. Robinson A (Fairfax, Virginia) | 3–2 | 60.0% | 1735 | 99 | 21 | 32 | 6 | 21.32 | 350.51 |
15 | Archbishop Spalding A | 2–3 | 40.0% | 1425 | 100 | 22 | 25 | 7 | 18.72 | 285.00 |
15 | Severna Park A | 2–3 | 40.0% | 1240 | 100 | 20 | 21 | 18 | 20.00 | 248.00 |
17 | Maret A (Washington, District of Columbia) | 3–2 | 60.0% | 1385 | 99 | 14 | 31 | 15 | 20.89 | 279.80 |
18 | Wilde Lake | 2–3 | 40.0% | 1240 | 98 | 12 | 32 | 6 | 17.50 | 253.06 |
18 | Rock Ridge A (Ashburn, Virginia) | 2–3 | 40.0% | 1045 | 99 | 8 | 32 | 3 | 15.50 | 211.11 |
18 | Long Reach A | 2–3 | 40.0% | 920 | 100 | 10 | 22 | 6 | 18.12 | 184.00 |
21 | Perry Hall | 2–3 | 40.0% | 675 | 100 | 6 | 22 | 7 | 14.29 | 135.00 |
22 | Manheim Township C (Lancaster, Pennsylvania) | 1–4 | 20.0% | 1080 | 100 | 11 | 24 | 7 | 20.29 | 216.00 |
23 | Mount Vernon A (Alexandria, Virginia) | 0–5 | 0.0% | 900 | 100 | 9 | 21 | 3 | 19.00 | 180.00 |
24 | Montgomery Blair B | 1–4 | 20.0% | 975 | 99 | 11 | 23 | 10 | 18.53 | 196.97 |
25 | Archbishop Spalding B | 1–4 | 20.0% | 690 | 100 | 10 | 18 | 6 | 13.93 | 138.00 |
26 | Maret B (Washington, District of Columbia) | 1–4 | 20.0% | 755 | 98 | 4 | 23 | 3 | 17.78 | 154.08 |
27 | Severna Park B | 0–5 | 0.0% | 425 | 99 | 8 | 14 | 13 | 10.45 | 85.86 |
28 | Mt. Hebron A | 0–5 | 0.0% | 550 | 97 | 1 | 20 | 3 | 16.67 | 113.40 |
29 | Mt. Hebron B | 0–5 | 0.0% | 345 | 98 | 5 | 11 | 2 | 10.62 | 70.41 |
30 | Spoiler C | 0–5 | 0.0% | 290 | 98 | 2 | 13 | 2 | 9.33 | 59.18 |
Novice Division: IS-151A
# | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Montgomery C | 5–0 | 100.0% | 2435 | 100 | 40 | 34 | 11 | 20.95 | 487.00 |
2 | Thomas Jefferson Science & Tech C (Alexandria, Virginia) | 5–0 | 100.0% | 2065 | 100 | 25 | 40 | 6 | 20.31 | 413.00 |
3 | Richard Montgomery D | 5–0 | 100.0% | 2190 | 100 | 20 | 46 | 2 | 21.82 | 438.00 |
4 | Langley B (McLean, Virginia) | 5–0 | 100.0% | 1815 | 100 | 18 | 40 | 11 | 20.69 | 363.00 |
5 | Flint Hill (Oakton, Virginia) | 5–0 | 100.0% | 1960 | 100 | 16 | 48 | 10 | 20.16 | 392.00 |
5 | Manheim Township D (Lancaster, Pennsylvania) | 4–1 | 80.0% | 1685 | 100 | 15 | 42 | 4 | 18.60 | 337.00 |
7 | Franklin | 5–0 | 100.0% | 1180 | 100 | 12 | 36 | 12 | 14.58 | 236.00 |
7 | Washington Latin A (District of Columbia) | 4–1 | 80.0% | 1125 | 100 | 7 | 35 | 14 | 17.62 | 225.00 |
9 | Spoiler A | 4–1 | 80.0% | 1100 | 100 | 11 | 30 | 13 | 17.07 | 220.00 |
10 | Mt. Hebron C | 4–1 | 80.0% | 1275 | 100 | 10 | 43 | 7 | 13.77 | 255.00 |
11 | James W. Robinson B (Fairfax, Virginia) | 3–2 | 60.0% | 1090 | 100 | 9 | 32 | 15 | 17.32 | 218.00 |
12 | Thomas Jefferson Science & Tech D (Alexandria, Virginia) | 3–2 | 60.0% | 1055 | 100 | 8 | 31 | 9 | 17.18 | 211.00 |
13 | Friends | 3–2 | 60.0% | 1300 | 100 | 11 | 39 | 7 | 15.60 | 260.00 |
14 | Easton | 3–2 | 60.0% | 1170 | 100 | 8 | 36 | 6 | 16.36 | 234.00 |
15 | Archbishop Spalding C | 3–2 | 60.0% | 1125 | 100 | 10 | 36 | 13 | 14.78 | 225.00 |
16 | Oakland Mills | 3–2 | 60.0% | 695 | 100 | 6 | 23 | 1 | 13.10 | 139.00 |
17 | Spoiler B | 3–2 | 60.0% | 1170 | 100 | 6 | 35 | 4 | 18.29 | 234.00 |
18 | Richard Montgomery F | 2–3 | 40.0% | 1150 | 100 | 9 | 36 | 5 | 15.11 | 230.00 |
18 | Langley C (McLean, Virginia) | 2–3 | 40.0% | 990 | 100 | 9 | 30 | 7 | 15.13 | 198.00 |
18 | Norfolk Academic Guild A (Virginia) | 2–3 | 40.0% | 825 | 100 | 7 | 29 | 10 | 13.33 | 165.00 |
21 | Mount Vernon B (Alexandria, Virginia) | 2–3 | 40.0% | 675 | 100 | 2 | 27 | 5 | 13.79 | 135.00 |
22 | Old Mill | 2–3 | 40.0% | 980 | 100 | 10 | 32 | 8 | 13.10 | 196.00 |
23 | Howard B | 2–3 | 40.0% | 665 | 100 | 4 | 26 | 3 | 12.00 | 133.00 |
24 | Rock Ridge B (Ashburn, Virginia) | 2–3 | 40.0% | 535 | 100 | 5 | 24 | 8 | 8.97 | 107.00 |
25 | Washington Latin B (District of Columbia) | 2–3 | 40.0% | 790 | 100 | 6 | 28 | 6 | 13.24 | 158.00 |
26 | Glenelg B | 1–4 | 20.0% | 925 | 100 | 2 | 36 | 7 | 15.00 | 185.00 |
26 | Richard Montgomery E | 1–4 | 20.0% | 690 | 100 | 5 | 24 | 5 | 13.79 | 138.00 |
28 | McDonogh B | 1–4 | 20.0% | 880 | 100 | 6 | 33 | 10 | 13.08 | 176.00 |
28 | McDonogh A | 1–4 | 20.0% | 610 | 100 | 4 | 21 | 8 | 15.20 | 122.00 |
30 | Severna Park C | 1–4 | 20.0% | 815 | 100 | 9 | 27 | 8 | 12.50 | 163.00 |
31 | Mt. Hebron D | 0–5 | 0.0% | 490 | 100 | 2 | 23 | 6 | 10.40 | 98.00 |
32 | Thomas Jefferson Science & Tech E (Alexandria, Virginia) | 1–4 | 20.0% | 680 | 100 | 4 | 32 | 4 | 8.89 | 136.00 |
33 | Long Reach B | 0–5 | 0.0% | 330 | 100 | 0 | 17 | 2 | 10.00 | 66.00 |
34 | Benjamin Banneker B (Washington, District of Columbia) | 1–4 | 20.0% | 670 | 100 | 5 | 20 | 1 | 16.00 | 134.00 |
35 | Arundel | 0–5 | 0.0% | 325 | 100 | 1 | 16 | 4 | 10.00 | 65.00 |
36 | Benjamin Banneker A (Washington, District of Columbia) | 0–5 | 0.0% | 200 | 100 | 0 | 15 | 2 | 4.00 | 40.00 |
Middle School Division: IS-151A
# | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Longfellow Middle (Falls Church, Virginia) | 5–0 | 100.0% | 2605 | 101 | 35 | 44 | 10 | 21.39 | 515.84 |
2 | Middlesex Middle (Darien, Connecticut) | 5–0 | 100.0% | 2440 | 100 | 34 | 41 | 9 | 20.87 | 488.00 |
3 | St. Anselm's B (Washington, District of Columbia) | 4–1 | 80.0% | 1725 | 101 | 14 | 46 | 11 | 18.50 | 341.58 |
4 | Norfolk Academic Guild B (Virginia) | 4–1 | 80.0% | 1070 | 99 | 7 | 38 | 5 | 13.56 | 216.16 |
5 | James W. Robinson C (Fairfax, Virginia) | 5–0 | 100.0% | 1330 | 100 | 7 | 49 | 7 | 13.75 | 266.00 |
6 | Burleigh Manor Middle A | 5–0 | 100.0% | 2030 | 100 | 21 | 49 | 11 | 18.29 | 406.00 |
7 | Easton Middle | 4–1 | 80.0% | 995 | 101 | 1 | 43 | 3 | 12.84 | 197.03 |
8 | Rachel Carson Middle (Herndon, Virginia) | 4–1 | 80.0% | 820 | 101 | 6 | 34 | 4 | 10.25 | 162.38 |
9 | Burleigh Manor Middle B | 3–2 | 60.0% | 735 | 101 | 5 | 29 | 8 | 12.06 | 145.54 |
10 | Burleigh Manor Middle D | 3–2 | 60.0% | 665 | 100 | 1 | 35 | 6 | 9.17 | 133.00 |
10 | Burleigh Manor Middle C | 3–2 | 60.0% | 600 | 100 | 4 | 28 | 8 | 9.38 | 120.00 |
10 | Burleigh Manor Middle F | 3–2 | 60.0% | 395 | 101 | 1 | 19 | 2 | 10.00 | 78.22 |
13 | Burleigh Manor Middle E | 2–3 | 40.0% | 475 | 101 | 2 | 21 | 3 | 10.87 | 94.06 |
14 | George Fox Middle B | 2–3 | 40.0% | 270 | 100 | 0 | 18 | 0 | 5.00 | 54.00 |
15 | Burleigh Manor Middle G | 2–3 | 40.0% | 370 | 101 | 2 | 19 | 0 | 7.14 | 73.27 |
16 | George Fox Middle A | 2–3 | 40.0% | 210 | 99 | 0 | 18 | 6 | 3.33 | 42.42 |
17 | Centennial Lane Elementary A | 1–4 | 20.0% | 270 | 110 | 2 | 14 | 2 | 6.88 | 49.09 |
18 | Burleigh Manor Middle H | 1–4 | 20.0% | 280 | 100 | 3 | 15 | 5 | 6.11 | 56.00 |
19 | Centennial Lane Elementary B | 1–4 | 20.0% | 205 | 100 | 0 | 15 | 1 | 4.00 | 41.00 |
20 | Burleigh Manor Middle K | 1–4 | 20.0% | 110 | 100 | 0 | 12 | 8 | 2.50 | 22.00 |
21 | Burleigh Manor Middle I | 0–5 | 0.0% | 150 | 100 | 1 | 8 | 3 | 7.78 | 30.00 |
22 | Burleigh Manor Middle J | 0–5 | 0.0% | 115 | 111 | 0 | 10 | 3 | 3.00 | 20.72 |
23 | Centennial Lane Elementary C | 0–5 | 0.0% | 50 | 99 | 0 | 4 | 2 | 5.00 | 10.10 |
24 | Centennial Lane Elementary D | 0–5 | 0.0% | 75 | 100 | 0 | 7 | 1 | 1.43 | 15.00 |