Centennial Invitational
Date: | Sunday, November 5, 2017 |
---|---|
Host: | Centennial High School (Ellicott City, MD) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity Division: IS-171A
# | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1A | Montgomery Blair A | 5–0 | 100.0% | 2850 | 100 | 56 | 14 | 8 | 27.29 | 570.00 |
2A | Richard Montgomery A | 5–0 | 100.0% | 3145 | 100 | 60 | 17 | 9 | 27.53 | 629.00 |
3A | Montgomery Blair B | 4–1 | 80.0% | 2490 | 100 | 43 | 22 | 9 | 25.69 | 498.00 |
4A | Wilmington Charter A (Delaware) | 5–0 | 100.0% | 2450 | 100 | 35 | 33 | 9 | 24.12 | 490.00 |
4A | Wilmington Charter B (Delaware) | 5–0 | 100.0% | 2110 | 100 | 34 | 26 | 14 | 23.50 | 422.00 |
4A | Thomas Jefferson Science & Tech F (Alexandria, Virginia) | 4–1 | 80.0% | 2515 | 100 | 43 | 23 | 7 | 25.38 | 503.00 |
7A | Thomas Jefferson Science & Tech C (Alexandria, Virginia) | 3–2 | 60.0% | 2325 | 100 | 41 | 18 | 10 | 26.78 | 465.00 |
8A | Manheim Township A (Lancaster, Pennsylvania) | 4–1 | 80.0% | 2170 | 100 | 36 | 23 | 8 | 24.41 | 434.00 |
8A | Thomas Jefferson Science & Tech E (Alexandria, Virginia) | 4–1 | 80.0% | 2010 | 100 | 33 | 23 | 13 | 24.11 | 402.00 |
8A | Thomas Jefferson Science & Tech D (Alexandria, Virginia) | 4–1 | 80.0% | 1910 | 100 | 32 | 21 | 8 | 23.77 | 382.00 |
11 | Thomas Jefferson Science & Tech A (Alexandria, Virginia) | 4–1 | 80.0% | 1970 | 100 | 26 | 30 | 14 | 24.11 | 394.00 |
12 | Georgetown Day A (Washington, District of Columbia) | 4–1 | 80.0% | 1970 | 100 | 32 | 22 | 10 | 24.44 | 394.00 |
13 | James W. Robinson A (Fairfax, Virginia) | 3–2 | 60.0% | 2440 | 100 | 34 | 29 | 4 | 26.35 | 488.00 |
14 | Thomas Jefferson Science & Tech B (Alexandria, Virginia) | 3–2 | 60.0% | 2115 | 100 | 42 | 15 | 15 | 24.74 | 423.00 |
14 | Richard Montgomery B | 3–2 | 60.0% | 2110 | 100 | 25 | 36 | 3 | 22.79 | 422.00 |
14B | St. Anselm's A (Washington, District of Columbia) | 2–3 | 40.0% | 1600 | 100 | 28 | 17 | 14 | 24.00 | 320.00 |
17 | Winston Churchill | 2–3 | 40.0% | 1770 | 100 | 19 | 33 | 9 | 23.08 | 354.00 |
17B | St. Anselm's B (Washington, District of Columbia) | 2–3 | 40.0% | 1545 | 100 | 21 | 23 | 4 | 23.18 | 309.00 |
19 | Manheim Township B (Lancaster, Pennsylvania) | 1–4 | 20.0% | 1550 | 100 | 23 | 22 | 9 | 22.89 | 310.00 |
19 | Wilmington Charter C (Delaware) | 1–4 | 20.0% | 1170 | 100 | 15 | 21 | 11 | 21.94 | 234.00 |
21 | Montgomery Blair C | 2–3 | 40.0% | 1690 | 100 | 29 | 23 | 19 | 21.54 | 338.00 |
21 | Norfolk Academic Guild B (Virginia) | 2–3 | 40.0% | 1140 | 100 | 12 | 22 | 2 | 22.06 | 228.00 |
21 | Norfolk Academic Guild A (Virginia) | 1–4 | 20.0% | 1070 | 100 | 17 | 19 | 5 | 18.06 | 214.00 |
24 | Georgetown Day B (Washington, District of Columbia) | 1–4 | 20.0% | 1365 | 100 | 25 | 16 | 20 | 22.68 | 273.00 |
25B | Gunston | 0–5 | 0.0% | 465 | 100 | 5 | 11 | 2 | 18.12 | 93.00 |
26 | James W. Robinson B (Fairfax, Virginia) | 1–4 | 20.0% | 825 | 100 | 9 | 24 | 8 | 14.85 | 165.00 |
27C | Joppatowne A | 0–5 | 0.0% | 475 | 100 | 6 | 17 | 7 | 10.87 | 95.00 |
27C | Southern Fulton (Warfordsburg, Pennsylvania) | 0–5 | 0.0% | 165 | 100 | 2 | 7 | 3 | 8.89 | 33.00 |
29 | Severna Park | 0–5 | 0.0% | 700 | 100 | 6 | 19 | 6 | 18.00 | 140.00 |
Spoiler A | 0–5 | 0.0% | 95 | 100 | 1 | 3 | 0 | 12.50 | 19.00 |
Novice Division: IS-171A
# | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manheim Township C (Lancaster, Pennsylvania) | 5–0 | 100.0% | 1795 | 100 | 16 | 46 | 9 | 18.39 | 359.00 |
2 | Richard Montgomery D | 5–0 | 100.0% | 1755 | 100 | 17 | 44 | 4 | 17.70 | 351.00 |
3 | Wilde Lake | 5–0 | 100.0% | 1535 | 100 | 23 | 32 | 6 | 16.36 | 307.00 |
3 | McDonogh B | 4–1 | 80.0% | 1580 | 100 | 12 | 41 | 6 | 19.25 | 316.00 |
5 | Richard Montgomery F | 5–0 | 100.0% | 1260 | 100 | 12 | 36 | 5 | 15.52 | 252.00 |
6 | Washington Latin A (District of Columbia) | 5–0 | 100.0% | 1525 | 100 | 18 | 35 | 11 | 18.11 | 305.00 |
7 | BASIS McLean (Virginia) | 4–1 | 80.0% | 1505 | 100 | 19 | 35 | 10 | 17.04 | 301.00 |
7 | Mt. Hebron A | 3–2 | 60.0% | 1630 | 100 | 19 | 33 | 7 | 20.19 | 326.00 |
9 | Montgomery Blair D | 3–2 | 60.0% | 1600 | 100 | 17 | 37 | 13 | 19.26 | 320.00 |
10 | Severn | 4–1 | 80.0% | 1645 | 100 | 12 | 45 | 7 | 18.42 | 329.00 |
11 | Hammond A | 4–1 | 80.0% | 1675 | 100 | 20 | 39 | 7 | 17.29 | 335.00 |
11 | NKA Homeschool A (Norfolk, Virginia) | 4–1 | 80.0% | 1335 | 100 | 18 | 32 | 3 | 15.20 | 267.00 |
13 | Marriotts Ridge | 3–2 | 60.0% | 1300 | 100 | 14 | 31 | 7 | 18.11 | 260.00 |
14 | River Hill | 3–2 | 60.0% | 1645 | 100 | 19 | 39 | 6 | 17.24 | 329.00 |
14 | Calvert Hall | 3–2 | 60.0% | 1340 | 100 | 10 | 38 | 8 | 17.71 | 268.00 |
14 | Thomas Jefferson Science & Tech G (Alexandria, Virginia) | 3–2 | 60.0% | 1260 | 100 | 12 | 31 | 8 | 18.84 | 252.00 |
17 | Manheim Township D (Lancaster, Pennsylvania) | 3–2 | 60.0% | 1055 | 100 | 10 | 30 | 5 | 15.75 | 211.00 |
18 | Wilmington Charter D (Delaware) | 3–2 | 60.0% | 1160 | 100 | 13 | 32 | 7 | 15.11 | 232.00 |
19 | Richard Montgomery C | 2–3 | 40.0% | 1145 | 100 | 14 | 30 | 13 | 15.91 | 229.00 |
20 | McDonogh A | 2–3 | 40.0% | 1185 | 100 | 9 | 36 | 8 | 16.22 | 237.00 |
21 | Mt. Hebron B | 3–2 | 60.0% | 1015 | 100 | 9 | 31 | 4 | 14.75 | 203.00 |
21 | Old Mill | 2–3 | 40.0% | 1025 | 100 | 12 | 26 | 9 | 16.58 | 205.00 |
21 | Hammond B | 2–3 | 40.0% | 1010 | 100 | 9 | 32 | 3 | 13.90 | 202.00 |
24 | Franklin | 2–3 | 40.0% | 845 | 100 | 12 | 19 | 3 | 15.81 | 169.00 |
25 | Woodrow Wilson (Washington, District of Columbia) | 1–4 | 20.0% | 1000 | 100 | 10 | 31 | 6 | 13.90 | 200.00 |
26 | Easton | 1–4 | 20.0% | 1160 | 100 | 7 | 38 | 7 | 15.78 | 232.00 |
27 | Quince Orchard B | 0–5 | 0.0% | 685 | 100 | 9 | 20 | 12 | 14.14 | 137.00 |
28 | Richard Montgomery E | 2–3 | 40.0% | 835 | 100 | 7 | 31 | 10 | 12.37 | 167.00 |
29 | Quince Orchard C | 1–4 | 20.0% | 470 | 100 | 3 | 20 | 3 | 10.43 | 94.00 |
30 | Huntingtown | 2–3 | 40.0% | 835 | 100 | 9 | 24 | 6 | 14.85 | 167.00 |
31 | Quince Orchard A | 0–5 | 0.0% | 750 | 100 | 9 | 22 | 3 | 13.23 | 150.00 |
32 | Benjamin Banneker (Washington, District of Columbia) | 0–5 | 0.0% | 400 | 100 | 7 | 16 | 5 | 6.96 | 80.00 |
32 | Joppatowne B | 0–5 | 0.0% | 255 | 100 | 1 | 13 | 6 | 10.00 | 51.00 |
34 | Oakland Mills | 1–4 | 20.0% | 925 | 100 | 4 | 34 | 3 | 14.21 | 185.00 |
34 | Thomas Jefferson Science & Tech H (Alexandria, Virginia) | 0–5 | 0.0% | 600 | 100 | 7 | 20 | 3 | 11.48 | 120.00 |
Spoiler B | 0–5 | 0.0% | 150 | 100 | 0 | 7 | 0 | 11.43 | 30.00 |
Middle School Division: IS-171A
# | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Norfolk Academic Guild C (Virginia) | 5–0 | 100.0% | 2585 | 100 | 23 | 57 | 6 | 21.25 | 517.00 |
2 | Longfellow Middle A (Falls Church, Virginia) | 5–0 | 100.0% | 2595 | 100 | 30 | 50 | 9 | 21.12 | 519.00 |
3 | St. Anselm's C (Washington, District of Columbia) | 5–0 | 100.0% | 1860 | 100 | 19 | 45 | 15 | 18.75 | 372.00 |
4 | Burleigh Manor Middle A | 5–0 | 100.0% | 1905 | 100 | 18 | 48 | 13 | 18.48 | 381.00 |
5 | Centennial Lane Elementary A | 5–0 | 100.0% | 1765 | 100 | 11 | 54 | 6 | 16.77 | 353.00 |
6 | Burleigh Manor Middle B | 5–0 | 100.0% | 1420 | 100 | 19 | 38 | 9 | 14.04 | 284.00 |
7 | Longfellow Middle B (Falls Church, Virginia) | 4–1 | 80.0% | 1460 | 100 | 15 | 42 | 16 | 15.70 | 292.00 |
8 | Longfellow Middle C (Falls Church, Virginia) | 4–1 | 80.0% | 1425 | 100 | 15 | 39 | 10 | 15.93 | 285.00 |
8 | James W. Robinson C (Fairfax, Virginia) | 4–1 | 80.0% | 1140 | 100 | 3 | 45 | 1 | 13.54 | 228.00 |
10 | Burleigh Manor Middle D | 4–1 | 80.0% | 1035 | 100 | 10 | 36 | 9 | 12.39 | 207.00 |
11 | Clarksville Middle A | 5–0 | 100.0% | 1055 | 100 | 8 | 39 | 5 | 12.13 | 211.00 |
11 | Burleigh Manor Middle C | 4–1 | 80.0% | 1035 | 100 | 6 | 39 | 7 | 13.11 | 207.00 |
13 | Clarksville Middle B | 3–2 | 60.0% | 970 | 100 | 9 | 32 | 9 | 13.66 | 194.00 |
14 | Burleigh Manor Middle E | 3–2 | 60.0% | 760 | 100 | 5 | 31 | 5 | 11.11 | 152.00 |
14 | Clarksville Middle C | 3–2 | 60.0% | 760 | 100 | 4 | 28 | 8 | 14.38 | 152.00 |
14 | Norfolk Academic Guild F (Virginia) | 3–2 | 60.0% | 725 | 100 | 4 | 32 | 1 | 9.72 | 145.00 |
17 | Seven Hills (Richmond, Virginia) | 3–2 | 60.0% | 705 | 100 | 4 | 30 | 7 | 11.18 | 141.00 |
18 | Washington Latin B (District of Columbia) | 3–2 | 60.0% | 690 | 100 | 6 | 28 | 16 | 11.76 | 138.00 |
19 | Centennial Lane Elementary B | 3–2 | 60.0% | 625 | 100 | 10 | 24 | 11 | 8.53 | 125.00 |
19 | Centennial Lane Elementary C | 2–3 | 40.0% | 360 | 100 | 4 | 17 | 6 | 7.62 | 72.00 |
21 | Manor Woods Elementary | 2–3 | 40.0% | 330 | 100 | 0 | 19 | 4 | 8.42 | 66.00 |
22 | Norfolk Academic Guild D (Virginia) | 3–2 | 60.0% | 460 | 100 | 9 | 17 | 7 | 7.31 | 92.00 |
23 | NKA Homeschool C (Norfolk, Virginia) | 2–3 | 40.0% | 460 | 100 | 5 | 21 | 5 | 7.69 | 92.00 |
23 | Burleigh Manor Middle J | 2–3 | 40.0% | 305 | 100 | 0 | 19 | 3 | 6.84 | 61.00 |
25 | St. Augustine | 2–3 | 40.0% | 335 | 100 | 1 | 20 | 8 | 7.62 | 67.00 |
26 | Centennial Lane Elementary D | 3–2 | 60.0% | 610 | 100 | 4 | 28 | 6 | 9.38 | 122.00 |
26 | Burleigh Manor Middle H | 3–2 | 60.0% | 500 | 100 | 1 | 26 | 5 | 9.26 | 100.00 |
26 | Easton Middle | 2–3 | 40.0% | 595 | 100 | 1 | 35 | 0 | 6.39 | 119.00 |
26 | Norfolk Academic Guild E (Virginia) | 2–3 | 40.0% | 470 | 100 | 4 | 24 | 4 | 6.79 | 94.00 |
26 | Burleigh Manor Middle K | 1–4 | 20.0% | 330 | 100 | 2 | 16 | 0 | 7.78 | 66.00 |
31 | Burleigh Manor Middle G | 1–4 | 20.0% | 245 | 100 | 0 | 18 | 1 | 3.89 | 49.00 |
32 | Burleigh Manor Middle F | 1–4 | 20.0% | 380 | 100 | 2 | 20 | 0 | 6.82 | 76.00 |
32 | NKA Homeschool B (Norfolk, Virginia) | 1–4 | 20.0% | 340 | 100 | 4 | 17 | 6 | 6.67 | 68.00 |
32 | Burleigh Manor Middle I | 1–4 | 20.0% | 290 | 100 | 2 | 14 | 0 | 7.50 | 58.00 |
32 | Centennial Lane Elementary F | 1–4 | 20.0% | 230 | 100 | 0 | 16 | 4 | 5.62 | 46.00 |
32 | Centennial Lane Elementary G | 0–5 | 0.0% | 275 | 100 | 1 | 14 | 0 | 8.00 | 55.00 |
37 | Centennial Lane Elementary E | 0–5 | 0.0% | 215 | 100 | 2 | 15 | 5 | 3.53 | 43.00 |
37 | Ilchester Elementary | 0–5 | 0.0% | 100 | 100 | 1 | 8 | 1 | 1.11 | 20.00 |
39 | Centennial Lane Elementary J | 0–5 | 0.0% | 120 | 100 | 2 | 6 | 0 | 3.75 | 24.00 |
39 | Centennial Lane Elementary K | 0–5 | 0.0% | 100 | 100 | 0 | 10 | 2 | 1.00 | 20.00 |
41 | Centennial Lane Elementary H | 0–5 | 0.0% | 125 | 100 | 0 | 10 | 1 | 3.00 | 25.00 |
42 | Centennial Lane Elementary I | 0–5 | 0.0% | 50 | 100 | 0 | 5 | 0 | 0.00 | 10.00 |