TQBA Houston Holiday Hoedown XI
Date: | Saturday, December 14, 2019 |
---|---|
Host: | Strake Jesuit College Preparatory School (Houston, TX) |
Sponsor: | Texas Quiz Bowl Alliance (Katy, TX) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Division I: IS-188
# | Team | W–L–T | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Strake Jesuit A | 10–1 | 90.9% | 5685 | 220 | 105 | 47 | 18 | 24.54 | 516.82 |
2 | Cinco Ranch A | 6–5 | 54.5% | 3350 | 220 | 64 | 42 | 32 | 20.09 | 304.55 |
3 | Carnegie Vanguard A | 8–1–1 | 85.0% | 4730 | 200 | 79 | 52 | 19 | 23.82 | 473.00 |
3 | James E. Taylor A | 7–3 | 70.0% | 3295 | 200 | 35 | 67 | 8 | 20.98 | 329.50 |
5 | Strake Jesuit B | 8–1 | 88.9% | 3455 | 180 | 42 | 65 | 9 | 20.75 | 383.89 |
5 | Strake Jesuit C | 6–3 | 66.7% | 2970 | 180 | 37 | 55 | 17 | 21.20 | 330.00 |
5 | Bellaire A | 6–3 | 66.7% | 2740 | 180 | 42 | 46 | 24 | 20.11 | 304.44 |
5 | Seven Lakes A | 4–5 | 44.4% | 2895 | 180 | 40 | 51 | 13 | 20.33 | 321.67 |
9 | Village A | 4–4 | 50.0% | 1885 | 160 | 29 | 37 | 18 | 17.73 | 235.62 |
9 | LASA A | 3–5 | 37.5% | 2895 | 160 | 53 | 32 | 12 | 21.65 | 361.88 |
9 | Bellaire B | 3–5 | 37.5% | 1885 | 160 | 27 | 38 | 18 | 18.31 | 235.62 |
9 | Village B | 3–5 | 37.5% | 1550 | 160 | 15 | 45 | 21 | 16.33 | 193.75 |
9 | LASA D | 3–5 | 37.5% | 1530 | 160 | 13 | 47 | 11 | 15.33 | 191.25 |
9 | Seven Lakes B | 2–6 | 25.0% | 1915 | 160 | 17 | 49 | 14 | 18.79 | 239.38 |
9 | LASA B | 2–6 | 25.0% | 1835 | 160 | 29 | 34 | 12 | 17.78 | 229.38 |
9 | Cinco Ranch B | 1–6–1 | 18.8% | 1280 | 160 | 22 | 31 | 14 | 13.40 | 160.00 |
17 | LASA C | 1–6 | 14.3% | 1885 | 140 | 17 | 48 | 6 | 18.15 | 269.29 |
18 | Clements | 0–7 | 0.0% | 1065 | 140 | 15 | 26 | 12 | 15.61 | 152.14 |
Division II: IS-188
# | Team | W–L–T | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Westside A | 8–0–1 | 94.4% | 2750 | 180 | 31 | 76 | 17 | 15.05 | 305.56 |
2 | Harmony Advancement | 6–3 | 66.7% | 1760 | 180 | 12 | 64 | 12 | 13.16 | 195.56 |
3 | Tompkins | 6–1–1 | 81.2% | 2180 | 160 | 19 | 67 | 17 | 15.23 | 272.50 |
3 | St. John XXIII | 6–2 | 75.0% | 1735 | 160 | 9 | 67 | 8 | 12.76 | 216.88 |
5 | Westside B | 5–3 | 62.5% | 1195 | 160 | 3 | 56 | 6 | 10.51 | 149.38 |
5 | Katy | 4–3 | 57.1% | 1655 | 140 | 15 | 54 | 20 | 14.35 | 236.43 |
5 | Little Cypress-Mauriceville | 3–5 | 37.5% | 985 | 160 | 5 | 50 | 18 | 9.09 | 123.12 |
5 | Westside C | 1–7 | 12.5% | 840 | 160 | 0 | 44 | 6 | 9.77 | 105.00 |
9 | Belton | 3–4 | 42.9% | 850 | 140 | 4 | 39 | 6 | 10.00 | 121.43 |
9 | Bryan Collegiate A | 0–7 | 0.0% | 535 | 140 | 6 | 23 | 5 | 8.28 | 76.43 |
9 | Bryan Collegiate B | 0–7 | 0.0% | 225 | 140 | 0 | 14 | 3 | 7.14 | 32.14 |
Junior Varsity Division: IS-188
# | Team | W–L–T | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Strake Jesuit F | 8–0 | 100.0% | 2660 | 160 | 27 | 67 | 17 | 17.77 | 332.50 |
2 | Strake Jesuit D | 7–2 | 77.8% | 2570 | 180 | 21 | 78 | 19 | 15.86 | 285.56 |
3 | Strake Jesuit E | 4–3 | 57.1% | 1720 | 140 | 10 | 55 | 10 | 16.46 | 245.71 |
3 | Seven Lakes C | 3–4 | 42.9% | 1875 | 140 | 19 | 51 | 24 | 17.14 | 267.86 |
5 | Strake Jesuit G | 2–4 | 33.3% | 1000 | 120 | 12 | 32 | 6 | 12.05 | 166.67 |
5 | Carnegie Vanguard B | 1–5 | 16.7% | 670 | 120 | 5 | 28 | 7 | 10.61 | 111.67 |
5 | James E. Taylor B | 0–7 | 0.0% | 685 | 140 | 8 | 26 | 3 | 9.41 | 97.86 |