IQBL Western Iowa Fall Open
Date: | Saturday, November 6, 2021 |
---|---|
Host: | Logan-Magnolia Junior High & High School (Logan, IA) |
Sponsor: | Iowa Quiz Bowl League (Clive, IA) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ without Interrupts |
Varsity Division: IS-207A
# | Team | W–L | % | Points | TUH | P | TU | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1AB | Sergeant Bluff-Luton | 5–0 | 100.0% | 1625 | 100 | 19 | 36 | 14.91 | 325.00 |
2AB | Lawton-Bronson A | 4–1 | 80.0% | 1460 | 100 | 10 | 40 | 15.40 | 292.00 |
3AB | Underwood A | 4–1 | 80.0% | 1375 | 100 | 3 | 48 | 13.33 | 275.00 |
4AB | Lawton-Bronson B | 3–2 | 60.0% | 680 | 100 | 4 | 26 | 9.67 | 136.00 |
5B | Boyer Valley | 3–2 | 60.0% | 1500 | 100 | 14 | 38 | 14.62 | 300.00 |
6B | OA-BCIG A | 2–3 | 40.0% | 850 | 100 | 0 | 34 | 12.06 | 170.00 |
7B | Underwood B | 3–2 | 60.0% | 1105 | 100 | 7 | 34 | 13.41 | 221.00 |
8B | Logan-Magnolia B | 2–3 | 40.0% | 665 | 100 | 3 | 26 | 10.00 | 133.00 |
9 | Missouri Valley | 3–2 | 60.0% | 540 | 100 | 4 | 19 | 9.13 | 108.00 |
10 | AHSTW | 2–3 | 40.0% | 430 | 100 | 4 | 20 | 5.00 | 86.00 |
11 | Treynor | 1–4 | 20.0% | 345 | 100 | 3 | 12 | 9.33 | 69.00 |
12 | OA-BCIG B | 0–5 | 0.0% | 350 | 100 | 0 | 19 | 5.79 | 70.00 |
13 | Tri-Center | 1–2 | 33.3% | 210 | 60 | 0 | 8 | 7.50 | 70.00 |
14 | Logan-Magnolia A | 0–3 | 0.0% | 280 | 60 | 0 | 12 | 10.83 | 93.33 |
JV A Division: IS-207A
# | Team | W–L | % | Points | TUH | P | TU | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1 | AHSTW | 4–1 | 80.0% | 620 | 100 | 2 | 26 | 8.21 | 124.00 |
2 | Riverside A | 3–2 | 60.0% | 935 | 100 | 3 | 39 | 9.52 | 187.00 |
2 | Hinton | 3–2 | 60.0% | 770 | 100 | 4 | 27 | 9.68 | 154.00 |
2 | Boyer Valley | 3–2 | 60.0% | 735 | 100 | 1 | 33 | 8.82 | 147.00 |
5 | Sergeant Bluff-Luton | 2–3 | 40.0% | 665 | 100 | 1 | 30 | 8.06 | 133.00 |
6 | South Sioux City B (Nebraska) | 0–5 | 0.0% | 365 | 100 | 1 | 15 | 6.25 | 73.00 |
JV B Division: IS-207A
# | Team | W–L | % | Points | TUH | P | TU | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1 | Riverside B | 5–0 | 100.0% | 1240 | 100 | 2 | 53 | 11.27 | 248.00 |
2 | Underwood | 4–1 | 80.0% | 920 | 100 | 2 | 43 | 9.11 | 184.00 |
3 | Logan-Magnolia | 3–2 | 60.0% | 670 | 100 | 0 | 28 | 9.64 | 134.00 |
4 | Missouri Valley | 2–3 | 40.0% | 350 | 100 | 0 | 14 | 10.71 | 70.00 |
5 | Lawton-Bronson | 1–4 | 20.0% | 535 | 100 | 1 | 24 | 6.40 | 107.00 |
6 | South Sioux City A (Nebraska) | 0–5 | 0.0% | 355 | 100 | 1 | 15 | 5.00 | 71.00 |