Sweetwater Union Academic League Tournament
Date: | Thursday, January 20, 2022 – Thursday, April 14, 2022 |
---|---|
Host: | Sweetwater Union High School District (Chula Vista, CA) |
Scoring Rules: | Simple Tossup |
Varsity Division: IS-205A, IS-209A, and IS-211A
# | Team | W–L | % | Points | PPG |
---|---|---|---|---|---|
1 | Olympian | 8–0 | 100.0% | 5355 | 669.38 |
2 | Southwest | 6–2 | 75.0% | 3525 | 440.62 |
3 | Eastlake | 6–1 | 85.7% | 3475 | 496.43 |
3 | Otay Ranch | 4–3 | 57.1% | 1715 | 245.00 |
5 | Bonita Vista | 4–2 | 66.7% | 2510 | 418.33 |
5 | Sweetwater | 3–3 | 50.0% | 1695 | 282.50 |
5 | Mater Dei | 2–4 | 33.3% | 1530 | 255.00 |
5 | Chula Vista | 2–4 | 33.3% | 1410 | 235.00 |
9 | San Ysidro | 1–4 | 20.0% | 535 | 107.00 |
10 | Castle Park | 1–4 | 20.0% | 460 | 92.00 |
11 | Hilltop | 0–5 | 0.0% | 605 | 121.00 |
12 | Montgomery | 0–5 | 0.0% | 520 | 104.00 |
Junior Varsity Division: MS-40 and MS-41
# | Team |
---|---|
? | Bonita Vista |
? | Castle Park |
? | Chula Vista |
? | Eastlake |
? | Hilltop |
? | Mater Dei |
? | Montgomery |
? | Olympian |
? | Otay Ranch |
? | San Ysidro |
? | Southwest |
? | Sweetwater |