Tri-County Senior Academic Challenge
Date: | Saturday, January 8, 2022 |
---|---|
Host: | Tri-County Educational Service Center (Wooster, OH) |
Scoring Rules: | Simple Tossup |
Varsity Division: SC-71 (shares with 2021TV)
# | Team | W–L | % | Points | PPG |
---|---|---|---|---|---|
1AB | Black River | 8–1 | 88.9% | 1340 | 148.89 |
2AB | Hiland | 8–1 | 88.9% | 1150 | 127.78 |
3AB | Northwestern | 8–1 | 88.9% | 1030 | 114.44 |
4A | Orrville | 5–4 | 55.6% | 950 | 105.56 |
4A | Triway | 5–4 | 55.6% | 860 | 95.56 |
6 | West Holmes | 4–5 | 44.4% | 910 | 101.11 |
6 | Norwayne | 4–5 | 44.4% | 860 | 95.56 |
8 | Chippewa | 1–8 | 11.1% | 800 | 88.89 |
8 | Dalton | 1–8 | 11.1% | 680 | 75.56 |
8 | Wooster High | 1–8 | 11.1% | 590 | 65.56 |
Junior Varsity Division: SC-71 (shares with 2021TV)
# | Team | W–L | % | Points | PPG |
---|---|---|---|---|---|
1 | Triway | 6–2 | 75.0% | 830 | 103.75 |
2 | Northwestern | 6–2 | 75.0% | 760 | 95.00 |
3 | West Holmes A | 5–3 | 62.5% | 690 | 86.25 |
4 | West Holmes B | 3–5 | 37.5% | 450 | 56.25 |
5 | Dalton | 0–8 | 0.0% | 370 | 46.25 |