Franklin Dual Meets
Date: | Thursday, January 13, 2022 – Thursday, February 24, 2022 |
---|---|
Sponsor: | Franklin Junior/Senior High School (Franklin, IL) |
Scoring Rules: | IHSA 2012-2013 to present |
Questions: | MSNCT-21 (packets 11–15) |
Team | W–L | % | Points | TUH | PP24TUH |
---|---|---|---|---|---|
South County | 4–0 | 100.0% | 1110 | 92 | 289.57 |
Pleasant Plains | 0–1 | 0.0% | 170 | 23 | 177.39 |
Pawnee | 0–1 | 0.0% | 110 | 23 | 114.78 |
Springfield Lutheran | 0–1 | 0.0% | 110 | 23 | 114.78 |
Northwestern | 0–1 | 0.0% | 50 | 23 | 52.17 |
Franklin | |||||
Waverly |