Jan Rademacher Memorial Quiz Bowl Tournament
Date: | Saturday, October 15, 2022 |
---|---|
Host: | White Cloud Junior/Senior High School (White Cloud, MI) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity Division: IS-214A
Lg | Sm | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|---|
1A | East Grand Rapids A | 8–1 | 88.9% | 2220 | 173 | 19 | 55 | 11 | 16.99 | 256.65 | |
2A | John Adams A (South Bend, Indiana) | 6–2 | 75.0% | 2120 | 138 | 21 | 59 | 9 | 15.75 | 307.25 | |
2A | Traverse City Central | 6–2 | 75.0% | 2145 | 151 | 20 | 54 | 3 | 17.84 | 284.11 | |
2A | Mount Pleasant | 6–2 | 75.0% | 2165 | 155 | 28 | 53 | 15 | 16.33 | 279.35 | |
5 | Holland A | 5–3 | 62.5% | 1805 | 149 | 16 | 57 | 7 | 14.11 | 242.28 | |
6 | Grand Ledge A | 2–6 | 25.0% | 1500 | 140 | 17 | 42 | 5 | 14.41 | 214.29 | |
6 | John Adams B (South Bend, Indiana) | 2–6 | 25.0% | 1160 | 146 | 13 | 35 | 13 | 14.17 | 158.90 | |
8 | East Grand Rapids B | 1–7 | 12.5% | 1045 | 141 | 12 | 32 | 3 | 12.73 | 148.23 | |
8 | Grand Ledge B | 1–7 | 12.5% | 680 | 149 | 9 | 22 | 13 | 12.58 | 91.28 | |
1BC | Roscommon A | 6–1 | 85.7% | 1600 | 124 | 11 | 52 | 3 | 14.76 | 258.06 | |
2B | Ionia | 5–2 | 71.4% | 1370 | 121 | 6 | 50 | 8 | 14.64 | 226.45 | |
2BC | White Cloud A | 5–3 | 62.5% | 1605 | 140 | 7 | 67 | 2 | 11.35 | 229.29 | |
4 | Interlochen | 4–3 | 57.1% | 1550 | 121 | 13 | 49 | 7 | 14.52 | 256.20 | |
4D | Kalamazoo Christian | 4–3 | 57.1% | 1265 | 123 | 8 | 43 | 3 | 14.31 | 205.69 | |
6C | Kent City | 3–4 | 42.9% | 1070 | 113 | 6 | 39 | 12 | 14.44 | 189.38 | |
7 | White Pigeon A | 1–6 | 14.3% | 655 | 119 | 5 | 28 | 4 | 9.70 | 110.08 | |
8 | White Pigeon B | 0–7 | 0.0% | 420 | 125 | 1 | 26 | 3 | 5.93 | 67.20 |
9th-10th Grade Division: IS-214A
10 | 9 | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Holland B | 6–0 | 100.0% | 1415 | 104 | 6 | 49 | 1 | 15.27 | 272.12 | |
2 | Roscommon B | 1–5 | 16.7% | 375 | 108 | 3 | 23 | 4 | 4.62 | 69.44 | |
1 | John Adams C (South Bend, Indiana) | 4–2 | 66.7% | 885 | 105 | 6 | 40 | 9 | 9.57 | 168.57 | |
2 | White Cloud B | 1–5 | 16.7% | 575 | 113 | 1 | 32 | 0 | 7.27 | 101.77 |