Cy-Fair High School April Fools Invitational
Date: | Saturday, April 1, 2023 |
---|---|
Host: | Cy-Fair High School (Cypress, TX) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity Division: IS-220A
# | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Strake Jesuit A | 10–0 | 100.0% | 4805 | 200 | 87 | 43 | 14 | 24.15 | 480.50 |
2 | Bellaire A | 9–1 | 90.0% | 3870 | 200 | 57 | 55 | 15 | 22.68 | 387.00 |
3 | Seven Lakes | 6–3 | 66.7% | 3675 | 180 | 71 | 34 | 16 | 22.38 | 408.33 |
3 | Houston Memorial | 6–3 | 66.7% | 2140 | 180 | 34 | 41 | 20 | 17.60 | 237.78 |
5 | Strake Jesuit B | 6–2 | 75.0% | 2185 | 160 | 28 | 47 | 11 | 18.00 | 273.12 |
5 | Cinco Ranch A | 5–3 | 62.5% | 3535 | 160 | 67 | 28 | 14 | 24.42 | 441.88 |
5 | Cinco Ranch B | 4–4 | 50.0% | 2795 | 160 | 39 | 42 | 6 | 22.47 | 349.38 |
5 | Westside | 3–5 | 37.5% | 2205 | 160 | 34 | 37 | 31 | 20.85 | 275.62 |
9 | Cy-Fair A | 4–4 | 50.0% | 2580 | 160 | 33 | 48 | 17 | 20.86 | 322.50 |
10 | St. Thomas | 3–5 | 37.5% | 2080 | 160 | 28 | 40 | 8 | 19.12 | 260.00 |
11 | Carnegie Vanguard | 4–4 | 50.0% | 2585 | 160 | 40 | 45 | 13 | 18.82 | 323.12 |
12 | Strake Jesuit C | 3–5 | 37.5% | 1800 | 160 | 20 | 40 | 12 | 19.33 | 225.00 |
13 | Cinco Ranch C | 3–4 | 42.9% | 1850 | 141 | 22 | 40 | 8 | 18.71 | 262.41 |
14 | DeBakey A | 2–5 | 28.6% | 1775 | 141 | 22 | 37 | 13 | 19.32 | 251.77 |
15 | Episcopal | 3–4 | 42.9% | 1295 | 141 | 14 | 31 | 3 | 17.95 | 183.69 |
16 | Round Rock A | 1–6 | 14.3% | 1555 | 141 | 14 | 38 | 13 | 19.81 | 220.57 |
17 | Cy-Fair B | 2–5 | 28.6% | 1200 | 140 | 6 | 41 | 8 | 15.74 | 171.43 |
18 | Harmony Advancement | 1–6 | 14.3% | 1330 | 140 | 16 | 30 | 2 | 17.39 | 190.00 |
19 | Cinco Ranch D | 0–6 | 0.0% | 1040 | 120 | 14 | 27 | 2 | 13.90 | 173.33 |
Junior Varsity Division: IS-220A
# | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | DeBakey B | 7–2 | 77.8% | 2395 | 180 | 14 | 75 | 17 | 17.08 | 266.11 |
2 | James E. Taylor | 7–2 | 77.8% | 2820 | 180 | 26 | 73 | 12 | 17.78 | 313.33 |
3 | Strake Jesuit D | 7–2 | 77.8% | 2905 | 180 | 37 | 70 | 22 | 16.45 | 322.78 |
4 | Cy-Fair D | 5–4 | 55.6% | 1685 | 180 | 13 | 53 | 16 | 15.76 | 187.22 |
5B | Westchester | 5–3 | 62.5% | 1870 | 160 | 8 | 68 | 10 | 14.74 | 233.75 |
6 | Bellaire B | 5–3 | 62.5% | 1640 | 160 | 14 | 52 | 12 | 14.70 | 205.00 |
7 | DeBakey C | 5–3 | 62.5% | 1295 | 160 | 7 | 51 | 12 | 12.76 | 161.88 |
8 | Cy-Fair C | 4–3 | 57.1% | 1350 | 140 | 13 | 44 | 19 | 14.21 | 192.86 |
9 | Round Rock B | 4–4 | 50.0% | 1435 | 160 | 15 | 43 | 8 | 14.14 | 179.38 |
10 | Cy-Fair E | 3–5 | 37.5% | 940 | 160 | 4 | 46 | 8 | 9.20 | 117.50 |
11 | Academy of Science and Tech B | 2–6 | 25.0% | 1190 | 160 | 6 | 45 | 2 | 12.94 | 148.75 |
12 | DeBakey D | 2–6 | 25.0% | 840 | 160 | 0 | 44 | 4 | 9.55 | 105.00 |
13C | Banquete | 1–6 | 14.3% | 365 | 140 | 0 | 23 | 3 | 6.52 | 52.14 |
14 | Academy of Science and Tech A | 0–8 | 0.0% | 765 | 160 | 3 | 41 | 10 | 8.18 | 95.62 |