Morrison Frosh-Soph Cereal Bowl Invitational Tournament
Date: | Saturday, November 9, 2024 |
---|---|
Host: | Morrison High School (Morrison, IL) |
Scoring Rules: | IHSSBCA-Style |
Questions: | MS-51 |
# | Team | W–L | % | Points | TUH | PP20TUH |
---|---|---|---|---|---|---|
1 | Keith Country Day | 7–0 | 100.0% | 3940 | 138 | 571.01 |
2 | Riverdale | 5–2 | 71.4% | 2275 | 133 | 342.11 |
3 | Erie-Prophetstown Co-op | 4–2 | 66.7% | 2080 | 113 | 368.14 |
4 | Morrison | 3–4 | 42.9% | 1485 | 132 | 225.00 |
5 | Moline | 3–4 | 42.9% | 1265 | 133 | 190.23 |
6 | Newman Catholic | 1–6 | 14.3% | 735 | 129 | 113.95 |
7 | Rock Falls | 1–6 | 14.3% | 1150 | 126 | 182.54 |
Erie | ||||||
Prophetstown |