BRAVE Falcon '08
Date: | Saturday, November 22, 2008 |
---|---|
Host: | Bowling Green State University (Bowling Green, OH) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity Division: IS-80A
# | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Copley | 9–0 | 100.0% | 3035 | 180 | 37 | 63 | 33 | 20.15 | 337.22 |
2 | Findlay | 6–3 | 66.7% | 2580 | 180 | 25 | 67 | 17 | 17.61 | 286.67 |
3 | Detroit Catholic Central A (Novi, Michigan) | 6–3 | 66.7% | 2385 | 180 | 19 | 68 | 8 | 16.78 | 265.00 |
4 | Solon B | 7–2 | 77.8% | 2615 | 180 | 25 | 67 | 18 | 18.04 | 290.56 |
5 | Solon A | 5–2 | 71.4% | 2150 | 140 | 31 | 52 | 20 | 15.24 | 307.14 |
6 | Tippecanoe | 5–2 | 71.4% | 1795 | 140 | 11 | 58 | 14 | 16.23 | 256.43 |
7 | Detroit Catholic Central B (Novi, Michigan) | 5–2 | 71.4% | 1315 | 140 | 6 | 52 | 14 | 13.36 | 187.86 |
8 | Brush A | 4–3 | 57.1% | 1415 | 140 | 9 | 42 | 11 | 17.94 | 202.14 |
9 | Northmont | 3–4 | 42.9% | 1670 | 140 | 11 | 52 | 15 | 16.83 | 238.57 |
10 | Anthony Wayne | 3–4 | 42.9% | 1505 | 140 | 15 | 35 | 10 | 19.60 | 215.00 |
11 | Liberty-Benton | 3–4 | 42.9% | 695 | 140 | 3 | 32 | 9 | 10.71 | 99.29 |
12 | Brush B | 2–5 | 28.6% | 655 | 140 | 4 | 27 | 2 | 10.81 | 93.57 |
13 | Loveland | 1–6 | 14.3% | 950 | 140 | 8 | 33 | 5 | 12.80 | 135.71 |
14 | Anthony Wayne B | 1–6 | 14.3% | 550 | 140 | 4 | 24 | 8 | 10.36 | 78.57 |
15 | Wayne Trace | 0–7 | 0.0% | 310 | 140 | 2 | 19 | 8 | 6.19 | 44.29 |
16 | Sand Creek (Michigan) | 0–7 | 0.0% | 280 | 140 | 3 | 12 | 3 | 8.67 | 40.00 |
Junior Varsity Division: IS-80A
# | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tippecanoe A | 8–1 | 88.9% | 1310 | 180 | 10 | 53 | 20 | 11.59 | 145.56 |
2 | Findlay | 7–1 | 87.5% | 1430 | 160 | 8 | 59 | 5 | 11.12 | 178.75 |
3 | Detroit Catholic Central A (Novi, Michigan) | 7–2 | 77.8% | 1195 | 180 | 4 | 47 | 8 | 13.82 | 132.78 |
4 | Detroit Catholic Central C (Novi, Michigan) | 5–4 | 55.6% | 1000 | 180 | 6 | 38 | 7 | 12.84 | 111.11 |
5 | Solon C | 4–1 | 80.0% | 615 | 100 | 3 | 24 | 3 | 12.78 | 123.00 |
6 | Loveland | 3–4 | 42.9% | 690 | 140 | 4 | 28 | 4 | 11.56 | 98.57 |
7 | Anthony Wayne A | 2–6 | 25.0% | 925 | 160 | 2 | 44 | 6 | 10.54 | 115.62 |
7 | Detroit Catholic Central B (Novi, Michigan) | 2–6 | 25.0% | 760 | 160 | 3 | 35 | 5 | 10.26 | 95.00 |
9 | Tippecanoe B | 1–7 | 12.5% | 520 | 160 | 3 | 25 | 6 | 9.11 | 65.00 |
10 | Anthony Wayne B | 1–8 | 11.1% | 490 | 180 | 0 | 29 | 8 | 8.28 | 54.44 |