Atlantic Conference Championship
Date: | Friday, November 14, 1997 – Saturday, November 15, 1997 |
---|---|
Host: | Johns Hopkins University (Baltimore, MD) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Division I: IFT-1997
# | Team | W–L | % |
---|---|---|---|
1 | Maryland A | 17–2 | 89.5% |
2 | Virginia A | 17–2 | 89.5% |
3 | George Washington | 13–4 | 76.5% |
4 | Maryland B | 12–5 | 70.6% |
5 | Swarthmore | 12–5 | 70.6% |
6 | Howard | 11–6 | 64.7% |
7 | Virginia Tech A | 11–6 | 64.7% |
8 | Penn A | 10–7 | 58.8% |
9 | Virginia B | 10–7 | 58.8% |
10 | Delaware B | 9–8 | 52.9% |
11 | Carnegie Mellon | 7–10 | 41.2% |
12 | Penn B | 7–10 | 41.2% |
13 | Virginia Tech B | 6–11 | 35.3% |
14 | Maryland-Baltimore County B | 4–13 | 23.5% |
15 | Maryland C | 3–14 | 17.6% |
16 | Delaware A | 2–15 | 11.8% |
17 | Duke | 2–15 | 11.8% |
18 | Maryland-Baltimore County A | 2–15 | 11.8% |
Division II: TBA
# | Team | W–L | % |
---|---|---|---|
1 | Georgetown | 9–1 | 90.0% |
2 | Johns Hopkins | 8–2 | 80.0% |
3 | Virginia | 6–4 | 60.0% |
4 | Maryland | 3–7 | 30.0% |
5 | Virginia Tech | 3–7 | 30.0% |
6 | Maryland-Baltimore County | 1–9 | 10.0% |