ÎÞÓǶÌÊÓƵ

Florida Gateway Collegiate Open

Date: Friday, January 8, 2016 – Saturday, January 9, 2016
Host: Florida Gateway College (Lake City, FL)
Scoring Rules: ÎÞÓǶÌÊÓƵ
Questions: IS-148
# TeamW–L%PointsTUHPTUIPPBPP20TUH
1 Chipola A9–0100.0%244518029 67 1214.58271.67
2 Chipola B7–277.8%206518017 68 1214.00229.44
3 Florida Gateway A6–366.7%220518045 42 1413.56245.00
4 Central Florida A5–455.6%191518016 66 1113.05212.78
4 Tallahassee5–455.6%147518010 65 2710.80163.89
4 Valencia A5–455.6%146518010 61 910.56162.78
7 Central Florida B6–366.7%163018028 45 1011.10181.11
8 Gulf Coast A5–455.6%168518010 61 313.24187.22
8 Santa Fe5–455.6%166018018 62 1010.25184.44
8 Valencia B5–455.6%12451805 54 611.19138.33
11 Lamar-Orange4–544.4%142018010 59 610.29157.78
11 South Florida B4–544.4%11301804 60 87.97125.56
13 Florida Gateway B4–544.4%9151806 49 117.09101.67
14 Pensacola State B3–633.3%11151807 51 129.66123.89
14 South Florida A3–633.3%9101808 44 47.12101.11
14 Pensacola State A3–633.3%8451807 39 68.2693.89
17 Gulf Coast B2–722.2%4701803 30 95.1552.22
18 Florida State College-Jacksonville0–90.0%3351800 23 14.7837.22

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read