2016 Vermont-NEA Scholars' Bowl Playoffs
Date: | Saturday, January 30, 2016 |
---|---|
Host: | Montpelier High School (Montpelier, VT) |
Sponsor: | Vermont-NEA Scholars' Bowl (VT) |
Scoring Rules: | Vermont-NEA Scholars' Bowl |
Varsity Division: IS-153A, LIGHT-35 (shares with 15-QC and SS15), and SC-49
# | Sm | Team | W–L | % | Points | TUH | Ltng | Ltng/G | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1A | Burlington A | 5–0 | 100.0% | 2500 | 251 | 0 | 0.00 | 199.20 | |
2A | Hanover (New Hampshire) | 4–1 | 80.0% | 2060 | 252 | 0 | 0.00 | 163.49 | |
3A | Mount Mansfield | 4–1 | 80.0% | 1805 | 240 | 0 | 0.00 | 150.42 | |
4A | Champlain Valley A | 4–1 | 80.0% | 1540 | 214 | 0 | 0.00 | 143.93 | |
5A | Essex A | 3–2 | 60.0% | 1825 | 237 | 0 | 0.00 | 154.01 | |
6A | North Country A | 3–2 | 60.0% | 1740 | 233 | 0 | 0.00 | 149.36 | |
7 | Rice Memorial A | 3–2 | 60.0% | 1590 | 236 | 0 | 0.00 | 134.75 | |
8 | South Burlington A | 3–2 | 60.0% | 1620 | 246 | 0 | 0.00 | 131.71 | |
9B | Middlebury Union A | 3–2 | 60.0% | 1435 | 226 | 0 | 0.00 | 126.99 | |
10B | 1 | BFA-Fairfax | 5–2 | 71.4% | 1565 | 261 | 0 | 0.00 | 119.92 |
11B | 2 | Mt. Abraham A | 4–3 | 57.1% | 1655 | 291 | 0 | 0.00 | 113.75 |
12 | Spaulding A | 3–2 | 60.0% | 1150 | 222 | 0 | 0.00 | 103.60 | |
13 | Burr and Burton | 3–2 | 60.0% | 1155 | 236 | 0 | 0.00 | 97.88 | |
14B | Lamoille | 2–3 | 40.0% | 925 | 177 | 0 | 0.00 | 104.52 | |
15 | St. Johnsbury | 2–3 | 40.0% | 1110 | 226 | 0 | 0.00 | 98.23 | |
16B | 3 | Cabot | 2–4 | 33.3% | 1160 | 256 | 0 | 0.00 | 90.62 |
17B | 3 | Fair Haven | 2–4 | 33.3% | 1160 | 270 | 0 | 0.00 | 85.93 |
18 | 5 | Montpelier A | 2–3 | 40.0% | 985 | 229 | 0 | 0.00 | 86.03 |
19 | BFA-St. Albans | 2–3 | 40.0% | 855 | 235 | 0 | 0.00 | 72.77 | |
20 | 6 | Mount St. Joseph | 2–3 | 40.0% | 500 | 190 | 0 | 0.00 | 52.63 |
21 | 7 | Black River A | 1–4 | 20.0% | 690 | 228 | 0 | 0.00 | 60.53 |
22 | 8 | Richford | 1–4 | 20.0% | 450 | 181 | 0 | 0.00 | 49.72 |
23 | Missisquoi Valley A | 0–5 | 0.0% | 560 | 194 | 0 | 0.00 | 57.73 | |
24 | 9 | Winooski | 0–5 | 0.0% | 165 | 169 | 0 | 0.00 | 19.53 |
Junior Varsity Division: IS-153A, LIGHT-35 (shares with 15-QC and SS15), and SC-49
# | Team | W–L | % | Points | TUH | Ltng | Ltng/G | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Champlain Valley B | 4–0 | 100.0% | 1220 | 159 | 0 | 0.00 | 153.46 |
2 | Middlebury Union C | 3–1 | 75.0% | 805 | 156 | 0 | 0.00 | 103.21 |
3 | South Burlington B | 3–1 | 75.0% | 810 | 148 | 0 | 0.00 | 109.46 |
4 | Essex B | 2–2 | 50.0% | 670 | 143 | 0 | 0.00 | 93.71 |
5 | Montpelier B | 3–1 | 75.0% | 830 | 159 | 0 | 0.00 | 104.40 |
6 | Champlain Valley C | 2–2 | 50.0% | 870 | 159 | 0 | 0.00 | 109.43 |
7 | Burlington B | 2–2 | 50.0% | 825 | 142 | 0 | 0.00 | 116.20 |
8 | Spaulding B | 1–3 | 25.0% | 580 | 147 | 0 | 0.00 | 78.91 |
9 | South Burlington C | 3–1 | 75.0% | 945 | 160 | 0 | 0.00 | 118.12 |
10 | Rice Memorial B | 2–2 | 50.0% | 875 | 160 | 0 | 0.00 | 109.38 |
11 | North Country B | 2–2 | 50.0% | 700 | 147 | 0 | 0.00 | 95.24 |
12 | Rice Memorial C | 1–3 | 25.0% | 605 | 157 | 0 | 0.00 | 77.07 |
13 | Middlebury Union B | 2–2 | 50.0% | 750 | 151 | 0 | 0.00 | 99.34 |
14 | Black River B | 1–3 | 25.0% | 340 | 155 | 0 | 0.00 | 43.87 |
15 | Mt. Abraham B | 1–3 | 25.0% | 295 | 148 | 0 | 0.00 | 39.86 |
16 | Missisquoi Valley B | 0–4 | 0.0% | 185 | 145 | 0 | 0.00 | 25.52 |