Jan Rademacher Memorial Quiz Bowl Tournament
Date: | Saturday, October 15, 2016 |
---|---|
Host: | White Cloud Junior/Senior High School (White Cloud, MI) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity Division: IS-161A
# | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1A | Detroit Catholic Central A | 9–0 | 100.0% | 4600 | 157 | 70 | 48 | 14 | 26.61 | 585.99 |
2A | Detroit Catholic Central B | 8–1 | 88.9% | 4555 | 174 | 71 | 55 | 5 | 23.53 | 523.56 |
3A | Traverse City Central | 7–1 | 87.5% | 2865 | 136 | 34 | 50 | 9 | 22.62 | 421.32 |
4A | Lansing Homeschoolers | 6–2 | 75.0% | 2185 | 149 | 23 | 59 | 16 | 16.22 | 293.29 |
5A | Detroit Jesuit A | 5–3 | 62.5% | 2620 | 133 | 24 | 53 | 6 | 22.86 | 393.98 |
6B | Mount Pleasant Sacred Heart | 5–3 | 62.5% | 2070 | 134 | 25 | 42 | 13 | 20.00 | 308.96 |
7C | White Cloud A | 5–3 | 62.5% | 1620 | 155 | 11 | 55 | 9 | 14.39 | 209.03 |
8 | East Grand Rapids | 4–4 | 50.0% | 1245 | 147 | 3 | 46 | 4 | 15.51 | 169.39 |
9C | Shelby | 4–4 | 50.0% | 1235 | 151 | 12 | 36 | 7 | 15.21 | 163.58 |
10 | Holland A | 3–5 | 37.5% | 1365 | 132 | 10 | 38 | 5 | 17.92 | 206.82 |
11 | Kalamazoo Christian A | 3–5 | 37.5% | 1285 | 148 | 3 | 48 | 4 | 15.29 | 173.65 |
12C | Kent City A | 3–5 | 37.5% | 1055 | 144 | 2 | 47 | 3 | 11.63 | 146.53 |
13 | Gaylord | 3–5 | 37.5% | 955 | 134 | 10 | 30 | 5 | 13.25 | 142.54 |
14 | Big Rapids | 3–5 | 37.5% | 945 | 134 | 6 | 35 | 9 | 13.41 | 141.04 |
15 | Orchard View B | 2–6 | 25.0% | 1150 | 139 | 10 | 38 | 18 | 14.79 | 165.47 |
16 | Interlochen | 1–7 | 12.5% | 865 | 138 | 8 | 26 | 7 | 15.29 | 125.36 |
17 | Mount Pleasant | 1–7 | 12.5% | 655 | 131 | 7 | 21 | 14 | 14.64 | 100.00 |
18 | Holland B | 1–7 | 12.5% | 600 | 150 | 3 | 27 | 7 | 10.67 | 80.00 |
11th Grade Tier B Division: IS-161A
# | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kalamazoo Christian B | 7–1 | 87.5% | 1725 | 130 | 6 | 62 | 1 | 15.00 | 265.38 |
2 | Ithaca B | 6–2 | 75.0% | 1345 | 138 | 5 | 56 | 10 | 12.46 | 194.93 |
3 | Ionia B | 5–3 | 62.5% | 745 | 144 | 9 | 28 | 16 | 11.08 | 103.47 |
4 | White Cloud B | 1–6 | 14.3% | 495 | 119 | 3 | 23 | 2 | 8.85 | 83.19 |
5 | Kent City B | 0–7 | 0.0% | 165 | 123 | 0 | 12 | 1 | 4.17 | 26.83 |
Junior Varsity Division: IS-161A
# | 10th | 9th | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Detroit Catholic Central C | 9–1 | 90.0% | 3530 | 152 | 38 | 72 | 6 | 20.64 | 464.47 | |
2 | 2 | Detroit Jesuit B | 8–2 | 80.0% | 2730 | 151 | 23 | 61 | 11 | 21.79 | 361.59 | |
3 | 1 | Detroit Jesuit C | 7–3 | 70.0% | 1880 | 148 | 18 | 49 | 8 | 17.31 | 254.05 | |
4 | 2 | Detroit Catholic Central D | 4–6 | 40.0% | 1340 | 140 | 15 | 39 | 11 | 14.44 | 191.43 | |
5 | 3 | Holland C | 2–8 | 20.0% | 465 | 145 | 1 | 26 | 2 | 7.41 | 64.14 | |
6 | 3 | Holland D | 0–10 | 0.0% | 165 | 142 | 1 | 10 | 0 | 4.55 | 23.24 |