Classical Prep Semi-Annual Quiz Bowl Invitational
Date: | Saturday, February 2, 2019 |
---|---|
Host: | Classical Preparatory School (Spring Hill, FL) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
High School Division: IS-182A
# | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1A | Vanguard | 12–0 | 100.0% | 5930 | 240 | 75 | 95 | 31 | 23.59 | 494.17 |
2A | South Fork | 10–1 | 90.9% | 3585 | 220 | 31 | 97 | 17 | 17.46 | 325.91 |
3A | Pensacola A | 11–1 | 91.7% | 5095 | 240 | 48 | 113 | 17 | 20.68 | 424.58 |
4 | Celebration A | 7–5 | 58.3% | 3470 | 240 | 26 | 96 | 14 | 17.95 | 289.17 |
5 | Pensacola B | 7–3 | 70.0% | 2525 | 200 | 15 | 83 | 10 | 15.51 | 252.50 |
6 | Celebration B | 7–3 | 70.0% | 1980 | 200 | 2 | 78 | 8 | 15.12 | 198.00 |
7B | Chain of Lakes A | 5–4 | 55.6% | 1845 | 180 | 10 | 68 | 11 | 13.72 | 205.00 |
8 | Lemon Bay A | 5–4 | 55.6% | 1835 | 180 | 10 | 65 | 17 | 14.93 | 203.89 |
9 | DeSoto County | 5–4 | 55.6% | 1440 | 180 | 7 | 56 | 7 | 12.86 | 160.00 |
10 | Celebration C | 3–6 | 33.3% | 1475 | 180 | 9 | 54 | 8 | 13.33 | 163.89 |
11B | Classical Prep A | 4–6 | 40.0% | 1525 | 200 | 7 | 72 | 12 | 9.62 | 152.50 |
12 | Ocoee | 3–6 | 33.3% | 1335 | 180 | 5 | 55 | 18 | 13.33 | 148.33 |
13 | Middleton | 2–7 | 22.2% | 1560 | 180 | 10 | 53 | 4 | 14.29 | 173.33 |
14 | Classical Prep B | 2–7 | 22.2% | 1080 | 180 | 5 | 44 | 5 | 12.04 | 120.00 |
15 | Pensacola C | 1–9 | 10.0% | 1285 | 200 | 8 | 53 | 10 | 11.23 | 128.50 |
16 | Chain of Lakes B | 0–9 | 0.0% | 815 | 180 | 0 | 44 | 2 | 8.75 | 90.56 |
17 | Lemon Bay B | 0–9 | 0.0% | 465 | 180 | 1 | 25 | 8 | 9.23 | 51.67 |
Middle School Division: MS-29
# | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Classical Prep C | 4–0 | 100.0% | 1460 | 81 | 13 | 42 | 3 | 15.64 | 360.49 |
2 | DeSoto Middle | 2–2 | 50.0% | 370 | 61 | 2 | 15 | 4 | 12.35 | 121.31 |
3 | Classical Prep D | 1–2 | 33.3% | 365 | 60 | 2 | 18 | 3 | 8.50 | 121.67 |
4 | Dayspring | 0–3 | 0.0% | 0 | 40 | 0 | 0 | 0 | 0.00 | 0.00 |