ÎÞÓǶÌÊÓƵ

Minnesota High School Quiz Bowl League

Minneapolis South A

School: Minneapolis South High School (Minneapolis, MN)
Team: Minneapolis South A
Date: Thursday, February 22, 2007
Host: Minnesota High School Quiz Bowl (Bloomington, MN)
Scoring Rules: Minnesota High School Quiz Bowl
Questions: MN-06 (shares with IS-63A, CMU06, and QB06)

Results

  • Overall: 40th place (of 98)

Players

Player Year GP TUHPTUP%PP20TUH
Andrew Anthony?4 1031910.0%20.39
Jonathan Dane?12 3104517.3%36.77
Jordan Johnson10th4 104040.0%7.69
Marius Lehne?8 2070100.0%9.66
Logan Luce?4 103090.0%17.48
Alex Nelson?4 103080.0%15.53

Games

Round Result ScorePTULtngB PPBTUHOpponentPTULtngB PPB
1 Loss90 – 380044010 2.5022North St. Paul A01490150 10.71
2 Loss190 – 350067060 10.0027Rosemount A21260140 10.00
3 Loss195 – 345158050 8.3325Cretin-Derham Hall B31250130 8.67
4 Win305 – 1500157085 5.6729DeLaSalle G245030 5.00
5 Win190 – 160181085 9.4426Jefferson A095020 2.22
6 Loss110 – 210055010 2.0022DeLaSalle B275060 6.67
7 Win205 – 1801105040 3.6429Rosemount B057060 12.00
8 Win250 – 11501030120 12.0027Jefferson B153020 3.33
9 Loss110 – 310036020 6.6726Irondale A01310080 6.15
10 Win230 – 175277060 6.6724DeLaSalle F094045 5.00
11 Win200 – 1650107030 3.0030DeLaSalle E073065 9.29
12 Win220 – 155085090 11.2523DeLaSalle C1102020 1.82

More Results

You can see the entire ÎÞÓǶÌÊÓƵ playing history for Minneapolis South High School.

View Results ÎÞÓǶÌÊÓƵ Minneapolis South

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read