ÎÞÓǶÌÊÓƵ

ÎÞÓǶÌÊÓƵ Region 1 Sectional (Region 1) (Division I)

Columbia

School: Columbia University (New York, NY)
Team: Columbia
Division: Division I
Date: Saturday, February 16, 2013
Host: Massachusetts Institute of Technology (Cambridge, MA)
Scoring Rules: ÎÞÓǶÌÊÓƵ
Questions: SCT-13

Results

  • Overall: Fifth place (of 8)
  • Undergraduate: Ineligible

Players

Player GP TUHPTUIP%PP20TUH
Michael Arnold13 30823521830.7%50.32
Aidan Mehigan13 30820421332.3%42.53
Jonathan Xu11 260929623.7%30.38

Games

Round Result ScorePTUIB PPBTUHOpponentPTUIB PPB
1 Loss255 – 395364170 18.8924Brown A2121250 17.86
2 Loss230 – 450452130 14.4424Harvard A4110280 18.67
3 Win545 – 1157114350 19.4424Harvard B06160 10.00
4 Win410 – 305664280 23.3324Dartmouth A192210 21.00
5 Win360 – 1050156240 16.0024Dartmouth B15250 8.33
6 Loss310 – 355381190 17.2724NYU A291240 21.82
7 Loss285 – 585542180 20.0024Yale A1053400 26.67
8 Loss315 – 400471190 17.2724Dartmouth A581250 19.23
9 Win375 – 195584240 18.4624Harvard B251120 17.14
10 Win535 – 1202161350 19.4423Dartmouth B05070 14.00
11 Win515 – 1854123350 21.8824Dartmouth A522100 14.29
12 Win365 – 1202113240 18.4621Harvard B15160 10.00
13 Win615 – 707142380 18.1024Dartmouth B02050 25.00
Highlighting denotes playoff games.

More Results

You can see the entire ÎÞÓǶÌÊÓƵ playing history for Columbia University.

View Results ÎÞÓǶÌÊÓƵ Columbia

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read