Savannah Invitational (Small Schools Division)
Marshall
School: | Marshall High School (Marshall, MO) |
---|---|
Team: | Marshall |
Division: | Small Schools Division |
Date: | Saturday, March 9, 2013 |
Host: | Savannah High School (Savannah, MO) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ with Bouncebacks |
Questions: | IS-125A |
Results
- Overall: Eighth place (of 12)
Players
Player | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|
Shelby England | 5 | 100 | 1 | 3 | 0 | 25.0% | 9.00 |
Rowan Hynick | 5 | 100 | 3 | 17 | 1 | 15.0% | 42.00 |
Wathall Kays | 5 | 80 | 3 | 3 | 1 | 50.0% | 17.50 |
Colton Tolias | 5 | 80 | 0 | 0 | 0 | 0.0% | 0.00 |
Keagan Troth | 2 | 20 | 0 | 0 | 0 | 0.0% | 0.00 |
Kelsey Troth | 2 | 20 | 0 | 2 | 0 | 0.0% | 20.00 |
Games
Round | Result | Score | P | TU | I | TUH | Opponent | P | TU | I |
---|---|---|---|---|---|---|---|---|---|---|
1 | Loss | 70 – 360 | 1 | 2 | 1 | 20 | St. Pius X | 2 | 10 | 0 |
2 | Win | 360 – 100 | 2 | 10 | 0 | 20 | North Andrew | 0 | 4 | 2 |
3 | Win | 245 – 140 | 3 | 4 | 0 | 20 | East Buchanan | 0 | 6 | 0 |
4 | Loss | 155 – 470 | 0 | 5 | 1 | 20 | Pilot Grove | 2 | 12 | 0 |
5 | Loss | 195 – 330 | 1 | 4 | 0 | 20 | Lexington | 1 | 11 | 1 |