ÎÞÓǶÌÊÓƵ

Central Massachusetts Fall Tournament III

Bishop Guertin

School: Bishop Guertin High School (Nashua, NH)
Team: Bishop Guertin
Date: Saturday, October 31, 2015
Host: Advanced Math & Science Academy Charter School (Marlborough, MA)
Scoring Rules: ÎÞÓǶÌÊÓƵ
Questions: IS-151A

Results

  • Overall: First place (of 28)

Players

Player Year GP TUHPTUIP%PP20TUH
Nate Cooke12th11 22024433.3%4.55
Zachary Deming12th11 22052171.4%8.18
Gabe Madonna12th11 22034042.9%7.73
Tim Morrison12th11 2207565753.6%158.18

Games

Round Result ScorePTUIB PPBTUHOpponentPTUIB PPB
1 Win420 – 205763270 20.7720Northampton A150140 23.33
2 Win525 – 245671370 28.4620E. O. Smith A421170 28.33
3 Win725 – 01190470 23.5020Acton-Boxborough B0000 0.00
4 Win585 – 70982380 22.3520Phillips Exeter C12140 13.33
5 Win685 – 258101470 26.1120Framingham B01120 20.00
6 Win450 – 285660300 25.0020Kellenberg A621180 22.50
7 Win510 – 240950325 23.2120E. O. Smith A420160 26.67
8 Win615 – 155970410 25.6220Phillips Academy A310100 25.00
9 Win630 – 1301062430 26.8820Acton-Boxborough A042100 25.00
10 Win340 – 290462230 23.0020Phillips Academy B632180 20.00
11 Win435 – 320651300 27.2720E. O. Smith A543220 24.44
Highlighting denotes playoff games.

More Results

You can see the entire ÎÞÓǶÌÊÓƵ playing history for Bishop Guertin High School.

View Results ÎÞÓǶÌÊÓƵ Bishop Guertin

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read