ÎÞÓǶÌÊÓƵ

Summer Vacation (Level A)

Standings

If you played in this Buzzword competition and want to see your personal results, you will need to log in.

#PlayerRegionGames TUH # Correct % Correct Average
Correct
Celerity
Score
1Kenji ShimizuMichigan1 50 47 94.0% .548782
2Jeff FrankIndiana1 50 47 94.0% .511758
3Nicholas PennerCanada1 50 48 96.0% .472750
4Amanda WalkerWashington1 50 48 96.0% .471750
5Steve BahnamanNorth Carolina1 50 47 94.0% .489746
6Michael AdelmanNew York1 50 50 100.0% .390735
7Matthew MarcotteTexas1 50 48 96.0% .428724
8Drew ScheelerOhio1 50 45 90.0% .506723
9Harley AndrewFlorida1 50 48 96.0% .416719
10John HannaNorth Carolina1 50 48 96.0% .407711
11Janice PatonMassachusetts1 50 49 98.0% .386711
12Craig BarkerMichigan1 50 45 90.0% .481707
13Michael OlsonMinnesota1 50 47 94.0% .423707
14Dargan WareAlabama1 50 46 92.0% .445703
15Erik NickelsPennsylvania1 50 48 96.0% .393703
16Alex DzurickPennsylvania1 50 48 96.0% .390702
17John KocsisDistrict of Columbia1 50 48 96.0% .391701
18Chris OttolinoMissouri1 50 45 90.0% .461698
19Scott LatchemCalifornia1 50 47 94.0% .413698
20Matthew LaMagnaVirginia1 50 44 88.0% .479692
21Janet BerryVirginia1 50 46 92.0% .425692
22Brian HightMichigan1 50 47 94.0% .395691
23Eric DouglassSouth Carolina1 50 46 92.0% .421689
24Dan PumaIllinois1 50 46 92.0% .419688
25Brian LipinskiDistrict of Columbia1 50 48 96.0% .367687
26Michael LaudermithIllinois1 50 46 92.0% .410682
27Josh HeitVirginia1 50 45 90.0% .435680
28Carlos Hernandez FisherCanada1 50 44 88.0% .445675
29Jimmy LiCalifornia1 50 46 92.0% .393673
30Jenna HullCalifornia1 50 48 96.0% .338672
31James DowdHawaii1 50 45 90.0% .405668
32Julie BratvoldCalifornia1 50 46 92.0% .386668
33Akosua AsanteCanada1 50 46 92.0% .386666
34David KiangIllinois1 50 46 92.0% .379665
35Tom KelsoNew York1 50 44 88.0% .422662
36Andrew DupontCalifornia1 50 46 92.0% .376662
37Kelly RabinWashington1 50 46 92.0% .374662
38Deb WellsPennsylvania1 50 46 92.0% .370660
39Arlo LyleMinnesota1 50 44 88.0% .413658
40Stephen OursVirginia1 50 45 90.0% .381654
41Matthew GriecoNew York1 50 47 94.0% .332654
42Andrew FisherUnited Kingdom1 50 44 88.0% .422653
43Anthony PeekLouisiana1 50 44 88.0% .406653
44Lars MeltonVirginia1 50 45 90.0% .373650
45Sean CalhounSouth Dakota1 50 44 88.0% .403649
46Nate KaneArizona1 50 42 84.0% .439641
47Anu KashyapCalifornia1 50 44 88.0% .385640
48Daniel GalitskyDistrict of Columbia1 50 44 88.0% .380636
49Chuck YuMaryland1 50 44 88.0% .368632
50Carl TjoCalifornia1 50 42 84.0% .421630
51Jason PalmerOhio1 50 44 88.0% .370630
52Rose LiuUnited States Territories1 50 44 88.0% .367629
53Eric AdamsGeorgia1 50 43 86.0% .388627
54Michael McPartlandUnited Kingdom1 50 46 92.0% .309624
55Phil CastagnaPennsylvania1 50 44 88.0% .357623
56Ryan LuptakIllinois1 50 45 90.0% .327622
57Kevin McCabeColorado1 50 46 92.0% .304621
58Benjamin LivingstonMinnesota1 50 44 88.0% .345620
59Elisabeth EvanOhio1 50 46 92.0% .303620
60Arthur Walden LechnerNorth Carolina1 50 46 92.0% .298620
61Cari MilowickiOhio1 50 43 86.0% .367614
62Daniel WhiteWashington1 50 41 82.0% .415613
63Michael JoyMichigan1 50 42 84.0% .382613
64Joshua GrischowOhio1 50 42 84.0% .385612
65Sarah BennerIndiana1 50 43 86.0% .361612
66Neil GurramCalifornia1 50 43 86.0% .354611
67Lorin BurteIllinois1 50 42 84.0% .383608
68Aaron LichtigMaryland1 50 42 84.0% .373608
69Nic MortimerUnited Kingdom1 50 45 90.0% .308607
70James E. LaskerTexas1 50 43 86.0% .359605
71Sam FergusonNorth Carolina1 50 43 86.0% .346604
72Alan HuangMassachusetts1 50 45 90.0% .295604
73Josh HillArkansas1 50 43 86.0% .339602
74Joe SuCanada1 50 44 88.0% .315601
75Ryan FedewaIllinois1 50 45 90.0% .269594
76Natalie SchermerWashington1 50 44 88.0% .293588
77Toby CoxUnited Kingdom1 50 41 82.0% .371587
78Lee HenryAlabama1 50 42 84.0% .344585
79Daniel DeFelippisNew York1 50 45 90.0% .257585
80Christopher ShanPennsylvania1 50 44 88.0% .272579
81Andrey GoderCalifornia1 50 45 90.0% .251577
82Patrick CarthyEurope1 50 41 82.0% .349576
83Brad WilliamsWisconsin1 50 40 80.0% .357570
84Jared Michael TaylorDistrict of Columbia1 50 43 86.0% .280568
85Mark MorrisAlabama1 50 44 88.0% .257567
86Alan KreiselFlorida1 50 42 84.0% .292563
87Dana ThurmondFlorida1 50 41 82.0% .321562
88Andrew AlmasCanada1 50 43 86.0% .265561
89Kenneth LuCalifornia1 50 44 88.0% .236560
90Will HowellsUnited Kingdom1 50 42 84.0% .282557
91Quinn McGarryMissouri1 50 41 82.0% .315556
92Patrick LiaoCanada1 50 41 82.0% .294548
93Peter SchmidtPennsylvania1 50 37 74.0% .399543
94Rebecca ThomasGeorgia1 50 40 80.0% .306543
95Losha Ndemeno-TegomohMinnesota1 50 43 86.0% .244543
96William BostlemanOhio1 50 42 84.0% .248542
97Brock StephensonCanada1 50 37 74.0% .378535
98Nathan HamerUnited Kingdom1 50 40 80.0% .277525
99Delano BarnesTexas1 50 44 88.0% .160521
100David CruickshankUnited Kingdom1 50 39 78.0% .288519
101Greg GarbeeFlorida1 50 39 78.0% .285517
102Wesley MathewsArizona1 50 38 76.0% .267498
103Michael KettlerOhio1 50 35 70.0% .319482
104James CarberryLouisiana1 50 34 68.0% .301457
105Aaron CartwrightPennsylvania1 50 33 66.0% .213404
106Jackie StewartIllinois1 50 33 66.0% .181397
107Mindy WongNew York1 11 9 81.8% .332126

Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.

Buzzword Tournaments

Want to play more Buzzword?

Log In & Register