SSNCT Subject Distribution
This is the template distribution used by ÎÞÓǶÌÊÓƵ for its Small School National Championship Tournament (SSNCT).
Category Name | Weights |
Per Set
(23 Packets) Tossup / Bonus | Per Packet |
---|---|---|---|
Literature | 93 | 96 / 92 | 4.2 / 4.0 |
Religious Literature | 5 | 6 / 5 | 0.3 / 0.2 |
Christian Literature | 1 | 3 / 3 | 0.1 / 0.1 |
Non Christian Literature | 1 | 3 / 2 | 0.1 / 0.1 |
English Literature | 56 | 61 / 59 | 2.7 / 2.6 |
American Literature | 50 | 30 / 30 | 1.3 / 1.3 |
British Literature | 50 | 31 / 29 | 1.3 / 1.3 |
Non English Literature | 21 | 23 / 22 | 1.0 / 1.0 |
European Literature | 16 | 18 / 17 | 0.8 / 0.7 |
World Literature | 5 | 5 / 5 | 0.2 / 0.2 |
Young Reader Literature | 2 | 2 / 2 | 0.1 / 0.1 |
Any Literature | 4 | 4 / 4 | 0.2 / 0.2 |
Science and Math | 125 | 128 / 124 | 5.6 / 5.4 |
Computation | 0 / 22 | 0 / 22 | 0.0 / 1.0 |
Physics | 22 | 25 / 22 | 1.1 / 1.0 |
Astronomy | 7 | 8 / 7 | 0.3 / 0.3 |
Non Solar System | 1 | 3 / 2 | 0.1 / 0.1 |
Any Astronomy | 2 | 5 / 5 | 0.2 / 0.2 |
Biology | 22 | 25 / 22 | 1.1 / 1.0 |
Anatomy Medicine Biology | 25 | 6 / 6 | 0.3 / 0.3 |
Cell Molecular Biology | 25 | 6 / 6 | 0.3 / 0.3 |
Organismal Population Biology | 25 | 7 / 5 | 0.3 / 0.2 |
Non Medicine Biology | 15 | 4 / 3 | 0.2 / 0.1 |
Any Biology | 10 | 2 / 2 | 0.1 / 0.1 |
Chemistry | 22 | 25 / 22 | 1.1 / 1.0 |
Non Element | 2 | 17 / 15 | 0.7 / 0.7 |
Any Chemistry | 1 | 8 / 7 | 0.3 / 0.3 |
Math | 22 / 11 | 25 / 11 | 1.1 / 0.5 |
Computer Science | 3 | 4 / 3 | 0.2 / 0.1 |
Earth Science | 5 | 6 / 5 | 0.3 / 0.2 |
Other Science | 5 | 5 / 5 | 0.2 / 0.2 |
Any Science | 5 | 5 / 5 | 0.2 / 0.2 |
Fine Arts | 47 | 48 / 47 | 2.1 / 2.0 |
Visual | 38 | 21 / 21 | 0.9 / 0.9 |
Painting | 12 | 11 / 12 | 0.5 / 0.5 |
Architecture | 4 | 4 / 3 | 0.2 / 0.1 |
Sculpture | 4 | 4 / 4 | 0.2 / 0.2 |
Other | 2 | 2 / 2 | 0.1 / 0.1 |
Music | 32 | 18 / 17 | 0.8 / 0.7 |
Composers Works | 24 | 12 / 12 | 0.5 / 0.5 |
Jazz | 4 | 2 / 2 | 0.1 / 0.1 |
Instruments Theory ClassicalPerformers | 6 | 3 / 3 | 0.1 / 0.1 |
Any Music | 2 | 1 / 0 | 0.0 / 0.0 |
Performance | 10 | 6 / 6 | 0.3 / 0.3 |
Opera | 100 | 5 / 5 | 0.2 / 0.2 |
Dance | 5 | 1 / 0 | 0.0 / 0.0 |
Theater | 5 | 0 / 1 | 0.0 / 0.0 |
Any Performance | 10 | 0 / 0 | 0.0 / 0.0 |
Any Fine Arts | 6 | 3 / 3 | 0.1 / 0.1 |
History | 105 | 107 / 105 | 4.7 / 4.6 |
American History | 40 | 40 / 40 | 1.7 / 1.7 |
American Military History | 7 | 7 / 7 | 0.3 / 0.3 |
American Govt History | 17 | 17 / 17 | 0.7 / 0.7 |
American Social History | 12 | 12 / 12 | 0.5 / 0.5 |
American History | 4 | 4 / 4 | 0.2 / 0.2 |
European History | 23 | 23 / 23 | 1.0 / 1.0 |
British History | 8 | 11 / 10 | 0.5 / 0.4 |
French History | 3 | 3 / 4 | 0.1 / 0.2 |
Russian History | 3 | 4 / 4 | 0.2 / 0.2 |
German History | 3 | 4 / 4 | 0.2 / 0.2 |
Italian History | 1 | 1 / 1 | 0.0 / 0.0 |
World History | 18 | 18 / 18 | 0.8 / 0.8 |
Asian History | 8 | 8 / 8 | 0.3 / 0.3 |
Chinese History | 1 | 1 / 1 | 0.0 / 0.0 |
Japanese History | 1 | 1 / 1 | 0.0 / 0.0 |
Indian History | 1 | 1 / 1 | 0.0 / 0.0 |
Middle Eastern History | 1 | 1 / 1 | 0.0 / 0.0 |
Asian History | 4 | 4 / 4 | 0.2 / 0.2 |
African History | 2 | 2 / 2 | 0.1 / 0.1 |
South American History | 2 | 2 / 2 | 0.1 / 0.1 |
North American History | 6 | 6 / 6 | 0.3 / 0.3 |
Mexican History | 2 | 2 / 2 | 0.1 / 0.1 |
Canadian History | 2 | 2 / 2 | 0.1 / 0.1 |
Other North American History | 2 | 2 / 2 | 0.1 / 0.1 |
Ancient History | 8 | 8 / 8 | 0.3 / 0.3 |
Ancient Greece History | 2 | 2 / 2 | 0.1 / 0.1 |
Ancient Rome History | 3 | 3 / 3 | 0.1 / 0.1 |
Non Classical | 3 | 3 / 3 | 0.1 / 0.1 |
Religious History | 4 | 4 / 4 | 0.2 / 0.2 |
Exploration History | 4 | 4 / 4 | 0.2 / 0.2 |
Europe History | 4 | 4 / 4 | 0.2 / 0.2 |
Non America Non Europe History | 2 | 2 / 1 | 0.1 / 0.0 |
Any History | 4 | 4 / 3 | 0.2 / 0.1 |
Geography | 43 | 44 / 43 | 1.9 / 1.9 |
North American Geography | 30 | 13 / 13 | 0.6 / 0.6 |
World Geography | 70 | 31 / 30 | 1.3 / 1.3 |
European Geography | 25 | 7 / 8 | 0.3 / 0.3 |
Asian Geography | 30 | 10 / 9 | 0.4 / 0.4 |
African Geography | 20 | 7 / 6 | 0.3 / 0.3 |
South American Geography | 10 | 3 / 3 | 0.1 / 0.1 |
Any World Geography | 15 | 4 / 4 | 0.2 / 0.2 |
Mythology | 14 | 15 / 14 | 0.7 / 0.6 |
Classical Myth | 60 | 9 / 9 | 0.4 / 0.4 |
Scandinavian Myth | 10 | 2 / 1 | 0.1 / 0.0 |
Non European Myth | 10 | 2 / 1 | 0.1 / 0.0 |
Nonclassical Myth | 10 | 1 / 2 | 0.0 / 0.1 |
Any Myth | 10 | 1 / 1 | 0.0 / 0.0 |
Pop Culture Sports | 37 | 38 / 37 | 1.7 / 1.6 |
Sports | 25 | 10 / 9 | 0.4 / 0.4 |
Major Sport | 12 | 5 / 4 | 0.2 / 0.2 |
Baseball | 2 | 1 / 2 | 0.0 / 0.1 |
Modern | 10 | 1 / 1 | 0.0 / 0.0 |
Any Time | 10 | 0 / 1 | 0.0 / 0.0 |
Football | 2 | 2 / 1 | 0.1 / 0.0 |
Modern | 10 | 1 / 1 | 0.0 / 0.0 |
Any Time | 10 | 1 / 0 | 0.0 / 0.0 |
Basketball | 2 | 2 / 1 | 0.1 / 0.0 |
Modern | 10 | 1 / 1 | 0.0 / 0.0 |
Any Time | 10 | 1 / 0 | 0.0 / 0.0 |
Minor Sport | 6 | 2 / 2 | 0.1 / 0.1 |
Modern | 2 | 1 / 1 | 0.0 / 0.0 |
Any Time | 3 | 1 / 1 | 0.0 / 0.0 |
Any Sports | 7 | 3 / 3 | 0.1 / 0.1 |
Modern | 1 | 1 / 2 | 0.0 / 0.1 |
Any Time | 1 | 2 / 1 | 0.1 / 0.0 |
Pop Culture | 75 | 28 / 28 | 1.2 / 1.2 |
TV | 18 | 6 / 6 | 0.3 / 0.3 |
Pop Culture TV Modern | 1 | 3 / 3 | 0.1 / 0.1 |
Pop Culture TV Any Time | 1 | 3 / 3 | 0.1 / 0.1 |
Music | 18 | 6 / 5 | 0.3 / 0.2 |
Pop Culture Music Modern | 1 | 3 / 3 | 0.1 / 0.1 |
Pop Culture Music Any Time | 1 | 3 / 2 | 0.1 / 0.1 |
Film | 18 | 6 / 6 | 0.3 / 0.3 |
Pop Culture Film Modern | 1 | 3 / 3 | 0.1 / 0.1 |
Pop Culture Film Any Time | 1 | 3 / 3 | 0.1 / 0.1 |
Video Games | 8 | 3 / 3 | 0.1 / 0.1 |
Broadway | 4 | 1 / 2 | 0.0 / 0.1 |
Comics | 2 | 1 / 1 | 0.0 / 0.0 |
Other | 6 | 2 / 2 | 0.1 / 0.1 |
Pop Culture Other Modern | 4 | 1 / 1 | 0.0 / 0.0 |
Pop Culture Other Any Time | 4 | 1 / 1 | 0.0 / 0.0 |
Any | 12 | 3 / 3 | 0.1 / 0.1 |
Social Science | 15 | 15 / 14 | 0.7 / 0.6 |
Anthropology Sociology | 16 | 3 / 3 | 0.1 / 0.1 |
Archaeology | 8 | 2 / 1 | 0.1 / 0.0 |
Economics | 16 | 3 / 3 | 0.1 / 0.1 |
Government | 8 | 1 / 2 | 0.0 / 0.1 |
Jurisprudence | 4 | 1 / 0 | 0.0 / 0.0 |
Political Phil | 4 | 1 / 1 | 0.0 / 0.0 |
Psychology | 16 | 3 / 3 | 0.1 / 0.1 |
Any Social Science | 6 | 1 / 1 | 0.0 / 0.0 |
Theo Phil | 10 | 11 / 10 | 0.5 / 0.4 |
Theology | 40 | 5 / 4 | 0.2 / 0.2 |
Philosophy | 60 | 6 / 6 | 0.3 / 0.3 |
Pre 1800 | 30 | 2 / 2 | 0.1 / 0.1 |
Post 1800 | 30 | 2 / 1 | 0.1 / 0.0 |
Any Philosophy | 40 | 2 / 3 | 0.1 / 0.1 |
Current Events | 28 | 28 / 27 | 1.2 / 1.2 |
Business | 5 | 1 / 2 | 0.0 / 0.1 |
Science | 5 | 2 / 1 | 0.1 / 0.0 |
US Current Events | 50 | 13 / 12 | 0.6 / 0.5 |
Political | 30 | 5 / 4 | 0.2 / 0.2 |
Social | 30 | 4 / 5 | 0.2 / 0.2 |
Any | 20 | 4 / 3 | 0.2 / 0.1 |
World Current Events | 50 | 12 / 12 | 0.5 / 0.5 |
Political | 30 | 5 / 4 | 0.2 / 0.2 |
Social | 30 | 4 / 5 | 0.2 / 0.2 |
Any | 20 | 3 / 3 | 0.1 / 0.1 |
Miscellaneous | 22 / 40 | 22 / 39 | 1.0 / 1.7 |
Mixed | 18 / 35 | 17 / 35 | 0.7 / 1.5 |
Pure Academic | 10 / 21 | 10 / 21 | 0.4 / 0.9 |
Impure Academic | 8 / 14 | 7 / 14 | 0.3 / 0.6 |
Mixed or General Knowledge | 5 | 5 / 4 | 0.2 / 0.2 |
The Weights column gives the numeric weights associated with each category; these are relative to the weights of sibling categories. If, for example, a category had two children, one with weight 2 and the other with weight 3, then the first would receive 40% of questions (2 / (2+3)) and the second would receive 60%. If two weights are specified, then tossups and bonuses are treated differently.
The Per Set column shows the total number of tossups and bonuses in that category for the entire set.
The Per Packet column shows the per-set numbers divided by the number of packets in the set. The total number of tossups in this category in a single packet will be this number either rounded up or down; the bonuses follow a similar constraint. In addition, a single set will never have a packet in which both of those numbers are rounded up and another in which both of those numbers are rounded down.
Question sets may differ slightly in that in each category (not only the innermost categories), at most one question may be shifted from tossup to bonus (or vice versa). For example, if a category is listed as 0/1 here, it does not mean that every question set will have a bonus and no set will have a tossup; there is an equal chance that the one question would be a tossup or a bonus.