ÎÞÓǶÌÊÓƵ

Pro Basketball Special

Standings

If you played in this Buzzword competition and want to see your personal results, you will need to log in.

#PlayerRegionGradeGames TUH # Correct % Correct Average
Correct
Celerity
Score
1Rohin DevanathanCaliforniaSr.1 50 49 98.0% .468761
2Jack LewisMarylandSo.1 50 50 100.0% .353705
3Ben KoppelMinnesotaSr.1 50 46 92.0% .420687
4Felix WangMissouriFr.1 50 43 86.0% .480673
5Jackson HamptonMinnesotaJr.1 50 46 92.0% .372659
6Trevor DavisCanadaGrad.1 50 47 94.0% .345658
7Isaiah GutmanIowaFr.1 50 46 92.0% .357652
8Jake SundbergLouisianaGrad.1 50 47 94.0% .299631
9Leo LawFloridaGrad.1 50 42 84.0% .421629
10Justin HawkinsIndianaGrad.1 50 44 88.0% .361623
11Robert ChuMarylandGrad.1 50 45 90.0% .329617
12Mazin OmerMassachusettsFr.1 50 42 84.0% .392614
13Chandler WestAlabamaSr.1 50 44 88.0% .320601
14Daniel HothemOregonGrad.1 50 46 92.0% .240586
15Jack WolvertonMissouriSo.1 50 42 84.0% .337583
16Jack LambertiIllinoisFr.1 50 48 96.0% .172570
17Lloyd SyVirginiaGrad.1 50 43 86.0% .286568
18Colin WhislerWisconsinGrad.1 50 45 90.0% .201547
19Matthew Hoffer-HawlikVirginiaGrad.1 50 41 82.0% .293546
20Nathaniel MillerConnecticutSo.1 50 41 82.0% .254529
21Di XiaoCanadaGrad.1 50 42 84.0% .220526
22Eric BobrowMarylandGrad.1 50 42 84.0% .223522
23Danny HunegsMinnesotaFr.1 50 40 80.0% .242507
24Blake AndertMinnesotaJr.1 50 39 78.0% .223490
25Douglas WheelerDistrict of ColumbiaGrad.1 50 37 74.0% .255475
26Raymond ChenCanadaGrad.1 50 38 76.0% .217471
27Alex PandyaNew JerseyGrad.1 50 39 78.0% .119438
28Venu ReddyLouisianaJr.1 50 36 72.0% .198437
29Wonyoung JangIllinoisSo.1 50 34 68.0% .220423
30Kane NguyenCanadaJr.1 50 34 68.0% .204416
31Andrew SemakMichiganJr.1 50 35 70.0% .134402
32Sean JacksonSouth CarolinaJr.1 50 32 64.0% .200392
33Truman BennetIndianaJr.1 50 32 64.0% .166370
34Craig DukeIndianaGrad.1 50 28 56.0% .265366
35Brandon RoePennsylvaniaJr.1 50 15 30.0% .037155

Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.

Buzzword Tournaments

Want to play more Buzzword?

Log In & Register