2024 Sports
Standings
If you played in this Buzzword competition and want to see your personal results, you will need to log in.
This season is still in progress. Season results will be based on each player’s 24 best games (out of 48).
# | Player | Region | Games | TUH | # Correct | % Correct | Average Correct Celerity | Score |
---|---|---|---|---|---|---|---|---|
1 | Sheldon Wong | Illinois | 24 | 240 | 239 | 99.6% | .458 | 3,698 |
2 | Mike McGraw | Pennsylvania | 24 | 240 | 233 | 97.1% | .473 | 3,643 |
3 | Slade Gilmer | Alabama | 24 | 240 | 237 | 98.8% | .443 | 3,617 |
4 | Ryan Luptak | Illinois | 24 | 240 | 237 | 98.8% | .439 | 3,604 |
5 | Tucker Warner | New York | 24 | 240 | 239 | 99.6% | .406 | 3,541 |
6 | Naveed Chowdhury | California | 24 | 240 | 239 | 99.6% | .397 | 3,507 |
7 | Ben Koppel | New York | 24 | 240 | 231 | 96.2% | .433 | 3,498 |
8 | Jacob Shames | Minnesota | 24 | 240 | 233 | 97.1% | .413 | 3,464 |
9 | Aaron Flicker | Ohio | 24 | 240 | 231 | 96.2% | .421 | 3,462 |
10 | James Quintong | Connecticut | 24 | 240 | 237 | 98.8% | .378 | 3,419 |
11 | Ryan Friedman | New Hampshire | 24 | 240 | 234 | 97.5% | .385 | 3,397 |
12 | Erik Eide | Canada | 24 | 240 | 227 | 94.6% | .407 | 3,361 |
13 | Ryan Milowicki | New York | 24 | 240 | 230 | 95.8% | .388 | 3,345 |
14 | Kenny Peskin | Virginia | 24 | 240 | 236 | 98.3% | .352 | 3,333 |
15 | Erik Kreutner | South Carolina | 24 | 240 | 238 | 99.2% | .346 | 3,332 |
16 | Phil Castagna | Pennsylvania | 24 | 240 | 229 | 95.4% | .386 | 3,328 |
17 | Adam Bartel | Texas | 24 | 240 | 227 | 94.6% | .385 | 3,291 |
18 | Sean Calhoun | Iowa | 24 | 240 | 238 | 99.2% | .322 | 3,274 |
19 | Avi Mehta | Maryland | 24 | 240 | 237 | 98.8% | .331 | 3,258 |
20 | Steve Bahnaman | North Carolina | 24 | 240 | 228 | 95.0% | .370 | 3,254 |
21 | Alex Knobel | District of Columbia | 24 | 240 | 232 | 96.7% | .341 | 3,248 |
22 | Scott Aefsky | Massachusetts | 24 | 240 | 230 | 95.8% | .346 | 3,231 |
23 | Scott Latchem | California | 24 | 240 | 230 | 95.8% | .344 | 3,230 |
24 | Jeff Frank | Indiana | 24 | 240 | 224 | 93.3% | .371 | 3,223 |
25 | Abrar Huq | Canada | 24 | 240 | 227 | 94.6% | .359 | 3,219 |
26 | Liam Starnes | Illinois | 24 | 240 | 218 | 90.8% | .400 | 3,216 |
27 | Scott Polk | Pennsylvania | 24 | 240 | 220 | 91.7% | .390 | 3,209 |
28 | Marc Grenier | New Hampshire | 24 | 240 | 222 | 92.5% | .370 | 3,187 |
29 | Nate Kane | Arizona | 24 | 240 | 214 | 89.2% | .413 | 3,174 |
30 | Dan Puma | Illinois | 24 | 240 | 229 | 95.4% | .331 | 3,172 |
31 | Matt Konrad | Florida | 24 | 240 | 228 | 95.0% | .337 | 3,171 |
32 | Frédérick Jean-François | Canada | 24 | 240 | 217 | 90.4% | .394 | 3,167 |
33 | Patrick McKinney | Maryland | 24 | 240 | 226 | 94.2% | .345 | 3,157 |
34 | John Hawkes | Virginia | 24 | 240 | 231 | 96.2% | .313 | 3,150 |
35 | Matt Takimoto | California | 24 | 240 | 227 | 94.6% | .330 | 3,139 |
36 | James Dowd | Hawaii | 24 | 240 | 228 | 95.0% | .325 | 3,137 |
37 | T. J. Sizemore | North Carolina | 24 | 240 | 225 | 93.8% | .338 | 3,131 |
38 | Mike Rauscher | New Jersey | 24 | 240 | 226 | 94.2% | .323 | 3,101 |
39 | Robert Malinak | Nevada | 24 | 240 | 221 | 92.1% | .338 | 3,083 |
40 | Chris Abrams | Nevada | 24 | 240 | 233 | 97.1% | .283 | 3,083 |
41 | Matthew LaMagna | Virginia | 24 | 240 | 223 | 92.9% | .329 | 3,081 |
42 | Steven Gallen | New Jersey | 24 | 240 | 227 | 94.6% | .306 | 3,062 |
43 | Nathan Crissey | Texas | 24 | 240 | 221 | 92.1% | .332 | 3,059 |
44 | Daniel White | Oregon | 24 | 240 | 233 | 97.1% | .275 | 3,055 |
45 | Jackson Hampton | Minnesota | 24 | 240 | 215 | 89.6% | .350 | 3,045 |
46 | Paul Campbell | California | 24 | 240 | 228 | 95.0% | .298 | 3,045 |
47 | Mike Malloy | Minnesota | 24 | 240 | 212 | 88.3% | .370 | 3,041 |
48 | David Kiang | Illinois | 24 | 240 | 225 | 93.8% | .304 | 3,037 |
49 | Jay O'Brien | New York | 24 | 240 | 218 | 90.8% | .333 | 3,030 |
50 | Jesse Tow | Illinois | 24 | 240 | 218 | 90.8% | .334 | 3,028 |
51 | Kit Hoffman | Pennsylvania | 24 | 240 | 222 | 92.5% | .315 | 3,026 |
52 | David Snoddon | Canada | 24 | 240 | 222 | 92.5% | .309 | 3,024 |
53 | Alex Rice | Mississippi | 24 | 240 | 231 | 96.2% | .268 | 3,010 |
54 | Stephen Fontenot | Texas | 24 | 240 | 221 | 92.1% | .307 | 2,998 |
55 | Jason Hess | Texas | 24 | 240 | 229 | 95.4% | .265 | 2,990 |
56 | Evan Nagler | New York | 24 | 240 | 230 | 95.8% | .263 | 2,983 |
57 | Jonathan Graham | Ohio | 24 | 240 | 223 | 92.9% | .292 | 2,981 |
58 | Anthony Peek | Louisiana | 24 | 240 | 216 | 90.0% | .319 | 2,950 |
59 | Jonathan Rice | Maryland | 24 | 240 | 223 | 92.9% | .284 | 2,948 |
60 | Tommy Segi | Ohio | 24 | 240 | 230 | 95.8% | .252 | 2,946 |
61 | McKinnie Lee Sizemore | Florida | 24 | 240 | 231 | 96.2% | .243 | 2,943 |
62 | Tim Kachur | Massachusetts | 24 | 240 | 203 | 84.6% | .377 | 2,926 |
63 | John Chapman | Maryland | 24 | 240 | 225 | 93.8% | .261 | 2,916 |
64 | Robert Kilner | Ohio | 24 | 240 | 220 | 91.7% | .281 | 2,908 |
65 | Brian Hamilton | Oregon | 24 | 240 | 221 | 92.1% | .279 | 2,898 |
66 | Patrick Cleary | South Carolina | 24 | 240 | 204 | 85.0% | .358 | 2,896 |
67 | Devon Edwards | New York | 24 | 240 | 208 | 86.7% | .341 | 2,894 |
68 | Matt Coleman | Washington | 24 | 240 | 215 | 89.6% | .295 | 2,873 |
69 | Nick Matchen | Illinois | 24 | 240 | 214 | 89.2% | .297 | 2,870 |
70 | Evan Knox | North Carolina | 24 | 240 | 204 | 85.0% | .347 | 2,861 |
71 | Francis Englert | New Jersey | 24 | 240 | 215 | 89.6% | .291 | 2,861 |
72 | Jack Sawyer | Pennsylvania | 24 | 240 | 227 | 94.6% | .231 | 2,857 |
73 | Jonathan Rossman | Pennsylvania | 24 | 240 | 224 | 93.3% | .244 | 2,849 |
74 | Stephen Ours | Virginia | 24 | 240 | 222 | 92.5% | .251 | 2,838 |
75 | Adam Escandell | Texas | 24 | 240 | 211 | 87.9% | .299 | 2,833 |
76 | Matt Luby | Ohio | 24 | 240 | 199 | 82.9% | .358 | 2,832 |
77 | Joshua Levit | Massachusetts | 24 | 240 | 205 | 85.4% | .327 | 2,832 |
78 | Michael Arjona | Georgia | 24 | 240 | 220 | 91.7% | .253 | 2,831 |
79 | Jason Lai | New York | 24 | 240 | 224 | 93.3% | .229 | 2,827 |
80 | Aiden Benshimol | Massachusetts | 24 | 240 | 212 | 88.3% | .291 | 2,822 |
81 | Aaron Lichtig | Maryland | 24 | 240 | 216 | 90.0% | .268 | 2,814 |
82 | Lars Melton | Virginia | 24 | 240 | 221 | 92.1% | .245 | 2,814 |
83 | Spencer Thrope | Middle East | 24 | 240 | 209 | 87.1% | .300 | 2,805 |
84 | Tom Noble | California | 24 | 240 | 224 | 93.3% | .226 | 2,804 |
85 | James Carberry | Louisiana | 24 | 240 | 217 | 90.4% | .259 | 2,803 |
86 | Andy Strange | Kentucky | 24 | 240 | 223 | 92.9% | .226 | 2,797 |
87 | Steven Brown | Virginia | 24 | 240 | 213 | 88.8% | .273 | 2,796 |
88 | Gerry Tansey | Missouri | 24 | 240 | 208 | 86.7% | .298 | 2,786 |
89 | Keenan Bigg | Illinois | 24 | 240 | 193 | 80.4% | .379 | 2,771 |
90 | Julian Saddy | Canada | 24 | 240 | 223 | 92.9% | .224 | 2,770 |
91 | Akosua Asante | Canada | 24 | 240 | 211 | 87.9% | .268 | 2,753 |
92 | Andrew Dupont | California | 24 | 240 | 219 | 91.2% | .223 | 2,738 |
93 | Michael Olson | Minnesota | 24 | 240 | 216 | 90.0% | .232 | 2,719 |
94 | Ryan Carr | Indiana | 24 | 240 | 212 | 88.3% | .249 | 2,717 |
95 | Jake Sundberg | Louisiana | 24 | 240 | 207 | 86.2% | .274 | 2,716 |
96 | Max Averbach | Pennsylvania | 24 | 240 | 197 | 82.1% | .325 | 2,713 |
97 | Sam Matson | Tennessee | 24 | 240 | 215 | 89.6% | .234 | 2,706 |
98 | Lorin Burte | Illinois | 24 | 240 | 203 | 84.6% | .290 | 2,699 |
99 | Noah Austin | Arizona | 24 | 240 | 218 | 90.8% | .216 | 2,689 |
100 | Jack Stone | Texas | 24 | 240 | 210 | 87.5% | .247 | 2,680 |
101 | Michael Patison | Texas | 24 | 240 | 209 | 87.1% | .242 | 2,675 |
102 | Frank Grabowski | Pennsylvania | 24 | 240 | 215 | 89.6% | .223 | 2,672 |
103 | Jacob O'Rourke | Missouri | 24 | 240 | 212 | 88.3% | .230 | 2,665 |
104 | Jonathan Hugendubler | Maryland | 24 | 240 | 223 | 92.9% | .178 | 2,652 |
105 | William Bao | Illinois | 24 | 240 | 216 | 90.0% | .206 | 2,650 |
106 | Paul Villaluz | Nevada | 24 | 240 | 215 | 89.6% | .213 | 2,648 |
107 | Greg Peterson | Illinois | 24 | 240 | 211 | 87.9% | .225 | 2,637 |
108 | Sam Rombro | Georgia | 24 | 240 | 212 | 88.3% | .227 | 2,634 |
109 | Charlie Fritz | Illinois | 24 | 240 | 206 | 85.8% | .241 | 2,628 |
110 | Chris Sullivan | Florida | 24 | 240 | 205 | 85.4% | .246 | 2,624 |
111 | Blake Andert | Minnesota | 24 | 240 | 196 | 81.7% | .300 | 2,623 |
112 | Delano Barnes | Texas | 24 | 240 | 215 | 89.6% | .192 | 2,612 |
113 | Mitchell Rimerman | California | 24 | 240 | 205 | 85.4% | .241 | 2,608 |
114 | Craig Moysey | Canada | 24 | 240 | 198 | 82.5% | .281 | 2,606 |
115 | Erik Nickels | California | 24 | 240 | 206 | 85.8% | .233 | 2,586 |
116 | Evan Suttell | Colorado | 24 | 240 | 193 | 80.4% | .303 | 2,584 |
117 | Andrew Medlin | Louisiana | 24 | 240 | 208 | 86.7% | .218 | 2,584 |
118 | Bryan Stabbe | Virginia | 24 | 240 | 208 | 86.7% | .222 | 2,583 |
119 | Josh Hill | Arkansas | 24 | 240 | 210 | 87.5% | .201 | 2,563 |
120 | Dave Finn | Europe | 24 | 240 | 207 | 86.2% | .204 | 2,562 |
121 | Jason Palmer | Ohio | 24 | 240 | 214 | 89.2% | .180 | 2,553 |
122 | John Presloid | Ohio | 24 | 240 | 211 | 87.9% | .202 | 2,552 |
123 | Ryan Manton | Ohio | 24 | 240 | 210 | 87.5% | .198 | 2,550 |
124 | Jonathan So | California | 24 | 240 | 206 | 85.8% | .211 | 2,541 |
125 | John Kocsis | Virginia | 24 | 240 | 212 | 88.3% | .184 | 2,534 |
126 | Benjamin Kitchen | Colorado | 24 | 240 | 196 | 81.7% | .258 | 2,530 |
127 | Will Johnson | Virginia | 24 | 240 | 198 | 82.5% | .240 | 2,530 |
128 | Greg Garbee | Florida | 24 | 240 | 206 | 85.8% | .209 | 2,530 |
129 | Kevin McCabe | Colorado | 24 | 240 | 222 | 92.5% | .122 | 2,520 |
130 | Dave Matson | Tennessee | 24 | 240 | 215 | 89.6% | .164 | 2,507 |
131 | Jack Rousseau | Virginia | 24 | 240 | 208 | 86.7% | .183 | 2,491 |
132 | Owen Siebring | Iowa | 24 | 240 | 206 | 85.8% | .189 | 2,486 |
133 | Alan Kreisel | Florida | 24 | 240 | 206 | 85.8% | .181 | 2,473 |
134 | Steve Charnick | New Jersey | 24 | 240 | 199 | 82.9% | .215 | 2,459 |
135 | Jackson Todd | Georgia | 24 | 240 | 195 | 81.2% | .229 | 2,455 |
136 | Randall Eng | New York | 24 | 240 | 187 | 77.9% | .267 | 2,436 |
137 | Jordan Brownstein | Virginia | 24 | 240 | 185 | 77.1% | .275 | 2,433 |
138 | Daniel Donohue | California | 24 | 240 | 200 | 83.3% | .195 | 2,423 |
139 | Christopher Parsons | Washington | 24 | 240 | 193 | 80.4% | .224 | 2,422 |
140 | Suhas Pai | South Carolina | 24 | 240 | 184 | 76.7% | .273 | 2,414 |
141 | Darren Petrosino | New Jersey | 24 | 240 | 197 | 82.1% | .201 | 2,408 |
142 | Ryan Hemmel | California | 24 | 240 | 194 | 80.8% | .222 | 2,399 |
143 | Will Jones | Michigan | 24 | 240 | 190 | 79.2% | .225 | 2,392 |
144 | Michael McPartland | United Kingdom | 24 | 240 | 182 | 75.8% | .251 | 2,348 |
145 | Greg John | Canada | 24 | 240 | 193 | 80.4% | .201 | 2,345 |
146 | Matt Smania | Michigan | 24 | 240 | 178 | 74.2% | .279 | 2,342 |
147 | Sam Davis | Texas | 24 | 240 | 175 | 72.9% | .272 | 2,290 |
148 | Kenji Shimizu | Michigan | 24 | 240 | 177 | 73.8% | .262 | 2,282 |
149 | James E. Lasker | Texas | 24 | 240 | 184 | 76.7% | .218 | 2,270 |
150 | Bradley Kirksey | North Carolina | 24 | 240 | 183 | 76.2% | .208 | 2,262 |
151 | Jessie Cubilla | Canada | 24 | 240 | 182 | 75.8% | .203 | 2,231 |
152 | Erik Christensen | Canada | 24 | 240 | 180 | 75.0% | .211 | 2,226 |
153 | Carlos Hernandez Fisher | Canada | 24 | 240 | 166 | 69.2% | .292 | 2,223 |
154 | Nathaniel Miller | New York | 24 | 240 | 184 | 76.7% | .188 | 2,218 |
155 | Andrew Semak | Michigan | 24 | 240 | 176 | 73.3% | .207 | 2,170 |
156 | Derek Jackson | Virginia | 18 | 180 | 162 | 90.0% | .271 | 2,117 |
157 | Nate Meyvis | Massachusetts | 24 | 240 | 176 | 73.3% | .180 | 2,102 |
158 | Levi Myers | Virginia | 24 | 240 | 167 | 69.6% | .236 | 2,093 |
159 | Stephen Liu | California | 24 | 240 | 171 | 71.2% | .189 | 2,059 |
160 | Max Smiley | California | 24 | 240 | 166 | 69.2% | .198 | 2,015 |
161 | Rahul Rao-Pothuraju | New York | 24 | 240 | 161 | 67.1% | .202 | 1,967 |
162 | Noah McRedmond | Ohio | 21 | 210 | 150 | 71.4% | .278 | 1,965 |
163 | Tyler Berry | Canada | 24 | 240 | 164 | 68.3% | .182 | 1,961 |
164 | Aaron Dos Remedios | Canada | 24 | 240 | 165 | 68.8% | .162 | 1,950 |
165 | Seoan Webb | United Kingdom | 24 | 240 | 147 | 61.3% | .285 | 1,945 |
166 | Michael Joy | Michigan | 24 | 240 | 165 | 68.8% | .156 | 1,941 |
167 | Brett Knowles | Missouri | 20 | 200 | 141 | 70.5% | .325 | 1,934 |
168 | Eric Douglass | South Carolina | 24 | 240 | 162 | 67.5% | .177 | 1,925 |
169 | Chuck Yu | Maryland | 21 | 202 | 152 | 75.2% | .232 | 1,909 |
170 | Brock Stephenson | Canada | 24 | 240 | 148 | 61.7% | .240 | 1,869 |
171 | Bill Hart | Minnesota | 24 | 240 | 156 | 65.0% | .176 | 1,865 |
172 | Zachary Allen | Florida | 24 | 240 | 147 | 61.3% | .239 | 1,861 |
173 | Sarah Benner | Ohio | 24 | 240 | 143 | 59.6% | .258 | 1,832 |
174 | David Cruickshank | United Kingdom | 24 | 240 | 140 | 58.3% | .267 | 1,829 |
175 | Tyler Ruse | Colorado | 24 | 240 | 160 | 66.7% | .129 | 1,814 |
176 | Bryan Householder | Ohio | 24 | 240 | 161 | 67.1% | .116 | 1,812 |
177 | Christopher Harris | Texas | 21 | 210 | 148 | 70.5% | .197 | 1,792 |
178 | Max Woghiren | Canada | 24 | 240 | 154 | 64.2% | .147 | 1,789 |
179 | Matt Collins | Maine | 19 | 186 | 142 | 76.3% | .213 | 1,749 |
180 | Owen Cooper | Alabama | 24 | 240 | 136 | 56.7% | .252 | 1,744 |
181 | Andrew Fanko | United Kingdom | 24 | 240 | 133 | 55.4% | .256 | 1,726 |
182 | Russ Hart | New York | 24 | 240 | 160 | 66.7% | .072 | 1,720 |
183 | Caden Virant | Georgia | 24 | 240 | 137 | 57.1% | .209 | 1,685 |
184 | Andrew Almas | Canada | 24 | 240 | 146 | 60.8% | .132 | 1,678 |
185 | Abel Gilsing | Europe | 24 | 240 | 138 | 57.5% | .188 | 1,668 |
186 | Stephanie Perkins | Missouri | 24 | 240 | 146 | 60.8% | .124 | 1,662 |
187 | Sarah Whisenhunt | Virginia | 24 | 240 | 134 | 55.8% | .214 | 1,644 |
188 | Kelly Rabin | Washington | 24 | 240 | 142 | 59.2% | .139 | 1,624 |
189 | Myron Meyer | South Dakota | 24 | 240 | 132 | 55.0% | .189 | 1,606 |
190 | Hidehiro Anto | California | 24 | 240 | 133 | 55.4% | .146 | 1,535 |
191 | Jenna Hull | California | 24 | 240 | 137 | 57.1% | .111 | 1,531 |
192 | Mazin Omer | Ohio | 17 | 170 | 103 | 60.6% | .305 | 1,394 |
193 | Deb Wells | Pennsylvania | 24 | 240 | 118 | 49.2% | .100 | 1,307 |
194 | Adam Villani | California | 17 | 170 | 104 | 61.2% | .223 | 1,294 |
195 | Mindy Wong | New York | 15 | 150 | 102 | 68.0% | .232 | 1,292 |
196 | Christopher Vuong | Louisiana | 20 | 200 | 103 | 51.5% | .197 | 1,255 |
197 | Noah Roerig | South Dakota | 20 | 200 | 110 | 55.0% | .126 | 1,244 |
198 | Parth Jagtap | Canada | 24 | 240 | 91 | 37.9% | .305 | 1,237 |
199 | Jonathan Hunter | Florida | 24 | 240 | 98 | 40.8% | .189 | 1,194 |
200 | Craig Duke | Vermont | 18 | 180 | 105 | 58.3% | .132 | 1,187 |
201 | Michael Sands | New York | 16 | 160 | 103 | 64.4% | .149 | 1,182 |
202 | Losha Ndemeno-Tegomoh | Minnesota | 13 | 130 | 92 | 70.8% | .232 | 1,150 |
203 | Shanine Salmon | United Kingdom | 24 | 240 | 95 | 39.6% | .185 | 1,146 |
204 | Victor Pavao | Massachusetts | 24 | 228 | 100 | 43.9% | .126 | 1,116 |
205 | Dylan Minarik | Illinois | 9 | 90 | 81 | 90.0% | .328 | 1,115 |
206 | Matthew Olsen | Illinois | 10 | 100 | 83 | 83.0% | .289 | 1,111 |
207 | Martin Ocon | Georgia | 11 | 110 | 75 | 68.2% | .411 | 1,109 |
208 | Don Rega | Pennsylvania | 12 | 120 | 83 | 69.2% | .271 | 1,086 |
209 | Trevor Greissinger | Wisconsin | 16 | 152 | 91 | 59.9% | .174 | 1,078 |
210 | Juliet Harris | United Kingdom | 24 | 240 | 87 | 36.2% | .194 | 1,061 |
211 | Manan Khattar | California | 18 | 180 | 89 | 49.4% | .170 | 1,048 |
212 | Brian Moore | Texas | 14 | 140 | 92 | 65.7% | .087 | 1,005 |
213 | Susan Corbus | Illinois | 24 | 240 | 91 | 37.9% | .085 | 990 |
214 | Nathan Hamer | United Kingdom | 22 | 220 | 75 | 34.1% | .244 | 957 |
215 | Kenneth Martin | Illinois | 24 | 240 | 87 | 36.2% | .080 | 941 |
216 | Tyler Haisten | Oklahoma | 9 | 90 | 74 | 82.2% | .231 | 933 |
217 | Maria Kuhn | Colorado | 12 | 120 | 73 | 60.8% | .193 | 877 |
218 | Paul Gold | Texas | 7 | 70 | 56 | 80.0% | .370 | 802 |
219 | Jay Hutchinson | New Jersey | 12 | 120 | 63 | 52.5% | .188 | 759 |
220 | Paula Smith | Michigan | 11 | 110 | 63 | 57.3% | .107 | 702 |
221 | Jimmy Dunn | Michigan | 15 | 150 | 61 | 40.7% | .110 | 688 |
222 | Arjun Sivakumar | California | 7 | 70 | 44 | 62.9% | .303 | 594 |
223 | Bailey Angle | Virginia | 6 | 60 | 41 | 68.3% | .361 | 584 |
224 | Louis Marchand | Texas | 7 | 70 | 48 | 68.6% | .167 | 570 |
225 | Alex Eaton | Michigan | 7 | 64 | 45 | 70.3% | .108 | 501 |
226 | Dave Isman | Massachusetts | 5 | 50 | 38 | 76.0% | .234 | 477 |
227 | Connor Mayers | Pennsylvania | 5 | 50 | 38 | 76.0% | .202 | 463 |
228 | Jason Alexander Freng | Colorado | 5 | 50 | 37 | 74.0% | .212 | 450 |
229 | Clete Reinberger | Ohio | 8 | 75 | 37 | 49.3% | .188 | 450 |
230 | Stacy Bridgette | West Virginia | 6 | 60 | 38 | 63.3% | .153 | 440 |
231 | Padraig Finan | Washington | 11 | 110 | 39 | 35.5% | .094 | 422 |
232 | Sameen Belal | New York | 4 | 40 | 26 | 65.0% | .233 | 329 |
233 | Pete Pfutzenreuter | Minnesota | 4 | 40 | 26 | 65.0% | .148 | 301 |
234 | Mikey Sivertson | Alabama | 4 | 34 | 18 | 52.9% | .323 | 248 |
235 | Allen He | Massachusetts | 2 | 20 | 16 | 80.0% | .380 | 232 |
236 | Joshua Grischow | Ohio | 2 | 20 | 17 | 85.0% | .306 | 230 |
237 | Itamar Friedman | Texas | 7 | 70 | 19 | 27.1% | .094 | 208 |
238 | Jeffrey Fastow | New York | 2 | 20 | 16 | 80.0% | .201 | 196 |
239 | Jacob Sjostrom | Florida | 3 | 30 | 16 | 53.3% | .180 | 191 |
240 | Pranav Veluri | New Mexico | 2 | 20 | 15 | 75.0% | .236 | 189 |
241 | Joshua Jon | Maryland | 7 | 70 | 18 | 25.7% | .053 | 189 |
242 | Justin Tarbox | Alabama | 2 | 20 | 16 | 80.0% | .161 | 186 |
243 | George Hutchinson | Canada | 4 | 40 | 13 | 32.5% | .243 | 167 |
244 | Alex Randall | Kentucky | 7 | 59 | 16 | 27.1% | .034 | 165 |
245 | Rudra Ranganathan | Delaware | 2 | 20 | 12 | 60.0% | .279 | 158 |
246 | William Yao | Illinois | 3 | 30 | 14 | 46.7% | .116 | 155 |
247 | Ross Ferguson | South Carolina | 3 | 30 | 12 | 40.0% | .160 | 140 |
248 | Rebecca May | Alabama | 6 | 60 | 14 | 23.3% | .002 | 140 |
249 | Elijah Guenthner | California | 2 | 20 | 12 | 60.0% | .117 | 136 |
250 | Simon Alvey | Europe | 2 | 20 | 7 | 35.0% | .588 | 121 |
251 | Yashwanth Ganji | Illinois | 2 | 20 | 11 | 55.0% | .063 | 118 |
252 | Ishan Paliwal | Texas | 1 | 10 | 10 | 100.0% | .114 | 111 |
253 | Alex Macri | Pennsylvania | 1 | 10 | 8 | 80.0% | .294 | 109 |
254 | Shao-Yun Guo | Illinois | 1 | 10 | 9 | 90.0% | .173 | 106 |
255 | Andrew Neuburger | Washington | 3 | 30 | 9 | 30.0% | .114 | 100 |
256 | Mike Doherty | Ohio | 2 | 20 | 9 | 45.0% | .077 | 97 |
257 | Peter Chen | Massachusetts | 1 | 10 | 7 | 70.0% | .173 | 84 |
258 | Matthew Stern | Alabama | 1 | 10 | 7 | 70.0% | .173 | 83 |
259 | Doug Insch | Tennessee | 1 | 10 | 6 | 60.0% | .210 | 73 |
260 | Jaxsen Melton | Oklahoma | 1 | 10 | 6 | 60.0% | .166 | 71 |
261 | Sudha Gunturu | California | 1 | 10 | 5 | 50.0% | .315 | 69 |
262 | Madhav Kartha | Georgia | 2 | 20 | 6 | 30.0% | .111 | 67 |
263 | Shayne Patel | Illinois | 1 | 10 | 6 | 60.0% | .097 | 66 |
264 | Erin Loveland | New Mexico | 1 | 10 | 5 | 50.0% | .245 | 64 |
265 | William Barnes | Tennessee | 1 | 10 | 5 | 50.0% | .209 | 61 |
266 | Rodney Bolling | Florida | 1 | 10 | 6 | 60.0% | .002 | 60 |
267 | Krystle Smith | Pennsylvania | 4 | 40 | 5 | 12.5% | .048 | 51 |
268 | Gavin Palizzolo | Iowa | 1 | 10 | 4 | 40.0% | .054 | 42 |
269 | Sivesh Dodda | Illinois | 2 | 11 | 4 | 36.4% | .000 | 40 |
270 | Tina Silva | Florida | 2 | 20 | 3 | 15.0% | .075 | 31 |
271 | Grady Owens | Mississippi | 1 | 10 | 2 | 20.0% | .294 | 27 |
272 | Tiffany Wade | Alabama | 1 | 10 | 1 | 10.0% | .000 | 10 |
273 | Wesley Chevillot | Florida | 1 | 2 | 0 | 0.0% | NaN | 0 |
274 | Guan Tong Tay | Asia | 24 | 240 | 0 | 0.0% | NaN | 0 |
275 | Gabby Medley | Illinois | 1 | 1 | 0 | 0.0% | NaN | 0 |
276 | Natalie Pennock | Illinois | 3 | 30 | 0 | 0.0% | NaN | 0 |
Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.