ÎÞÓǶÌÊÓƵ

History Challenge

Standings

If you played in this Buzzword competition and want to see your personal results, you will need to log in.

#PlayerRegionGames TUH # Correct % Correct Average
Correct
Celerity
Score
1Matthew BollingerVirginia1 50 48 96.0% .545796
2Jordan BrownsteinVirginia1 50 47 94.0% .553782
3Tejas RajeIllinois1 50 48 96.0% .517778
4Neil GurramCalifornia1 50 49 98.0% .475764
5Matthew JacksonDistrict of Columbia1 50 49 98.0% .460757
6Dylan MinarikIllinois1 50 49 98.0% .410728
7Arthur Walden LechnerNorth Carolina1 50 48 96.0% .398703
8Naveed ChowdhuryCalifornia1 50 48 96.0% .370692
9Dan PumaIllinois1 50 46 92.0% .423691
10Ankit AggarwalCalifornia1 50 45 90.0% .453689
11Alex FreyNew Jersey1 50 45 90.0% .432678
12Jonathan SuhDistrict of Columbia1 50 46 92.0% .398677
13Jeff KingMaryland1 50 49 98.0% .332677
14Craig BarkerMichigan1 50 48 96.0% .335668
15Kenji ShimizuMichigan1 50 43 86.0% .459662
16Eric DouglassSouth Carolina1 50 44 88.0% .423662
17Michael BentleyWashington1 50 45 90.0% .390656
18Ryan RosenbergCalifornia1 50 46 92.0% .363654
19Shane WhitlockArkansas1 50 45 90.0% .380652
20Iain ThomsUnited Kingdom1 50 47 94.0% .312640
21Greg PetersonIllinois1 50 44 88.0% .384637
22Hidehiro AntoCalifornia1 50 47 94.0% .307636
23Chris MillerVirginia1 50 43 86.0% .399632
24Adam SilvermanMassachusetts1 50 43 86.0% .401631
25Evan NaglerNew York1 50 46 92.0% .304624
26Chris WhiteNew York1 50 48 96.0% .262622
27Nick JensenWisconsin1 50 43 86.0% .370618
28Eric RosenthalNew York1 50 43 86.0% .362612
29Dargan WareAlabama1 50 43 86.0% .368611
30Adam EscandellTexas1 50 43 86.0% .323589
31Janice PatonMassachusetts1 50 46 92.0% .252588
32Brian WeikleMinnesota1 50 44 88.0% .292585
33Patrick LiaoCanada1 50 42 84.0% .314575
34Anu KashyapCalifornia1 50 42 84.0% .326574
35Benji NguyenTexas1 50 43 86.0% .275565
36Jason HessTexas1 50 44 88.0% .242559
37Scott LatchemCalifornia1 50 44 88.0% .236557
38Alan LinCalifornia1 50 44 88.0% .241556
39Wesley MathewsArizona1 50 43 86.0% .258555
40Aaron LichtigMaryland1 50 43 86.0% .252554
41Lorin BurteIllinois1 50 39 78.0% .358553
42Patrick G. MatthewsDelaware1 50 43 86.0% .235545
43John MonahanEurope1 50 41 82.0% .284544
44Zane PlacieGeorgia1 50 43 86.0% .227541
45Garrett JohnstonAlabama1 50 38 76.0% .354540
46Victor PavaoMassachusetts1 50 39 78.0% .340540
47Zach WatkinsPennsylvania1 50 42 84.0% .257540
48Alan HuangMassachusetts1 50 43 86.0% .224540
49Bryce AveryColorado1 50 43 86.0% .222540
50Kevin LeiCanada1 50 42 84.0% .244539
51Noah CorbittTexas1 50 44 88.0% .196537
52Michael DaviesMaryland1 50 42 84.0% .256536
53Joshua GrischowOhio1 50 41 82.0% .267535
54Jimmy LiCalifornia1 50 43 86.0% .211530
55Joey GoldmanUnited Kingdom1 50 36 72.0% .397528
56Jason SterlacciNew Jersey1 50 43 86.0% .207525
57Dan PassnerNew Jersey1 50 37 74.0% .353523
58Aaron FlickerOhio1 50 39 78.0% .295522
59Blake AndertMinnesota1 50 39 78.0% .275513
60Asher CurryVirginia1 50 39 78.0% .277512
61McKinnie Lee SizemoreFlorida1 50 40 80.0% .242512
62Trevor AlexanderCanada1 50 42 84.0% .200511
63Erik EideCanada1 50 38 76.0% .303510
64John KocsisDistrict of Columbia1 50 45 90.0% .127509
65Michael KearneyWisconsin1 50 40 80.0% .233507
66Bhanodai PippalaGeorgia1 50 37 74.0% .309503
67Innis CarsonUnited Kingdom1 50 43 86.0% .161502
68John HannaNorth Carolina1 50 39 78.0% .243499
69Tristan JungNew York1 50 36 72.0% .334498
70Julie BratvoldCalifornia1 50 39 78.0% .247497
71Steve BahnamanNorth Carolina1 50 37 74.0% .295494
72Adam KalinichIllinois1 50 39 78.0% .232494
73Henry BaerCalifornia1 50 39 78.0% .239493
74Jeff FrankIndiana1 50 41 82.0% .177488
75Garrett MarcotteCalifornia1 50 42 84.0% .152486
76John BennettVermont1 50 38 76.0% .244485
77Shae WilliamsNew York1 50 37 74.0% .271484
78Eric AdamsGeorgia1 50 38 76.0% .244484
79Dale McDanielFlorida1 50 38 76.0% .246483
80Brad WilliamsWisconsin1 50 38 76.0% .240480
81Peter SchmidtPennsylvania1 50 37 74.0% .235470
82Michael JoyMichigan1 50 37 74.0% .234468
83Craig MoyseyCanada1 50 37 74.0% .226461
84Deb WellsPennsylvania1 50 37 74.0% .216459
85Rudra RanganathanMassachusetts1 50 40 80.0% .141459
86Myron MeyerSouth Dakota1 50 36 72.0% .224455
87Sam FergusonNorth Carolina1 50 37 74.0% .209455
88Ben SmithCanada1 50 40 80.0% .121451
89Ethan LevineIllinois1 50 39 78.0% .141450
90Andrew FisherUnited Kingdom1 50 36 72.0% .224449
91Matthew GriecoNew York1 50 37 74.0% .187448
92Randall EngNew York1 50 37 74.0% .190446
93Kaberi ChakrabartyIllinois1 50 38 76.0% .158446
94Brian LipinskiDistrict of Columbia1 50 36 72.0% .204443
95Carl TjoCalifornia1 50 34 68.0% .268442
96Anthony PeekLouisiana1 50 34 68.0% .260441
97David KiangIllinois1 50 35 70.0% .227439
98Matthew MarcusCalifornia1 50 38 76.0% .139435
99Toby CoxUnited Kingdom1 50 32 64.0% .307434
100Stephanie PerkinsMissouri1 50 38 76.0% .128432
101Allan Hutchison-MaxwellMassachusetts1 50 35 70.0% .211431
102David CruickshankUnited Kingdom1 50 36 72.0% .185431
103Andrew DubayOregon1 50 36 72.0% .159424
104Jennifer QuailMichigan1 50 32 64.0% .281422
105David BlissMinnesota1 50 34 68.0% .224420
106Matthew HayesLouisiana1 50 39 78.0% .072417
107Spencer ThropeMiddle East1 50 37 74.0% .116416
108Tim CrockettWashington1 50 35 70.0% .176415
109Jared KushnerNew York1 50 35 70.0% .163414
110Nick MatchenIllinois1 50 35 70.0% .171413
111Aaron LevineWashington1 50 36 72.0% .135409
112Kyle KahanCalifornia1 50 33 66.0% .217408
113Andrew FankoUnited Kingdom1 50 36 72.0% .125405
114Benjamin LivingstonMinnesota1 50 34 68.0% .169404
115Josh HeitVirginia1 50 31 62.0% .257403
116Jesse TowTennessee1 50 30 60.0% .294402
117Matt AumannWisconsin1 50 34 68.0% .168402
118Will HowellsUnited Kingdom1 50 34 68.0% .154396
119Erik NickelsCalifornia1 50 30 60.0% .281395
120Andrew MedlinLouisiana1 50 35 70.0% .117395
121Robert DiethrichTexas1 50 26 52.0% .434391
122Christopher ShanPennsylvania1 50 35 70.0% .110388
123Akosua AsanteCanada1 50 32 64.0% .186387
124Bill HartMinnesota1 50 35 70.0% .099386
125Brock StephensonCanada1 50 31 62.0% .215384
126Carlos Hernandez FisherCanada1 50 31 62.0% .206382
127Samuel McCoyPennsylvania1 50 31 62.0% .191375
128Dana ThurmondFlorida1 50 34 68.0% .095373
129Jason PalmerOhio1 50 30 60.0% .210372
130Stephen OursVirginia1 50 33 66.0% .103365
131Edward SanfreyOhio1 50 31 62.0% .132354
132Mindy WongNew York1 50 32 64.0% .098354
133Dale SchenewerkMissouri1 50 32 64.0% .095351
134Kevin McCabeColorado1 50 34 68.0% .031350
135Bailey AngleVirginia1 50 29 58.0% .182349
136Guan Tong TayAsia1 50 31 62.0% .118347
137Stephen FontenotTexas1 50 28 56.0% .194340
138Owen ThorpeUnited Kingdom1 50 30 60.0% .116340
139Jacob ShamesOklahoma1 50 30 60.0% .117334
140Tyler MillerNew York1 50 29 58.0% .133331
141Alex LiWisconsin1 50 28 56.0% .170330
142Dylan McCormickWisconsin1 50 28 56.0% .146324
143Patrick ByrnettVirginia1 50 25 50.0% .207306
144Nate KaneArizona1 50 26 52.0% .155302
145James CarberryLouisiana1 50 26 52.0% .132297
146Greg GarbeeFlorida1 50 27 54.0% .102297
147James DowdHawaii1 50 25 50.0% .157292
148Brian MorehouseConnecticut1 50 26 52.0% .102288
149Andrew AlmasCanada1 50 26 52.0% .099285
150Daniel WhiteWashington1 50 24 48.0% .157277
151Kristin PierceMissouri1 50 22 44.0% .150259
152Owen CooperAlabama1 50 22 44.0% .150255
153Rebecca ThomasGeorgia1 50 22 44.0% .083241
154Liz BerryCanada1 50 21 42.0% .058221
155Anthony Walker-PearsonEurope1 22 18 81.8% .114199
156Steven GallenNew Jersey1 50 15 30.0% .078162
157Quinn McGarryMissouri1 50 15 30.0% .068159
158Tyler ZarembaPennsylvania1 50 12 24.0% .000120
159Jamie HodariNew York1 13 9 69.2% .134102
160Vincenzo TagleAsia1 3 3 100.0% .20237
161Sameen BelalNew York1 3 1 33.3% .00010

Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.

Buzzword Tournaments

Want to play more Buzzword?

Log In & Register