ÎÞÓǶÌÊÓƵ

Nationals Prep #1 (SSNCT/MSNCT)

Standings

If you played in this Buzzword competition and want to see your personal results, you will need to log in.

#PlayerRegionGradeGames TUH # Correct % Correct Average
Correct
Celerity
Score
1Alexander PyleNew YorkSo.1 50 46 92.0% .578779
2Ashwath SeetharamanTexasJr.1 50 45 90.0% .572765
3Eric WolfsbergCaliforniaGrad.1 50 46 92.0% .530751
4Seoan WebbUnited KingdomSo.1 50 45 90.0% .417670
5Eric RosenthalNew YorkGrad.1 50 42 84.0% .418628
6Jake SundbergLouisianaGrad.1 50 47 94.0% .277620
7Tomás Aguilar-FragaCaliforniaSo.1 50 42 84.0% .395616
8Cade ReinbergerNew YorkFr.1 50 44 88.0% .335611
9Vikshar AthreyaWashingtonJr.1 50 41 82.0% .405607
10Jack Van NostrandCanada5th-Yr. Sr.1 50 42 84.0% .363599
11Andrew MorinDistrict of ColumbiaFr.1 50 39 78.0% .426587
12Max SmileyCaliforniaGrad.1 50 42 84.0% .333581
13Mazin OmerMassachusettsSo.1 50 36 72.0% .500578
14Matt D'AnnunzioConnecticutFr.1 50 45 90.0% .244573
15Sarah BennerIndianaSr.1 50 38 76.0% .402563
16Lalit MaharjanIndianaSr.1 50 40 80.0% .310544
17Pranav VeluriIndianaSo.1 50 37 74.0% .387538
18Chauncey LoNew YorkJr.1 50 40 80.0% .290530
19Kevin LeiCanadaSr.1 50 41 82.0% .197501
20Kenneth MartinWisconsinJr.1 50 39 78.0% .210480
21Braden BoutwellFloridaFr.1 50 38 76.0% .230478
22Gregor McGeeOregon5th-Yr. Sr.1 50 37 74.0% .237468
23Ryan RitterVirginiaSo.1 50 37 74.0% .217459
24Noah McTheniaNorth CarolinaSr.1 50 36 72.0% .222451
25Christian WilsonNew YorkSo.1 50 35 70.0% .241446
26Chris GivenLouisianaSr.1 50 35 70.0% .211433
27Parth JagtapCanadaSo.1 50 31 62.0% .265402
28Jessica ChellinoFloridaGrad.1 50 26 52.0% .210320

Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.

Buzzword Tournaments

Want to play more Buzzword?

Log In & Register