Ancient History (with YouTube's toldinstone)
Standings
If you played in this Buzzword competition and want to see your personal results, you will need to log in.
# | Player | Region | Grade | Games | TUH | # Correct | % Correct | Average Correct Celerity | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Robert Wang | New Jersey | 10th | 1 | 50 | 42 | 84.0% | .408 | 621 |
2 | Aalok Bhattacharya | Connecticut | 12th | 1 | 50 | 39 | 78.0% | .352 | 550 |
3 | Nick Murray | Michigan | 10th | 1 | 50 | 39 | 78.0% | .308 | 530 |
4 | Matthew Stern | Alabama | 12th | 1 | 50 | 44 | 88.0% | .081 | 479 |
5 | Samuel Konkel | Georgia | 12th | 1 | 50 | 38 | 76.0% | .225 | 477 |
6 | Jonah Hubert | Kentucky | 11th | 1 | 50 | 37 | 74.0% | .220 | 465 |
7 | Michelle Luo | Georgia | 10th | 1 | 50 | 31 | 62.0% | .109 | 344 |
8 | John Augustyn | Illinois | 10th | 1 | 50 | 28 | 56.0% | .167 | 330 |
9 | Yaj Jhajhria | California | 11th | 1 | 50 | 26 | 52.0% | .122 | 291 |
10 | Varun Sathyajeeth | Ohio | 11th | 1 | 50 | 26 | 52.0% | .108 | 288 |
11 | Saahir Narang | Texas | 12th | 1 | 50 | 23 | 46.0% | .176 | 277 |
12 | Madeline Painter | Illinois | 10th | 1 | 50 | 24 | 48.0% | .128 | 268 |
13 | Madhavendra Thakur | New York | 9th | 1 | 50 | 24 | 48.0% | .102 | 267 |
14 | Emily Fletcher | Texas | 11th | 1 | 50 | 17 | 34.0% | .360 | 241 |
15 | Lindy Barnes | Kentucky | 10th | 1 | 50 | 17 | 34.0% | .052 | 178 |
16 | Hari Veginati | Illinois | 10th | 1 | 25 | 12 | 48.0% | .275 | 158 |
17 | Gary Wang | Illinois | 12th | 1 | 50 | 9 | 18.0% | .008 | 90 |
Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.