ÎÞÓǶÌÊÓƵ

Soccer Special

Standings

If you played in this Buzzword competition and want to see your personal results, you will need to log in.

#PlayerRegionGradeGames TUH # Correct % Correct Average
Correct
Celerity
Score
1Benjamin ChapmanNew York12th1 50 43 86.0% .462670
2Shourjo GanguliOhio11th1 50 40 80.0% .554669
3Aum MundheNew Jersey12th1 50 44 88.0% .429663
4Pedro Juan OrduzNew York12th1 50 41 82.0% .437623
5Tait StewartAlabama10th1 50 47 94.0% .275619
6Avi MehtaNew York12th1 50 49 98.0% .203599
7Aayush GoodapatyTexas12th1 50 43 86.0% .321592
8Eshan PokhrelAlabama11th1 50 43 86.0% .319586
9Simon EmmanuelNew Jersey10th1 50 43 86.0% .310586
10Vedul PalavajjhalaTexas11th1 50 37 74.0% .473578
11Marcello Gaus EhningIllinois10th1 50 43 86.0% .265559
12Adithya MadduriTennessee10th1 50 44 88.0% .231554
13Edward FuhrerPennsylvania12th1 50 39 78.0% .282515
14Aviv PinkerWashington12th1 50 38 76.0% .288505
15Thomas EdmondsTexas9th1 50 40 80.0% .161469
16Costas PavlouMichigan10th1 50 34 68.0% .273443
17Levi MyersOhio12th1 50 35 70.0% .228438
18Dan RajaratnamNorth Carolina10th1 50 36 72.0% .178434
19Jonathan GilreathNorth Carolina12th1 50 32 64.0% .147375
20Sam HenshawSouth Carolina10th1 50 35 70.0% .066371
21Rohan GaneshanIllinois9th1 50 29 58.0% .165342
22Aalok BhattacharyaConnecticut10th1 50 30 60.0% .089326
23Michael RubinFlorida10th1 50 20 40.0% .059210

Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.

Buzzword Tournaments

Want to play more Buzzword?

Log In & Register