Holiday Extravaganza (Level C)
Standings
If you played in this Buzzword competition and want to see your personal results, you will need to log in.
# | Player | Region | Grade | Games | TUH | # Correct | % Correct | Average Correct Celerity | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Guy Indorante | Illinois | 12th | 1 | 50 | 41 | 82.0% | .406 | 609 |
2 | Gabe Forrest | Missouri | 11th | 1 | 50 | 41 | 82.0% | .294 | 550 |
3 | Dan Rajaratnam | North Carolina | 10th | 1 | 50 | 43 | 86.0% | .211 | 533 |
4 | Avi Mehta | New York | 12th | 1 | 50 | 40 | 80.0% | .157 | 467 |
5 | James Orefice | Virginia | 12th | 1 | 50 | 39 | 78.0% | .159 | 459 |
6 | Michael Rubin | Florida | 10th | 1 | 50 | 37 | 74.0% | .202 | 455 |
7 | Arthur Delot-Vilain | District of Columbia | 12th | 1 | 50 | 36 | 72.0% | .209 | 444 |
8 | Alexander Clarke | Arizona | 12th | 1 | 50 | 32 | 64.0% | .315 | 435 |
9 | Ryan Sun | California | 11th | 1 | 50 | 33 | 66.0% | .216 | 413 |
10 | Michael Dixon | Florida | 12th | 1 | 50 | 35 | 70.0% | .148 | 406 |
11 | Nicholas Dai | California | 12th | 1 | 50 | 30 | 60.0% | .255 | 384 |
12 | Nathan Comeaux | Texas | 11th | 1 | 50 | 31 | 62.0% | .196 | 377 |
13 | Nic Pruitt | New Jersey | 12th | 1 | 50 | 30 | 60.0% | .208 | 368 |
14 | Nolan Jones | Indiana | 11th | 1 | 50 | 26 | 52.0% | .290 | 349 |
15 | Matthew Chen | New York | 11th | 1 | 50 | 24 | 48.0% | .119 | 268 |
16 | John Semple | Florida | 12th | 1 | 50 | 24 | 48.0% | .046 | 249 |
17 | Saahir Narang | Texas | 10th | 1 | 50 | 18 | 36.0% | .093 | 198 |
Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.