World History Special
Standings
If you played in this Buzzword competition and want to see your personal results, you will need to log in.
# | Player | Region | Grade | Games | TUH | # Correct | % Correct | Average Correct Celerity | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Rohan Ganeshan | Illinois | 8th | 1 | 50 | 44 | 88.0% | .466 | 684 |
2 | Nikky Nandipati | Texas | 8th | 1 | 50 | 44 | 88.0% | .440 | 671 |
3 | Conner Feng | California | 8th | 1 | 50 | 45 | 90.0% | .323 | 617 |
4 | Mahit Karadigudda | California | 7th | 1 | 50 | 43 | 86.0% | .282 | 567 |
5 | Lucas O'Flanagan | Connecticut | 8th | 1 | 50 | 35 | 70.0% | .403 | 518 |
6 | Deven Hagen | Virginia | 7th | 1 | 50 | 44 | 88.0% | .155 | 513 |
7 | Charles Heydt | Georgia | 7th | 1 | 50 | 38 | 76.0% | .266 | 495 |
8 | Aatreyo Bhattacharyya | California | 7th | 1 | 50 | 35 | 70.0% | .343 | 490 |
9 | Rohan Ramachandran | Tennessee | 7th | 1 | 50 | 39 | 78.0% | .129 | 443 |
10 | Thomas Edmonds | Texas | 8th | 1 | 50 | 35 | 70.0% | .218 | 434 |
11 | Joseph "J. P." Tate | Arizona | 7th | 1 | 50 | 34 | 68.0% | .228 | 425 |
12 | Maxime Gonzales | Texas | 7th | 1 | 50 | 36 | 72.0% | .137 | 412 |
13 | Ozan Demiroglu | Texas | 8th | 1 | 50 | 38 | 76.0% | .059 | 404 |
14 | Abigail Lee | Virginia | 7th | 1 | 50 | 31 | 62.0% | .248 | 396 |
15 | Aaditya Karnataki | California | 8th | 1 | 50 | 35 | 70.0% | .080 | 378 |
16 | Gabriel Mallamad | Ohio | 6th | 1 | 50 | 32 | 64.0% | .121 | 359 |
17 | Junha Park | Michigan | 8th | 1 | 50 | 25 | 50.0% | .307 | 336 |
18 | Nikhil Shah | New York | 8th | 1 | 50 | 28 | 56.0% | .160 | 332 |
19 | Saveer Jain | Kentucky | 7th | 1 | 50 | 23 | 46.0% | .021 | 235 |
Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.