2023 Buzzword Holiday Extravaganza
Standings
If you played in this Buzzword competition and want to see your personal results, you will need to log in.
# | Player | Region | Grade | Games | TUH | # Correct | % Correct | Average Correct Celerity | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Benjamin Kitchen | Colorado | Grad. | 1 | 50 | 46 | 92.0% | .322 | 632 |
2 | Henry Blyth | Ohio | Sr. | 1 | 50 | 44 | 88.0% | .281 | 581 |
3 | Natan Holtzman | California | Grad. | 1 | 50 | 45 | 90.0% | .209 | 554 |
4 | Zoe Kaperonis | New York | Sr. | 1 | 50 | 43 | 86.0% | .247 | 547 |
5 | Michael Donnelly | Illinois | Grad. | 1 | 50 | 43 | 86.0% | .206 | 529 |
6 | Christopher Sims | Illinois | Grad. | 1 | 50 | 39 | 78.0% | .304 | 522 |
7 | Andrew Morin | District of Columbia | Sr. | 1 | 50 | 42 | 84.0% | .217 | 522 |
8 | Avi Mehta | Maryland | Jr. | 1 | 50 | 44 | 88.0% | .145 | 505 |
9 | Max Smiley | California | Grad. | 1 | 50 | 39 | 78.0% | .234 | 491 |
10 | Alexander Pyle | New York | 5th-Yr. Sr. | 1 | 50 | 37 | 74.0% | .203 | 452 |
11 | Neal Joshi | Missouri | Jr. | 1 | 50 | 38 | 76.0% | .149 | 437 |
12 | Andrew Fisher | United Kingdom | Grad. | 1 | 50 | 31 | 62.0% | .342 | 432 |
13 | Parth Jagtap | United Kingdom | 5th-Yr. Sr. | 1 | 50 | 31 | 62.0% | .240 | 393 |
14 | Jonathan Hunter | Florida | So. | 1 | 50 | 33 | 66.0% | .145 | 384 |
15 | Jessica Chellino | Florida | Grad. | 1 | 50 | 33 | 66.0% | .163 | 383 |
16 | Henry Cafaro | Illinois | Jr. | 1 | 7 | 7 | 100.0% | .055 | 73 |
Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.