ÎÞÓǶÌÊÓƵ

Season 2 Level D

Standings

If you played in this Buzzword competition and want to see your personal results, you will need to log in.

Season results are based on each player’s five best games (out of eight).

#AwardsPlayerRegionGradeGames TUH # Correct % Correct Average
Correct
Celerity
Score
1 Gold TrophyGold TrophyGold Trophy Itamar Naveh-BenjaminVirginiaGrad.5 250 221 88.4% .4393,356
2 Silver TrophyGold TrophyGold Trophy Alexander PyleNew YorkFr.5 250 230 92.0% .3663,273
3 Bronze TrophySilver TrophyGold Trophy Alex SchmidtPennsylvaniaFr.5 250 237 94.8% .3153,232
4 Top Five RibbonBronze TrophyGold Trophy William GoldenTexasFr.5 250 222 88.8% .3823,217
5 Top Five RibbonGold TrophyGold Trophy Eric WolfsbergDelawareSr.5 250 220 88.0% .3773,182
6 Top Ten RibbonSilver TrophyGold Trophy Natan HoltzmanCaliforniaGrad.5 250 223 89.2% .3513,155
7 Top Ten RibbonBronze TrophyGold Trophy Trevor DavisCanadaGrad.5 250 230 92.0% .3143,134
8 Top Ten RibbonGold TrophyGold Trophy Sharath NarayanTennesseeSo.5 250 223 89.2% .3453,122
9 Top Ten RibbonTop Five RibbonBronze Trophy Nick JensenCaliforniaGrad.5 250 214 85.6% .3753,083
10 Top Ten RibbonTop Five RibbonGold Trophy Eric BobrowMarylandGrad.5 250 227 90.8% .2883,012
11 Red RibbonGold TrophyTop Ten Ribbon Daniel HothemOregonGrad.5 250 224 89.6% .2882,987
12 Red RibbonGold TrophyGold Trophy Eric LiMassachusettsJr.5 250 217 86.8% .3202,974
13 Red RibbonSilver TrophyTop Ten Ribbon Jonathan SuhMassachusettsSr.5 250 221 88.4% .2822,927
14 Red RibbonSilver TrophyTop Five Ribbon Swapnil GargMassachusettsSo.5 250 221 88.4% .2562,862
15 Red RibbonBronze TrophyYellow Ribbon Rohin DevanathanCaliforniaSr.5 250 210 84.0% .3132,849
16 White RibbonBronze TrophyTop Ten Ribbon Thomas GioiaMassachusettsSo.5 250 208 83.2% .3142,834
17 White RibbonSilver TrophyTop Five Ribbon Lloyd SyVirginiaGrad.5 250 212 84.8% .2892,824
18 White RibbonTop Ten RibbonRed Ribbon Ashwath SeetharamanTexasSo.5 250 204 81.6% .3252,808
19 White RibbonSilver TrophyTop Five Ribbon Christopher SimsCanadaSr.5 250 215 86.0% .2612,783
20 White RibbonSilver TrophyGold Trophy Michael Thomas BoreckiMaineJr.5 250 212 84.8% .2732,781
21 White RibbonTop Five RibbonRed Ribbon Jeremy TsaiMarylandGrad.5 250 208 83.2% .2862,766
22 White RibbonSilver TrophySilver Trophy Michael CoatesCaliforniaGrad.5 250 208 83.2% .2822,750
23 White RibbonGold TrophyWhite Ribbon Matt MitchellColoradoSr.5 250 206 82.4% .2802,719
24 Yellow RibbonGold TrophyTop Ten Ribbon James E. LaskerIllinoisGrad.5 250 200 80.0% .2962,671
25 Yellow RibbonTop Ten RibbonWhite Ribbon Jonathan CaldwellTennesseeSo.5 250 216 86.4% .2032,638
26 Yellow RibbonTop Ten RibbonRed Ribbon James RowanCaliforniaGrad.5 250 207 82.8% .2422,635
27 Yellow RibbonGold TrophyTop Five Ribbon Sam RombroArizonaGrad.5 250 201 80.4% .2662,612
28 Yellow RibbonGold TrophyRed Ribbon Vishal PuppalaMissouriSr.5 250 201 80.4% .2612,604
29 Yellow RibbonGold TrophyRed Ribbon Vikshar AthreyaWashingtonSo.5 250 196 78.4% .2832,601
30 Yellow RibbonTop Five RibbonYellow Ribbon Waley HeMissouriFr.5 250 212 84.8% .1912,567
31 Yellow RibbonTop Ten RibbonTop Ten Ribbon Jay Mikel MisukCanadaGrad.5 250 196 78.4% .2682,557
32 Green RibbonTop Five RibbonRed Ribbon Mazin OmerMassachusettsFr.5 250 182 72.8% .3472,551
33 Green RibbonGold TrophyWhite Ribbon Jake SundbergLouisianaGrad.5 250 214 85.6% .1762,549
34 Green RibbonTop Ten RibbonTop Ten Ribbon Jack Van NostrandCanadaSr.5 250 189 75.6% .2942,532
35 Green RibbonTop Ten RibbonTop Ten Ribbon Kevin FanCanadaFr.5 250 197 78.8% .2432,528
36 Green RibbonRed RibbonWhite Ribbon Sky LiCanadaSo.5 250 193 77.2% .2722,523
37 Green RibbonBronze TrophyTop Ten Ribbon Sarod NoriIllinoisSo.5 250 194 77.6% .2582,507
38 Green RibbonGold TrophyTop Five Ribbon Colin WhislerWisconsinGrad.5 250 210 84.0% .1752,506
39 Green RibbonTop Ten RibbonWhite Ribbon David BassVirginiaFr.5 250 200 80.0% .2152,492
40 White RibbonYellow RibbonTop Ten Ribbon Andrew HannaTennesseeFr.5 250 199 79.6% .2112,470
41 Gold TrophyRed RibbonGreen Ribbon Darren PetrosinoNew JerseyFr.5 250 188 75.2% .2722,456
42 Bronze TrophyTop Ten RibbonRed Ribbon Ian BaramIllinoisJr.5 250 192 76.8% .2422,444
43 Gold TrophyWhite RibbonYellow Ribbon Austin L. SmithKentuckyGrad.5 250 201 80.4% .1902,431
44 White RibbonYellow RibbonYellow Ribbon Tomás Aguilar-FragaCaliforniaFr.5 250 199 79.6% .1862,401
45 Top Five RibbonRed RibbonYellow Ribbon Venu ReddyLouisianaJr.5 250 195 78.0% .1982,385
46 Top Ten RibbonRed RibbonRed Ribbon Halle FriedmanIllinoisSr.5 250 197 78.8% .1812,373
47 Gold TrophyBronze TrophyRed Ribbon Pranav VeluriIndianaFr.5 250 188 75.2% .2302,359
48 Gold TrophyGold TrophyWhite Ribbon Rudra RanganathanMichigan5th-Yr. Sr.5 250 194 77.6% .1842,326
49 Red RibbonYellow RibbonGreen Ribbon John Marvin SippIllinoisGrad.5 250 168 67.2% .3212,298
50 Top Five RibbonTop Ten Ribbon Kane NguyenCanadaJr.5 250 187 74.8% .2002,289
51 Yellow RibbonYellow RibbonYellow Ribbon Chauncey LoNew YorkSo.5 250 195 78.0% .1642,281
52 Gold TrophyWhite RibbonYellow Ribbon Michael KearneyConnecticutSr.5 250 181 72.4% .1912,206
53 Top Ten RibbonTop Ten RibbonTop Ten Ribbon Michael PonceTennesseeJr.5 250 174 69.6% .2332,194
54 Gold TrophyWhite RibbonYellow Ribbon Richard ZhangIowaFr.5 250 168 67.2% .2572,171
55 Gold TrophyYellow RibbonTop Ten Ribbon Zachary KnechtFloridaJr.5 250 175 70.0% .2012,139
56 Yellow RibbonGreen RibbonTop Ten Ribbon Sarah BennerIndianaJr.5 250 170 68.0% .2282,123
57 Gold TrophyYellow Ribbon Brynn JonesAlabamaFr.5 250 177 70.8% .1862,113
58 Gold TrophyWhite RibbonWhite Ribbon Blake AndertMinnesotaJr.5 250 163 65.2% .2232,038
59 Yellow RibbonGreen RibbonTop Five Ribbon Matthew Hoffer-HawlikVirginiaGrad.5 250 159 63.6% .2332,003
60 Silver TrophyTop Ten Ribbon Michael GleyzerNew JerseySo.5 250 171 68.4% .1391,967
61 White RibbonYellow RibbonTop Ten Ribbon Chandler WestAlabamaSr.5 250 159 63.6% .2131,962
62 Top Ten RibbonSilver Trophy Brandon RoePennsylvaniaJr.5 250 159 63.6% .1831,906
63 Top Ten Ribbon Adrian WongCanadaFr.4 200 159 79.5% .1751,894
64 Yellow RibbonBronze Trophy Lalit MaharjanIndianaJr.5 250 154 61.6% .1961,876
65 White RibbonSilver Trophy Kenneth MartinWisconsinSo.5 250 157 62.8% .1751,864
66 Top Ten Ribbon Michael ShangMassachusettsGrad.5 250 163 65.2% .1251,840
67 Top Ten Ribbon Di XiaoCanadaGrad.5 250 147 58.8% .1411,696
68 Bronze Trophy Chris GivenLouisianaJr.5 250 144 57.6% .1431,658
69 White RibbonYellow RibbonBronze Trophy Alex LiTexasSr.5 250 128 51.2% .2361,628
70 Green RibbonSilver Trophy Varun SikandConnecticutSo.5 250 107 42.8% .2941,431
71 Gold Trophy Sam FergusonSouth CarolinaSr.3 150 107 71.3% .2031,308
72 Gold Trophy Ben Russell JonesUnited KingdomFr.2 100 79 79.0% .215981
73 Silver Trophy Sean JacksonSouth CarolinaJr.2 100 59 59.0% .193710
74 Top Ten Ribbon Wolfram PohCaliforniaSr.2 100 52 52.0% .137602
75 Top Ten Ribbon Nten NyiamMassachusettsFr.1 50 44 88.0% .115490
76 Silver Trophy Isaiah GutmanIowaFr.1 50 38 76.0% .207465
77 Silver Trophy Laura CooperUnited KingdomJr.1 50 30 60.0% .232377
78 Bronze Trophy Kaeden KessingerMissouriSr.1 50 28 56.0% .144324
79 Top Five Ribbon Noah CorbittTexasJr.1 50 28 56.0% .144320
80 Bronze Trophy Sebastian TorresConnecticutFr.1 50 23 46.0% .111258

Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.

Buzzword Tournaments

Want to play more Buzzword?

Log In & Register