ÎÞÓǶÌÊÓƵ

Season 6 Popular Culture

Standings

If you played in this Buzzword competition and want to see your personal results, you will need to log in.

Season results are based on each player’s five best games (out of eight).

#AwardsPlayerRegionGames TUH # Correct % Correct Average
Correct
Celerity
Score
1 Gold TrophyGold TrophySilver Trophy Scott LatchemCalifornia5 250 238 95.2% .3723,421
2 Silver TrophySilver TrophyGold Trophy Matthew MarcotteCalifornia5 250 237 94.8% .3603,368
3 Bronze TrophyGold TrophyGold Trophy Drew ScheelerOhio5 250 238 95.2% .3473,348
4 Top Five RibbonGold TrophyBronze Trophy Dylan MinarikIllinois5 250 233 93.2% .3263,204
5 Top Five RibbonGold TrophySilver Trophy Benjamin KitchenColorado5 250 223 89.2% .3663,190
6 Top Ten RibbonGold TrophyTop Five Ribbon Jason SterlacciNew Jersey5 250 237 94.8% .2853,145
7 Top Ten RibbonGold TrophyTop Five Ribbon Chris MillerKentucky5 250 221 88.4% .3523,129
8 Top Ten RibbonGold TrophySilver Trophy Jason HessTexas5 250 236 94.4% .2693,085
9 Top Ten RibbonGold TrophyTop Five Ribbon Jason SerranoNew York5 250 224 89.6% .3263,083
10 Top Ten RibbonGold TrophyTop Five Ribbon Jack BrounsteinTexas5 250 219 87.6% .3473,082
11 Blue RibbonGold TrophyBronze Trophy Ryan MilowickiConnecticut5 250 230 92.0% .2953,079
12 Blue RibbonGold TrophyTop Ten Ribbon Dan BurgessMinnesota5 250 213 85.2% .3713,059
13 Blue RibbonSilver TrophyTop Ten Ribbon Charlie FritzIllinois5 250 235 94.0% .2643,058
14 Blue RibbonGold TrophyTop Ten Ribbon McKinnie Lee SizemoreFlorida5 250 221 88.4% .3283,051
15 Blue RibbonGold TrophyBlue Ribbon Steve BahnamanNorth Carolina5 250 223 89.2% .3143,036
16 Blue RibbonGold TrophyTop Ten Ribbon Aaron Dos RemediosCanada5 250 223 89.2% .2972,998
17 Blue RibbonGold TrophyBlue Ribbon Chris OttolinoMissouri5 250 220 88.0% .3142,997
18 Blue RibbonTop Ten RibbonSilver Trophy Evan NaglerNew York5 250 231 92.4% .2592,994
19 Blue RibbonBronze TrophySilver Trophy Christine IrwinCanada5 250 227 90.8% .2662,973
20 Blue RibbonGold TrophyBlue Ribbon Brian LipinskiDistrict of Columbia5 250 220 88.0% .2982,960
21 Blue RibbonGold TrophyBlue Ribbon Tim CrockettWashington5 250 220 88.0% .2872,921
22 Red RibbonBronze TrophySilver Trophy Jack RousseauCalifornia5 250 210 84.0% .3242,892
23 Red RibbonGold TrophyBronze Trophy James DowdHawaii5 250 211 84.4% .3182,890
24 Red RibbonTop Ten RibbonBlue Ribbon Tucker WarnerNew York5 250 212 84.8% .3112,876
25 Red RibbonTop Five RibbonTop Ten Ribbon Carlos Hernandez FisherCanada5 250 204 81.6% .3462,872
26 Red RibbonTop Ten RibbonBlue Ribbon Bobb X. HaTexas5 250 203 81.2% .3512,861
27 Red RibbonGold TrophyBlue Ribbon Bill PatschakMaryland5 250 219 87.6% .2672,861
28 Red RibbonTop Ten RibbonBlue Ribbon Anderson WangMaryland5 250 219 87.6% .2632,853
29 Red RibbonTop Five RibbonBlue Ribbon Kyle KahanCalifornia5 250 219 87.6% .2632,851
30 Red RibbonYellow RibbonBronze Trophy Michael DaviesMaryland5 250 221 88.4% .2482,840
31 Red RibbonGold TrophyTop Ten Ribbon Will SwygartUnited Kingdom5 250 219 87.6% .2522,830
32 Red RibbonGold TrophyGold Trophy Harley AndrewWisconsin5 250 212 84.8% .2902,825
33 Red RibbonTop Ten RibbonRed Ribbon Craig MoyseyCanada5 250 208 83.2% .3032,803
34 Red RibbonBlue RibbonRed Ribbon Akosua AsanteCanada5 250 226 90.4% .2142,803
35 Red RibbonBronze TrophyBlue Ribbon Dan PumaIllinois5 250 211 84.4% .2902,802
36 Red RibbonGold TrophyBlue Ribbon Anthony PeekLouisiana5 250 213 85.2% .2702,789
37 Red RibbonBlue RibbonBlue Ribbon Jason PalmerOhio5 250 212 84.8% .2722,788
38 Red RibbonRed RibbonWhite Ribbon Daniel FeitelDistrict of Columbia5 250 206 82.4% .3002,765
39 Red RibbonGold TrophyGold Trophy Kenji ShimizuMichigan5 250 208 83.2% .2892,765
40 Red RibbonTop Five RibbonSilver Trophy Clifford GaliherCalifornia5 250 214 85.6% .2542,763
41 Red RibbonBlue RibbonRed Ribbon Elisabeth EvanOhio5 250 222 88.8% .2192,757
42 Red RibbonGold TrophyBlue Ribbon Jeff FrankIndiana5 250 212 84.8% .2552,743
43 White RibbonBlue RibbonRed Ribbon Michael PatisonTexas5 250 214 85.6% .2432,737
44 White RibbonGold TrophyRed Ribbon Steven BrownVirginia5 250 207 82.8% .2692,701
45 White RibbonGold TrophyRed Ribbon Spencer ThropeMiddle East5 250 225 90.0% .1712,683
46 White RibbonTop Ten RibbonBlue Ribbon Randall EngNew York5 250 201 80.4% .2882,680
47 White RibbonGold TrophyBlue Ribbon Sean CalhounSouth Dakota5 250 217 86.8% .2042,674
48 White RibbonBlue RibbonRed Ribbon Adam EscandellTexas5 250 201 80.4% .2852,668
49 White RibbonGold TrophyRed Ribbon Vincenzo TagleAsia5 250 208 83.2% .2492,667
50 White RibbonSilver TrophyRed Ribbon Matthew LaMagnaVirginia5 250 208 83.2% .2502,666
51 White RibbonRed RibbonRed Ribbon Josh HeitMaryland5 250 211 84.4% .2292,654
52 White RibbonTop Ten RibbonBlue Ribbon Greg PetersonIllinois5 250 198 79.2% .2972,652
53 White RibbonGold TrophyGold Trophy Lawrence SimonMaryland5 250 205 82.0% .2482,647
54 White RibbonTop Five RibbonBlue Ribbon Tejas RajeIllinois5 250 206 82.4% .2452,642
55 White RibbonBlue RibbonRed Ribbon Sara DelVillanoMaryland5 250 205 82.0% .2502,637
56 White RibbonTop Ten RibbonBlue Ribbon Daniel ChungCalifornia5 250 209 83.6% .2342,634
57 White RibbonSilver TrophyBlue Ribbon Ann GavaghanUnited Kingdom5 250 208 83.2% .2302,632
58 White RibbonBlue RibbonBlue Ribbon Rahul Rao-PothurajuNew York5 250 210 84.0% .2242,631
59 White RibbonRed RibbonRed Ribbon Iain ThomsUnited Kingdom5 250 201 80.4% .2672,629
60 White RibbonRed RibbonRed Ribbon Theo HoweUnited Kingdom5 250 203 81.2% .2622,625
61 White RibbonGold TrophyWhite Ribbon Janice PatonMassachusetts5 250 211 84.4% .2132,617
62 White RibbonTop Ten RibbonBlue Ribbon Andrew DupontCalifornia5 250 202 80.8% .2582,613
63 White RibbonTop Ten Ribbon Jimmy LiCalifornia5 250 202 80.8% .2602,605
64 Yellow RibbonRed RibbonRed Ribbon Stephen LiuCalifornia5 250 202 80.8% .2562,602
65 Yellow RibbonGold TrophyGreen Ribbon Mark MorrisAlabama5 250 230 92.0% .1192,595
66 Yellow RibbonRed RibbonRed Ribbon David KiangIllinois5 250 202 80.8% .2472,592
67 Yellow RibbonBlue RibbonBlue Ribbon Joseph LangasMassachusetts5 250 203 81.2% .2392,585
68 Yellow RibbonGreen RibbonTop Five Ribbon John PresloidOhio5 250 201 80.4% .2512,577
69 Yellow RibbonBlue RibbonSilver Trophy Gerry TanseyMissouri5 250 199 79.6% .2572,575
70 Yellow RibbonBlue RibbonWhite Ribbon Benji NguyenTexas5 250 202 80.8% .2492,573
71 Yellow RibbonTop Ten RibbonWhite Ribbon Cari MilowickiOhio5 250 201 80.4% .2472,571
72 Yellow RibbonTop Five RibbonTop Ten Ribbon John HannaNorth Carolina5 250 203 81.2% .2272,556
73 Yellow RibbonRed RibbonRed Ribbon Michael AdelmanNew York5 250 207 82.8% .2062,554
74 Yellow RibbonRed RibbonYellow Ribbon Tony StrisselIllinois5 250 193 77.2% .2762,530
75 Yellow RibbonRed RibbonWhite Ribbon Dan PassnerNew Jersey5 250 205 82.0% .2072,529
76 Yellow RibbonTop Ten RibbonYellow Ribbon Anu KashyapCalifornia5 250 194 77.6% .2622,516
77 Yellow RibbonRed RibbonWhite Ribbon Kendall PlappNew York5 250 219 87.6% .1352,509
78 Yellow RibbonRed RibbonRed Ribbon Bryan HallNew York5 250 188 75.2% .2902,506
79 Yellow RibbonWhite RibbonWhite Ribbon Erik EideCanada5 250 191 76.4% .2752,505
80 Yellow RibbonRed RibbonRed Ribbon Ramapriya RangarajuKentucky5 250 189 75.6% .2722,485
81 Yellow RibbonBlue RibbonYellow Ribbon Myron MeyerSouth Dakota5 250 184 73.6% .3042,484
82 Yellow RibbonBlue RibbonRed Ribbon Radu PopescuCanada5 250 193 77.2% .2482,479
83 Yellow RibbonRed RibbonWhite Ribbon Michael OlsonMinnesota5 250 201 80.4% .2072,478
84 Yellow RibbonRed RibbonRed Ribbon Naveed ChowdhuryCalifornia5 250 205 82.0% .1872,476
85 Green RibbonGold TrophyRed Ribbon Matthew AskinsArizona5 250 200 80.0% .2072,475
86 Green RibbonGold TrophyWhite Ribbon Jesse TowTennessee5 250 195 78.0% .2392,469
87 Green RibbonBronze TrophyYellow Ribbon JinAh KimVirginia5 250 197 78.8% .2222,457
88 Green RibbonBlue RibbonTop Five Ribbon Janet BerryVirginia5 250 196 78.4% .2222,446
89 Green RibbonBlue RibbonWhite Ribbon Stephanie PerkinsMissouri5 250 191 76.4% .2412,443
90 Green RibbonRed RibbonWhite Ribbon John RissIllinois5 250 197 78.8% .2092,437
91 Green RibbonWhite RibbonWhite Ribbon Joshua LevitMassachusetts5 250 189 75.6% .2552,432
92 Green RibbonRed RibbonWhite Ribbon Joey GoldmanUnited Kingdom5 250 189 75.6% .2492,430
93 Green RibbonWhite RibbonWhite Ribbon Erik NickelsCalifornia5 250 194 77.6% .2262,428
94 Green RibbonWhite RibbonWhite Ribbon John KocsisVirginia5 250 196 78.4% .2122,425
95 Green RibbonRed RibbonWhite Ribbon Lee HenryAlabama5 250 191 76.4% .2352,414
96 Green RibbonTop Ten RibbonWhite Ribbon Patrick QuionIllinois5 250 182 72.8% .2862,413
97 Green RibbonWhite RibbonWhite Ribbon Matthew MarcusCalifornia5 250 202 80.8% .1702,405
98 Green RibbonWhite RibbonGreen Ribbon Jordan BrownsteinVirginia5 250 183 73.2% .2722,398
99 Green RibbonWhite RibbonWhite Ribbon Joshua GrischowOhio5 250 195 78.0% .2032,398
100 Green RibbonWhite RibbonWhite Ribbon Shannon JamisonVirginia5 250 189 75.6% .2372,391
101 Green RibbonWhite RibbonYellow Ribbon Nic MortimerUnited Kingdom5 250 192 76.8% .2122,375
102 Green RibbonWhite RibbonWhite Ribbon Jonathan PinyanNew Jersey5 250 189 75.6% .2252,366
103 Green RibbonRed RibbonWhite Ribbon Nate MuckleyIllinois5 250 188 75.2% .2222,364
104 Green RibbonGreen RibbonTop Ten Ribbon Gary MorrisNew York5 250 183 73.2% .2532,359
105 Green RibbonYellow RibbonYellow Ribbon Nicholas HarrisonCanada5 250 196 78.4% .1812,357
106 Yellow RibbonGreen RibbonSilver Trophy Kevin McCabeColorado5 250 215 86.0% .0892,357
107 Red RibbonYellow RibbonYellow Ribbon Jenna HullCalifornia5 250 193 77.2% .1922,347
108 White RibbonWhite RibbonWhite Ribbon Lynn YuCalifornia5 250 190 76.0% .2062,345
109 Red RibbonYellow RibbonYellow Ribbon Kaberi ChakrabartyIllinois5 250 196 78.4% .1752,342
110 White RibbonYellow RibbonYellow Ribbon Nate KaneArizona5 250 184 73.6% .2332,323
111 White RibbonSilver TrophyYellow Ribbon Matt SmaniaMichigan5 250 192 76.8% .1872,321
112 Yellow RibbonGreen RibbonBronze Trophy Arlo LyleMinnesota5 250 182 72.8% .2412,319
113 Red RibbonYellow RibbonSilver Trophy Mike MalloyWisconsin5 250 185 74.0% .2212,306
114 Ryan LuptakIllinois5 250 177 70.8% .2572,286
115 Top Ten RibbonRed RibbonYellow Ribbon Benjamin LivingstonMinnesota5 250 177 70.8% .2472,277
116 Blue RibbonYellow RibbonYellow Ribbon Matthew GriecoNew York5 250 186 74.4% .1952,272
117 Top Ten RibbonRed RibbonWhite Ribbon Jimmy DunnMichigan5 250 178 71.2% .2312,261
118 Silver TrophyYellow RibbonGreen Ribbon Alex DzurickMissouri5 250 176 70.4% .2482,260
119 Gold TrophyYellow RibbonGreen Ribbon Eric DouglassSouth Carolina5 250 175 70.0% .2532,248
120 White RibbonWhite RibbonTop Ten Ribbon Tyler BerryCanada5 250 189 75.6% .1722,248
121 White RibbonYellow RibbonGreen Ribbon Jason LaiNew York5 250 203 81.2% .0942,243
122 White RibbonYellow RibbonYellow Ribbon Brad WilliamsWisconsin5 250 168 67.2% .2812,222
123 White RibbonBronze Trophy Dargan WareAlabama5 250 176 70.4% .2312,215
124 Gold TrophyWhite RibbonGreen Ribbon Patrick CarthyEurope5 250 185 74.0% .1712,200
125 Yellow RibbonYellow RibbonGreen Ribbon Lars MeltonVirginia5 250 176 70.4% .2212,193
126 Blue RibbonRed RibbonYellow Ribbon Michael KettlerOhio5 250 175 70.0% .2132,179
127 Daniel KuzlikIllinois5 250 184 73.6% .1592,170
128 Top Ten RibbonGreen RibbonGreen Ribbon Jacob O'RourkeMissouri5 250 182 72.8% .1722,162
129 Yellow RibbonYellow Ribbon Nick MatchenIllinois5 250 183 73.2% .1702,162
130 Gold TrophyYellow RibbonGreen Ribbon Deb WellsPennsylvania5 250 183 73.2% .1662,162
131 Yellow RibbonGreen RibbonGreen Ribbon Katie BauermeisterCalifornia5 250 180 72.0% .1782,159
132 Yellow RibbonGreen RibbonTop Ten Ribbon Kenny PeskinVirginia5 250 177 70.8% .1942,156
133 White RibbonYellow RibbonGreen Ribbon Gail CelioMinnesota5 250 170 68.0% .2262,145
134 White RibbonYellow RibbonGreen Ribbon David CruickshankUnited Kingdom5 250 177 70.8% .1922,144
135 Yellow RibbonGreen RibbonGreen Ribbon Sarah WhisenhuntVirginia5 250 175 70.0% .2002,131
136 Top Ten Ribbon Oliver ForrestUnited Kingdom5 250 173 69.2% .2072,123
137 White RibbonYellow RibbonGreen Ribbon Owen CooperAlabama5 250 163 65.2% .2652,121
138 Green RibbonTop Five Ribbon Rachael PetersMichigan5 250 188 75.2% .1152,115
139 Carl TjoCalifornia5 250 169 67.6% .2222,113
140 Top Ten RibbonYellow Ribbon Stephen OursVirginia5 250 174 69.6% .1892,112
141 Green Ribbon Chris HaleVirginia5 250 182 72.8% .1502,105
142 Yellow RibbonGreen RibbonGreen Ribbon Ben SmithCanada5 250 182 72.8% .1372,085
143 White RibbonYellow RibbonGreen Ribbon Ozzie FallickCalifornia5 250 172 68.8% .1842,082
144 Silver Trophy Christopher ParsonsWashington5 250 178 71.2% .1542,075
145 Yellow RibbonYellow Ribbon Julie BratvoldCalifornia5 250 167 66.8% .2062,059
146 Rose LiuCalifornia5 250 176 70.4% .1522,058
147 Yellow Ribbon Hidehiro AntoCalifornia5 250 172 68.8% .1702,042
148 White RibbonYellow RibbonGreen Ribbon Will HowellsUnited Kingdom5 250 164 65.6% .2182,038
149 Silver Trophy Phil CastagnaPennsylvania5 250 158 63.2% .2492,031
150 Red RibbonGreen RibbonSilver Trophy Sarah BennerIndiana5 250 157 62.8% .2622,025
151 Bronze Trophy Sam FergusonWashington5 250 167 66.8% .1822,005
152 Green RibbonGreen Ribbon Shauna McNallyCanada5 250 166 66.4% .1721,987
153 Ryan RosenbergCalifornia5 216 153 70.8% .2521,971
154 Green RibbonTop Ten Ribbon Max EspensenUnited Kingdom5 250 171 68.4% .1391,965
155 Bailey AngleVirginia5 250 158 63.2% .2071,953
156 Green RibbonGreen RibbonTop Five Ribbon Michael JoyMichigan5 250 159 63.6% .1921,937
157 Green RibbonSilver Trophy Brian MorehouseConnecticut5 250 166 66.4% .1471,929
158 Gold Trophy Paul VillaluzNevada5 250 164 65.6% .1631,927
159 Top Five Ribbon Kelly RabinWashington5 250 159 63.6% .1851,916
160 Yellow RibbonYellow RibbonSilver Trophy Dana ThurmondFlorida5 250 163 65.2% .1571,915
161 Silver TrophyGreen Ribbon James CarberryLouisiana5 250 161 64.4% .1711,914
162 Green Ribbon Jerry PanCalifornia5 250 158 63.2% .1861,913
163 Yellow RibbonGreen Ribbon Andrey GoderCalifornia5 250 164 65.6% .1461,913
164 Hans von WalterCalifornia4 200 141 70.5% .2981,899
165 White RibbonGreen RibbonTop Ten Ribbon Quinn McGarryMissouri5 250 158 63.2% .1761,881
166 Blue RibbonTop Ten Ribbon George AtendidoMinnesota5 250 160 64.0% .1531,879
167 Green RibbonGreen RibbonBronze Trophy Jared Michael TaylorDistrict of Columbia5 250 161 64.4% .1451,871
168 Green RibbonBronze Trophy Thomas CredeurLouisiana5 250 158 63.2% .1461,830
169 Anita PopescuCalifornia5 250 153 61.2% .1681,826
170 Top Ten Ribbon Siddharth HariharanMaryland5 250 163 65.2% .1151,826
171 Yellow RibbonGreen RibbonTop Five Ribbon Natalie SchermerWashington5 250 154 61.6% .1591,800
172 Bronze Trophy Kyle MorehouseConnecticut5 250 164 65.6% .0911,796
173 Green RibbonGreen RibbonTop Ten Ribbon Delano BarnesTexas5 250 159 63.6% .1171,795
174 Green RibbonGreen RibbonGreen Ribbon Chuck YuMaryland5 250 148 59.2% .1831,777
175 Green Ribbon Andrew AlmasCanada5 250 153 61.2% .1441,771
176 Blue RibbonTop Five Ribbon Victor PavaoMassachusetts5 250 142 56.8% .2151,763
177 Gold Trophy Josh HillArkansas5 250 155 62.0% .1101,739
178 Top Ten Ribbon Christopher HarrisTexas5 250 150 60.0% .1401,720
179 Top Ten Ribbon Aaron LichtigMaryland5 250 151 60.4% .1221,708
180 Neil GurramCalifornia5 250 148 59.2% .1371,701
181 Tony ColicchioCalifornia4 200 141 70.5% .1541,650
182 Yellow Ribbon Nathan HamerUnited Kingdom5 250 137 54.8% .1631,618
183 Brock StephensonCanada5 250 134 53.6% .1581,565
184 Bronze Trophy Mary FoleyArizona5 250 133 53.2% .1391,540
185 Silver Trophy Sean JacksonSouth Carolina4 200 114 57.0% .2001,386
186 Top Ten Ribbon Liz FujitaMichigan5 250 122 48.8% .1201,381
187 Daniel JudeCalifornia3 150 110 73.3% .2151,366
188 Sameen BelalNew York4 200 112 56.0% .1921,366
189 Top Ten Ribbon Robert DiethrichTexas4 200 104 52.0% .2481,333
190 Danielle LongIllinois5 250 112 44.8% .1181,263
191 Ryan FedewaIllinois3 150 105 70.0% .1611,240
192 Omar SajjadCalifornia2 100 72 72.0% .280952
193 Daniel OgburnVirginia5 130 79 60.8% .186952
194 Anthony DiCarloCalifornia3 150 70 46.7% .238889
195 Bronze Trophy Ross FergusonSouth Carolina2 100 66 66.0% .177792
196 Matthew Hoffer-HawlikCalifornia5 149 67 45.0% .141766
197 Bronze Trophy Greg GarbeeFlorida2 100 57 57.0% .217705
198 Top Five Ribbon Matthew HayesLouisiana2 100 60 60.0% .142694
199 Top Five Ribbon Debra DailidonisFlorida2 100 55 55.0% .138628
200 Top Five Ribbon Garrett JohnstonAlabama2 100 53 53.0% .162626
201 Top Ten Ribbon Amanda WalkerWashington1 50 44 88.0% .299588
202 Top Five Ribbon Matthew GivenLouisiana4 94 45 47.9% .147516
203 Top Ten Ribbon Olivia McDanielAlabama1 50 32 64.0% .117360
204 Top Five Ribbon John BrockMassachusetts1 50 31 62.0% .118350
205 Bronze Trophy Lalit MaharjanIndiana1 50 29 58.0% .186349
206 Henry BaerCalifornia1 50 27 54.0% .199331
207 Tyler VaughanIllinois1 50 28 56.0% .153328
208 Top Ten Ribbon Kristin PierceMissouri1 50 27 54.0% .130311
209 Top Five Ribbon Sean SmithArizona1 50 27 54.0% .097299
210 Top Ten Ribbon Cailey Hansen-MahoneyOhio1 50 20 40.0% .100220
211 Chris NissenCanada1 25 10 40.0% .173119
212 Julie McDermittIllinois1 6 3 50.0% .00030

Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.

Buzzword Tournaments

Want to play more Buzzword?

Log In & Register