2024 Popular Culture
Standings
If you played in this Buzzword competition and want to see your personal results, you will need to log in.
This season is still in progress. Season results will be based on each player’s 24 best games (out of 48).
# | Player | Region | Games | TUH | # Correct | % Correct | Average Correct Celerity | Score |
---|---|---|---|---|---|---|---|---|
1 | Matthew Marcotte | California | 24 | 240 | 231 | 96.2% | .426 | 3,478 |
2 | Benjamin Kitchen | Colorado | 24 | 240 | 228 | 95.0% | .429 | 3,446 |
3 | Drew Scheeler | Ohio | 24 | 240 | 235 | 97.9% | .386 | 3,426 |
4 | Matthew McDaniel | California | 24 | 240 | 234 | 97.5% | .387 | 3,409 |
5 | Scott Latchem | California | 24 | 240 | 232 | 96.7% | .370 | 3,332 |
6 | Chris Miller | Kentucky | 24 | 240 | 225 | 93.8% | .404 | 3,323 |
7 | Jason Sterlacci | New Jersey | 24 | 240 | 239 | 99.6% | .331 | 3,308 |
8 | McKinnie Lee Sizemore | Florida | 24 | 240 | 228 | 95.0% | .376 | 3,293 |
9 | Ryan Milowicki | New York | 24 | 240 | 231 | 96.2% | .362 | 3,290 |
10 | Steve Bahnaman | North Carolina | 24 | 240 | 230 | 95.8% | .339 | 3,201 |
11 | Jack Brounstein | Texas | 24 | 240 | 219 | 91.2% | .384 | 3,179 |
12 | Charlie Fritz | Illinois | 24 | 240 | 231 | 96.2% | .320 | 3,172 |
13 | Jason Serrano | New York | 24 | 240 | 222 | 92.5% | .365 | 3,168 |
14 | Jason Hess | Texas | 24 | 240 | 230 | 95.8% | .316 | 3,141 |
15 | Christine Irwin | Canada | 24 | 240 | 231 | 96.2% | .287 | 3,080 |
16 | Tucker Warner | New York | 24 | 240 | 220 | 91.7% | .341 | 3,061 |
17 | Kenji Shimizu | Michigan | 24 | 240 | 216 | 90.0% | .358 | 3,058 |
18 | Harley Andrew | Wisconsin | 24 | 240 | 217 | 90.4% | .352 | 3,058 |
19 | Stephen Morrison | Michigan | 24 | 240 | 218 | 90.8% | .344 | 3,056 |
20 | Carlos Hernandez Fisher | Canada | 24 | 240 | 206 | 85.8% | .405 | 3,052 |
21 | Brian Lipinski | District of Columbia | 24 | 240 | 224 | 93.3% | .313 | 3,048 |
22 | Evan Nagler | New York | 24 | 240 | 229 | 95.4% | .281 | 3,032 |
23 | Jeff King | Maryland | 24 | 240 | 225 | 93.8% | .296 | 3,022 |
24 | Aaron Dos Remedios | Canada | 24 | 240 | 221 | 92.1% | .312 | 3,013 |
25 | Steven Brown | Virginia | 24 | 240 | 220 | 91.7% | .316 | 3,000 |
26 | Theo Howe | United Kingdom | 24 | 240 | 217 | 90.4% | .325 | 2,995 |
27 | John Presloid | Ohio | 24 | 240 | 224 | 93.3% | .296 | 2,995 |
28 | Jack Rousseau | Virginia | 24 | 240 | 210 | 87.5% | .365 | 2,991 |
29 | Craig Moysey | Canada | 24 | 240 | 214 | 89.2% | .343 | 2,986 |
30 | Clifford Galiher | California | 24 | 240 | 213 | 88.8% | .343 | 2,983 |
31 | Francis Englert | New Jersey | 24 | 240 | 214 | 89.2% | .339 | 2,980 |
32 | Paolo Pasco | California | 24 | 240 | 216 | 90.0% | .328 | 2,978 |
33 | James Dowd | Hawaii | 24 | 240 | 216 | 90.0% | .321 | 2,956 |
34 | Kyle Kahan | California | 24 | 240 | 212 | 88.3% | .333 | 2,944 |
35 | Anthony Peek | Louisiana | 24 | 240 | 215 | 89.6% | .314 | 2,924 |
36 | Jeff Frank | Indiana | 24 | 240 | 212 | 88.3% | .325 | 2,923 |
37 | Rahul Rao-Pothuraju | New York | 24 | 240 | 213 | 88.8% | .315 | 2,909 |
38 | Chris Abrams | Nevada | 24 | 240 | 218 | 90.8% | .291 | 2,909 |
39 | Jessie Cubilla | Canada | 24 | 240 | 214 | 89.2% | .311 | 2,908 |
40 | Lauren Manton | Ohio | 24 | 240 | 218 | 90.8% | .288 | 2,893 |
41 | Scott Aefsky | Massachusetts | 24 | 240 | 211 | 87.9% | .313 | 2,877 |
42 | Lee Henry | Alabama | 24 | 240 | 211 | 87.9% | .313 | 2,875 |
43 | Devon Edwards | New York | 24 | 240 | 207 | 86.2% | .336 | 2,872 |
44 | Dan Puma | Illinois | 24 | 240 | 216 | 90.0% | .289 | 2,872 |
45 | Matthew LaMagna | Virginia | 24 | 240 | 210 | 87.5% | .314 | 2,871 |
46 | Greg Peterson | Illinois | 24 | 240 | 211 | 87.9% | .308 | 2,860 |
47 | Will Swygart | United Kingdom | 24 | 240 | 220 | 91.7% | .262 | 2,858 |
48 | Mazin Omer | Ohio | 24 | 240 | 206 | 85.8% | .330 | 2,845 |
49 | Akosua Asante | Canada | 24 | 240 | 215 | 89.6% | .282 | 2,844 |
50 | Finn Bender | Wisconsin | 24 | 240 | 210 | 87.5% | .304 | 2,837 |
51 | Andrew Dupont | California | 24 | 240 | 214 | 89.2% | .280 | 2,836 |
52 | Tomás Aguilar-Fraga | Indiana | 24 | 240 | 211 | 87.9% | .296 | 2,831 |
53 | Kari Race | Wisconsin | 24 | 240 | 205 | 85.4% | .331 | 2,825 |
54 | Adam Escandell | Texas | 24 | 240 | 206 | 85.8% | .318 | 2,813 |
55 | Kendall Plapp | New York | 24 | 240 | 223 | 92.9% | .231 | 2,812 |
56 | Jason Palmer | Ohio | 24 | 240 | 216 | 90.0% | .260 | 2,795 |
57 | Erik Eide | Canada | 24 | 240 | 201 | 83.8% | .333 | 2,788 |
58 | Tim Crockett | Washington | 24 | 240 | 214 | 89.2% | .264 | 2,770 |
59 | Bobb X. Ha | Texas | 24 | 240 | 190 | 79.2% | .394 | 2,769 |
60 | Gerry Tansey | Missouri | 24 | 240 | 209 | 87.1% | .284 | 2,768 |
61 | Alec Chao | District of Columbia | 24 | 240 | 220 | 91.7% | .231 | 2,765 |
62 | Stephen Liu | California | 24 | 240 | 210 | 87.5% | .279 | 2,764 |
63 | Dillon Edwards | Wisconsin | 24 | 240 | 217 | 90.4% | .244 | 2,762 |
64 | Rick Terpstra | Pennsylvania | 24 | 240 | 208 | 86.7% | .279 | 2,761 |
65 | Seoan Webb | United Kingdom | 24 | 240 | 204 | 85.0% | .305 | 2,751 |
66 | Hans von Walter | California | 24 | 240 | 205 | 85.4% | .298 | 2,747 |
67 | Sean Calhoun | Iowa | 24 | 240 | 212 | 88.3% | .257 | 2,745 |
68 | Ali Filipowicz | Virginia | 24 | 240 | 200 | 83.3% | .319 | 2,742 |
69 | Michael Patison | Texas | 24 | 240 | 205 | 85.4% | .291 | 2,741 |
70 | Erik Kreutner | South Carolina | 24 | 240 | 204 | 85.0% | .300 | 2,737 |
71 | Henry Blyth | Ohio | 24 | 240 | 209 | 87.1% | .268 | 2,736 |
72 | Myron Meyer | South Dakota | 24 | 240 | 192 | 80.0% | .359 | 2,735 |
73 | Randall Eng | New York | 24 | 240 | 201 | 83.8% | .310 | 2,730 |
74 | David Kiang | Illinois | 24 | 240 | 205 | 85.4% | .282 | 2,721 |
75 | Lawrence Simon | New York | 24 | 240 | 197 | 82.1% | .322 | 2,718 |
76 | Jeremy Tsai | New Jersey | 24 | 240 | 216 | 90.0% | .223 | 2,712 |
77 | Michael Olson | Minnesota | 24 | 240 | 210 | 87.5% | .256 | 2,710 |
78 | Deleena Simon | Michigan | 24 | 240 | 207 | 86.2% | .254 | 2,674 |
79 | Jason Zuffranieri | Texas | 24 | 240 | 195 | 81.2% | .321 | 2,668 |
80 | Adam Suzan | New York | 24 | 240 | 207 | 86.2% | .256 | 2,665 |
81 | Michael Turner | South Carolina | 24 | 240 | 205 | 85.4% | .262 | 2,664 |
82 | Ramapriya Rangaraju | Kentucky | 24 | 240 | 198 | 82.5% | .295 | 2,659 |
83 | Erik Christensen | Canada | 24 | 240 | 201 | 83.8% | .282 | 2,658 |
84 | Naveed Chowdhury | California | 24 | 240 | 217 | 90.4% | .196 | 2,643 |
85 | Daniel Donohue | California | 24 | 240 | 193 | 80.4% | .323 | 2,642 |
86 | Mike Myers | California | 24 | 240 | 197 | 82.1% | .301 | 2,642 |
87 | Erik Nickels | California | 24 | 240 | 210 | 87.5% | .234 | 2,640 |
88 | Andy Strange | Kentucky | 24 | 240 | 215 | 89.6% | .203 | 2,638 |
89 | Joseph Langas | Texas | 24 | 240 | 197 | 82.1% | .293 | 2,637 |
90 | Radu Popescu | Canada | 24 | 240 | 199 | 82.9% | .279 | 2,636 |
91 | John Kocsis | Virginia | 24 | 240 | 205 | 85.4% | .255 | 2,634 |
92 | Michael McPartland | United Kingdom | 24 | 240 | 211 | 87.9% | .222 | 2,633 |
93 | Drew Wheeler | Georgia | 24 | 240 | 193 | 80.4% | .307 | 2,615 |
94 | Elisabeth Evan | Ohio | 24 | 240 | 203 | 84.6% | .257 | 2,615 |
95 | Lynn Yu | California | 24 | 240 | 205 | 85.4% | .238 | 2,613 |
96 | John Riss | Illinois | 24 | 240 | 197 | 82.1% | .280 | 2,609 |
97 | Robert Kilner | Ohio | 24 | 240 | 211 | 87.9% | .206 | 2,601 |
98 | Max Smiley | California | 24 | 240 | 200 | 83.3% | .266 | 2,600 |
99 | Matt Takimoto | California | 24 | 240 | 201 | 83.8% | .261 | 2,598 |
100 | Julian Saddy | Canada | 24 | 240 | 201 | 83.8% | .261 | 2,594 |
101 | Frank Grabowski | Pennsylvania | 24 | 240 | 203 | 84.6% | .245 | 2,590 |
102 | William Travis | Texas | 24 | 240 | 193 | 80.4% | .300 | 2,589 |
103 | Ryan Manton | Ohio | 24 | 240 | 205 | 85.4% | .234 | 2,580 |
104 | Dren Rollins | Tennessee | 24 | 240 | 192 | 80.0% | .299 | 2,577 |
105 | Stephanie Perkins | Missouri | 24 | 240 | 195 | 81.2% | .270 | 2,557 |
106 | John Petrovich | Indiana | 24 | 240 | 198 | 82.5% | .254 | 2,554 |
107 | Jonathan So | California | 24 | 240 | 201 | 83.8% | .241 | 2,549 |
108 | Will Johnson | Virginia | 24 | 240 | 195 | 81.2% | .263 | 2,544 |
109 | Matthew Askins | Arizona | 24 | 240 | 197 | 82.1% | .250 | 2,536 |
110 | Nate Muckley | Illinois | 24 | 240 | 198 | 82.5% | .245 | 2,535 |
111 | Matthew Marcus | Oregon | 24 | 240 | 204 | 85.0% | .220 | 2,534 |
112 | Seth Ebner | Maryland | 24 | 240 | 199 | 82.9% | .247 | 2,531 |
113 | Logan Anbinder | Maryland | 24 | 240 | 187 | 77.9% | .304 | 2,524 |
114 | Matt Coleman | Washington | 24 | 240 | 195 | 81.2% | .259 | 2,523 |
115 | Alex Dzurick | Missouri | 24 | 240 | 197 | 82.1% | .253 | 2,523 |
116 | Joey Goldman | United Kingdom | 24 | 240 | 190 | 79.2% | .285 | 2,514 |
117 | Shannon Jamison | Virginia | 24 | 240 | 197 | 82.1% | .245 | 2,507 |
118 | Alex Eaton | Michigan | 24 | 240 | 201 | 83.8% | .209 | 2,487 |
119 | Eric Douglass | South Carolina | 24 | 240 | 191 | 79.6% | .261 | 2,472 |
120 | Dibyo Haldar | Asia | 24 | 240 | 215 | 89.6% | .132 | 2,465 |
121 | Jesse Tow | Illinois | 24 | 240 | 188 | 78.3% | .267 | 2,457 |
122 | Amitrajit Jana | Florida | 24 | 240 | 208 | 86.7% | .157 | 2,446 |
123 | Joshua Levit | Massachusetts | 24 | 240 | 186 | 77.5% | .276 | 2,437 |
124 | Ewan Munro | Australia & Oceania | 24 | 240 | 189 | 78.8% | .253 | 2,430 |
125 | Benjamin Livingston | Minnesota | 24 | 240 | 181 | 75.4% | .298 | 2,429 |
126 | Danny Lardner | United Kingdom | 24 | 240 | 191 | 79.6% | .245 | 2,427 |
127 | Alex Rice | Mississippi | 24 | 240 | 194 | 80.8% | .224 | 2,425 |
128 | Mike Malloy | Minnesota | 24 | 240 | 186 | 77.5% | .265 | 2,423 |
129 | Max Clark | Michigan | 24 | 240 | 193 | 80.4% | .225 | 2,422 |
130 | Michael Coates | Idaho | 24 | 240 | 185 | 77.1% | .270 | 2,417 |
131 | Nate Kane | Arizona | 24 | 240 | 181 | 75.4% | .292 | 2,414 |
132 | Jordan Brownstein | Virginia | 24 | 240 | 181 | 75.4% | .287 | 2,409 |
133 | Sarah Whisenhunt | Virginia | 24 | 240 | 185 | 77.1% | .267 | 2,402 |
134 | Michael Kettler | Ohio | 24 | 240 | 184 | 76.7% | .264 | 2,398 |
135 | Ryan Hemmel | California | 24 | 240 | 190 | 79.2% | .240 | 2,395 |
136 | Spencer Thrope | Middle East | 24 | 240 | 190 | 79.2% | .230 | 2,394 |
137 | Owen Cooper | Alabama | 24 | 240 | 175 | 72.9% | .318 | 2,390 |
138 | Talia Fan | Canada | 24 | 240 | 185 | 77.1% | .255 | 2,389 |
139 | Tony Evans | Illinois | 24 | 240 | 186 | 77.5% | .246 | 2,372 |
140 | Quinn McGarry | Missouri | 24 | 240 | 186 | 77.5% | .247 | 2,371 |
141 | Ashwath Seetharaman | Texas | 24 | 240 | 197 | 82.1% | .178 | 2,365 |
142 | William Neiswanger | Washington | 24 | 240 | 189 | 78.8% | .219 | 2,358 |
143 | Darren Petrosino | New Jersey | 24 | 240 | 192 | 80.0% | .203 | 2,358 |
144 | Jacob O'Rourke | Missouri | 24 | 240 | 194 | 80.8% | .196 | 2,355 |
145 | Andy Arizpe | Texas | 24 | 240 | 185 | 77.1% | .241 | 2,354 |
146 | Mitchell Rimerman | California | 24 | 240 | 180 | 75.0% | .265 | 2,353 |
147 | Stephen Ours | Virginia | 24 | 240 | 181 | 75.4% | .261 | 2,352 |
148 | Candy Murphy | Virginia | 24 | 240 | 185 | 77.1% | .242 | 2,351 |
149 | Harry White | Virginia | 24 | 240 | 180 | 75.0% | .268 | 2,348 |
150 | Michael Bentley | Washington | 24 | 240 | 173 | 72.1% | .302 | 2,338 |
151 | Paul Villaluz | Nevada | 24 | 240 | 188 | 78.3% | .217 | 2,332 |
152 | Amy Whitelaw | Virginia | 24 | 240 | 176 | 73.3% | .285 | 2,330 |
153 | Andrew Fisher | United Kingdom | 24 | 240 | 176 | 73.3% | .291 | 2,329 |
154 | Daniel DeFelippis | Illinois | 24 | 240 | 191 | 79.6% | .187 | 2,323 |
155 | Andrew Medlin | Louisiana | 24 | 240 | 181 | 75.4% | .247 | 2,320 |
156 | Jenn Tulo | Virginia | 24 | 240 | 183 | 76.2% | .237 | 2,319 |
157 | Ben Kirk | New York | 24 | 240 | 176 | 73.3% | .270 | 2,311 |
158 | Chauncey Lo | California | 24 | 240 | 178 | 74.2% | .264 | 2,302 |
159 | Arlo Lyle | Arkansas | 24 | 240 | 176 | 73.3% | .268 | 2,300 |
160 | Felix Stimets | Indiana | 24 | 240 | 210 | 87.5% | .087 | 2,298 |
161 | Brian Hamilton | Oregon | 24 | 240 | 182 | 75.8% | .239 | 2,294 |
162 | Shanine Salmon | United Kingdom | 24 | 240 | 179 | 74.6% | .248 | 2,290 |
163 | Jill Heink | Kentucky | 24 | 240 | 185 | 77.1% | .214 | 2,281 |
164 | Gwen Abrams | Nevada | 24 | 240 | 181 | 75.4% | .231 | 2,274 |
165 | Andy Brown | Illinois | 24 | 240 | 177 | 73.8% | .252 | 2,271 |
166 | Lars Melton | Virginia | 24 | 240 | 178 | 74.2% | .245 | 2,267 |
167 | Jason Lai | New York | 24 | 240 | 200 | 83.3% | .117 | 2,259 |
168 | Jenna Hull | California | 24 | 240 | 182 | 75.8% | .213 | 2,256 |
169 | Brynn Jones | Illinois | 24 | 240 | 166 | 69.2% | .313 | 2,253 |
170 | David Kocik | Wisconsin | 24 | 240 | 178 | 74.2% | .234 | 2,247 |
171 | Jackson Todd | Georgia | 24 | 240 | 179 | 74.6% | .225 | 2,245 |
172 | Paul Wiesler | Wisconsin | 24 | 240 | 176 | 73.3% | .239 | 2,244 |
173 | Evan Suttell | Colorado | 24 | 240 | 170 | 70.8% | .282 | 2,241 |
174 | Kaberi Chakrabarty | Illinois | 24 | 240 | 185 | 77.1% | .185 | 2,236 |
175 | Alan Kreisel | Florida | 24 | 240 | 182 | 75.8% | .202 | 2,235 |
176 | Jonathan Hugendubler | Maryland | 24 | 240 | 196 | 81.7% | .126 | 2,224 |
177 | Christopher Parsons | Washington | 24 | 240 | 181 | 75.4% | .205 | 2,223 |
178 | Suhas Pai | South Carolina | 24 | 240 | 173 | 72.1% | .245 | 2,211 |
179 | Connor Teevens | Michigan | 24 | 240 | 174 | 72.5% | .238 | 2,210 |
180 | Juliet Harris | United Kingdom | 24 | 240 | 177 | 73.8% | .218 | 2,208 |
181 | Matt Smania | Michigan | 24 | 240 | 175 | 72.9% | .230 | 2,199 |
182 | Michael Arjona | Georgia | 24 | 240 | 182 | 75.8% | .189 | 2,198 |
183 | Ryan Carr | Indiana | 24 | 240 | 171 | 71.2% | .243 | 2,179 |
184 | Kai Tang | Illinois | 24 | 240 | 171 | 71.2% | .247 | 2,175 |
185 | Samuel McCoy | Pennsylvania | 24 | 240 | 166 | 69.2% | .270 | 2,173 |
186 | Will Singleton | Ohio | 24 | 240 | 179 | 74.6% | .195 | 2,173 |
187 | Kevin McCabe | Colorado | 24 | 240 | 194 | 80.8% | .107 | 2,172 |
188 | Liam Buck | Minnesota | 24 | 240 | 157 | 65.4% | .330 | 2,167 |
189 | Harrison Knapp | Alabama | 24 | 240 | 169 | 70.4% | .247 | 2,166 |
190 | Matthew Grieco | New York | 24 | 240 | 166 | 69.2% | .260 | 2,159 |
191 | Will Howells | United Kingdom | 24 | 240 | 175 | 72.9% | .215 | 2,154 |
192 | David Cruickshank | United Kingdom | 24 | 240 | 168 | 70.0% | .248 | 2,152 |
193 | Tony Chen | Canada | 24 | 240 | 168 | 70.0% | .251 | 2,151 |
194 | Thomas Credeur | Louisiana | 24 | 240 | 174 | 72.5% | .210 | 2,149 |
195 | Tyler Berry | Canada | 24 | 240 | 175 | 72.9% | .205 | 2,145 |
196 | Swapnil Garg | California | 24 | 240 | 184 | 76.7% | .147 | 2,138 |
197 | Nick Matchen | Illinois | 24 | 240 | 171 | 71.2% | .226 | 2,136 |
198 | Deb Wells | Pennsylvania | 24 | 240 | 175 | 72.9% | .196 | 2,133 |
199 | Siddharth Hariharan | Maryland | 24 | 240 | 174 | 72.5% | .198 | 2,112 |
200 | James Denning | Ohio | 24 | 240 | 179 | 74.6% | .159 | 2,109 |
201 | Jared Michael Taylor | North Carolina | 24 | 240 | 172 | 71.7% | .197 | 2,108 |
202 | Chris Hale | Virginia | 24 | 240 | 175 | 72.9% | .191 | 2,107 |
203 | Innis Carson | United Kingdom | 24 | 240 | 176 | 73.3% | .184 | 2,102 |
204 | Raul Passement | Texas | 24 | 240 | 163 | 67.9% | .253 | 2,099 |
205 | Sarah Benner | Ohio | 24 | 240 | 159 | 66.2% | .288 | 2,092 |
206 | Hidehiro Anto | California | 24 | 240 | 180 | 75.0% | .150 | 2,085 |
207 | Karen Keller | Ohio | 24 | 240 | 177 | 73.8% | .163 | 2,084 |
208 | Shauna McNally | Canada | 24 | 240 | 177 | 73.8% | .154 | 2,083 |
209 | Gail Celio | Minnesota | 24 | 240 | 163 | 67.9% | .239 | 2,077 |
210 | Nora Denning | Ohio | 24 | 240 | 161 | 67.1% | .251 | 2,070 |
211 | Zoe Kaperonis | New York | 24 | 240 | 170 | 70.8% | .195 | 2,059 |
212 | Aiden Benshimol | Massachusetts | 24 | 240 | 169 | 70.4% | .191 | 2,046 |
213 | Brad Williams | Wisconsin | 24 | 240 | 154 | 64.2% | .284 | 2,037 |
214 | Richard Appleyard | Europe | 24 | 240 | 162 | 67.5% | .229 | 2,037 |
215 | Greg Garbee | Florida | 24 | 240 | 164 | 68.3% | .218 | 2,033 |
216 | Trevor Greissinger | Wisconsin | 24 | 240 | 166 | 69.2% | .204 | 2,033 |
217 | Andrew Fanko | United Kingdom | 24 | 240 | 167 | 69.6% | .199 | 2,033 |
218 | Mike Rauscher | New Jersey | 24 | 240 | 171 | 71.2% | .176 | 2,032 |
219 | Parth Jagtap | Canada | 24 | 240 | 151 | 62.9% | .299 | 2,028 |
220 | Jonathan Hunter | Florida | 24 | 240 | 157 | 65.4% | .239 | 2,012 |
221 | Daniel White | Oregon | 24 | 240 | 164 | 68.3% | .209 | 2,012 |
222 | Eric Glyck | New York | 24 | 240 | 162 | 67.5% | .218 | 2,011 |
223 | Jimmy Dunn | Michigan | 24 | 240 | 157 | 65.4% | .243 | 2,009 |
224 | Meghan Timmel | Minnesota | 24 | 240 | 159 | 66.2% | .234 | 2,005 |
225 | Justin Dusaj | Michigan | 24 | 240 | 166 | 69.2% | .189 | 2,000 |
226 | Jack Sawyer | Pennsylvania | 21 | 210 | 173 | 82.4% | .144 | 1,998 |
227 | Nicholas Harrison | Canada | 24 | 240 | 161 | 67.1% | .214 | 1,995 |
228 | Delano Barnes | Texas | 24 | 240 | 176 | 73.3% | .125 | 1,995 |
229 | Kenneth Martin | Illinois | 24 | 240 | 160 | 66.7% | .217 | 1,987 |
230 | Josh Turner | California | 24 | 240 | 167 | 69.6% | .173 | 1,985 |
231 | Nate Meyvis | Massachusetts | 24 | 240 | 163 | 67.9% | .195 | 1,982 |
232 | George Atendido | Minnesota | 24 | 240 | 156 | 65.0% | .230 | 1,978 |
233 | Aahil Makhani | Georgia | 24 | 240 | 151 | 62.9% | .268 | 1,969 |
234 | Kelly Rabin | Washington | 24 | 240 | 155 | 64.6% | .232 | 1,951 |
235 | Rahim Dina | United Kingdom | 24 | 240 | 154 | 64.2% | .231 | 1,939 |
236 | Michael Joy | Michigan | 24 | 240 | 157 | 65.4% | .203 | 1,933 |
237 | Russ Hart | New York | 24 | 240 | 167 | 69.6% | .148 | 1,930 |
238 | Anthony DiCarlo | California | 24 | 240 | 147 | 61.3% | .267 | 1,916 |
239 | Sam Luongo | Virginia | 24 | 240 | 158 | 65.8% | .179 | 1,901 |
240 | Avery Strangstalien | Wisconsin | 24 | 240 | 158 | 65.8% | .174 | 1,893 |
241 | Sam Davis | Texas | 24 | 240 | 147 | 61.3% | .250 | 1,892 |
242 | James Carberry | Louisiana | 24 | 240 | 159 | 66.2% | .173 | 1,889 |
243 | Josh Hill | Arkansas | 24 | 240 | 160 | 66.7% | .160 | 1,868 |
244 | James E. Lasker | Texas | 24 | 240 | 151 | 62.9% | .206 | 1,845 |
245 | Natalie Schermer | Washington | 24 | 240 | 154 | 64.2% | .175 | 1,843 |
246 | Victor Pavao | Massachusetts | 24 | 240 | 144 | 60.0% | .248 | 1,833 |
247 | Andrew Semak | Michigan | 24 | 240 | 147 | 61.3% | .215 | 1,830 |
248 | Ben Dillon | Indiana | 24 | 240 | 146 | 60.8% | .227 | 1,823 |
249 | Michael Shang | Maryland | 24 | 240 | 148 | 61.7% | .206 | 1,817 |
250 | Andrea Cowan | Canada | 24 | 240 | 153 | 63.7% | .168 | 1,816 |
251 | Peter Paik | Virginia | 24 | 240 | 149 | 62.1% | .190 | 1,804 |
252 | Andrew Almas | Canada | 24 | 240 | 150 | 62.5% | .178 | 1,802 |
253 | Lili Omilian | Michigan | 24 | 240 | 154 | 64.2% | .146 | 1,797 |
254 | Susannah Brooks | Wisconsin | 16 | 160 | 126 | 78.8% | .351 | 1,776 |
255 | Kent Buxton | Maryland | 16 | 160 | 137 | 85.6% | .265 | 1,776 |
256 | Abel Gilsing | Europe | 24 | 240 | 152 | 63.3% | .152 | 1,758 |
257 | Mary Foley | Arizona | 24 | 240 | 141 | 58.8% | .218 | 1,756 |
258 | Brendan Baumer | Florida | 20 | 200 | 139 | 69.5% | .227 | 1,741 |
259 | Cailey Hansen-Mahoney | Ohio | 24 | 240 | 150 | 62.5% | .137 | 1,731 |
260 | Christopher Knapp | Illinois | 24 | 240 | 150 | 62.5% | .146 | 1,729 |
261 | Aaron Lichtig | Maryland | 24 | 240 | 151 | 62.9% | .134 | 1,724 |
262 | Dan Love | California | 24 | 240 | 148 | 61.7% | .153 | 1,717 |
263 | Lexi Terman | New Jersey | 24 | 240 | 136 | 56.7% | .237 | 1,713 |
264 | Bryan Householder | Ohio | 24 | 240 | 147 | 61.3% | .147 | 1,702 |
265 | Adam Villani | California | 17 | 170 | 122 | 71.8% | .332 | 1,685 |
266 | Steve Charnick | New Jersey | 24 | 240 | 138 | 57.5% | .191 | 1,667 |
267 | Brock Stephenson | Canada | 24 | 240 | 138 | 57.5% | .186 | 1,652 |
268 | Max Woghiren | Canada | 24 | 240 | 136 | 56.7% | .165 | 1,605 |
269 | Alexander Bandukwala | Illinois | 24 | 240 | 140 | 58.3% | .139 | 1,602 |
270 | Jacob Sjostrom | Florida | 20 | 200 | 125 | 62.5% | .247 | 1,594 |
271 | Ryan Luptak | Illinois | 18 | 180 | 123 | 68.3% | .257 | 1,585 |
272 | Noah McRedmond | Ohio | 21 | 210 | 122 | 58.1% | .214 | 1,504 |
273 | Marcia Hamley | Oregon | 24 | 240 | 150 | 62.5% | .000 | 1,500 |
274 | Sheldon Wong | California | 24 | 240 | 133 | 55.4% | .122 | 1,495 |
275 | Emily Fletcher | Texas | 24 | 240 | 118 | 49.2% | .228 | 1,475 |
276 | Jennifer Trofa | California | 14 | 140 | 113 | 80.7% | .266 | 1,464 |
277 | Christopher Harris | Texas | 21 | 203 | 118 | 58.1% | .189 | 1,426 |
278 | Chuck Yu | Maryland | 21 | 198 | 117 | 59.1% | .190 | 1,410 |
279 | Rachael Peters | Michigan | 19 | 190 | 126 | 66.3% | .108 | 1,407 |
280 | David Snoddon | Canada | 24 | 240 | 119 | 49.6% | .148 | 1,388 |
281 | Caleb Bales | Virginia | 21 | 210 | 112 | 53.3% | .206 | 1,377 |
282 | George Hutchinson | Canada | 17 | 170 | 105 | 61.8% | .270 | 1,375 |
283 | Paul Lavery | United Kingdom | 18 | 180 | 111 | 61.7% | .207 | 1,360 |
284 | Danielle Long | Illinois | 24 | 240 | 109 | 45.4% | .214 | 1,357 |
285 | Nicholas Nguyen | Florida | 24 | 240 | 119 | 49.6% | .133 | 1,356 |
286 | Tony Colicchio | California | 16 | 160 | 110 | 68.8% | .200 | 1,348 |
287 | Liz Fujita | Michigan | 24 | 240 | 114 | 47.5% | .157 | 1,347 |
288 | Nathan Hamer | United Kingdom | 24 | 240 | 111 | 46.2% | .185 | 1,336 |
289 | Michael Sands | New York | 17 | 170 | 105 | 61.8% | .240 | 1,327 |
290 | Veronica Freund | Indiana | 24 | 240 | 109 | 45.4% | .148 | 1,261 |
291 | Craig Duke | Vermont | 19 | 190 | 100 | 52.6% | .222 | 1,246 |
292 | Maria Kuhn | Colorado | 13 | 130 | 94 | 72.3% | .253 | 1,205 |
293 | Martin Ocon | Georgia | 11 | 110 | 88 | 80.0% | .316 | 1,193 |
294 | Melissa Knapp | Illinois | 24 | 240 | 102 | 42.5% | .124 | 1,154 |
295 | Dylan Minarik | Illinois | 9 | 90 | 80 | 88.9% | .352 | 1,129 |
296 | John Christian Settle | West Virginia | 17 | 170 | 93 | 54.7% | .155 | 1,075 |
297 | Caitlin Sedliar | Michigan | 13 | 130 | 86 | 66.2% | .191 | 1,040 |
298 | Kimberly Brazier | New York | 13 | 126 | 76 | 60.3% | .287 | 1,010 |
299 | Susan Corbus | Illinois | 24 | 240 | 90 | 37.5% | .106 | 1,001 |
300 | Ellie Hoblitzell | West Virginia | 24 | 240 | 84 | 35.0% | .176 | 994 |
301 | Pranav Veluri | New Mexico | 11 | 110 | 76 | 69.1% | .273 | 991 |
302 | Christopher Vuong | Louisiana | 21 | 210 | 86 | 41.0% | .140 | 990 |
303 | Losha Ndemeno-Tegomoh | Minnesota | 12 | 120 | 78 | 65.0% | .202 | 947 |
304 | Katie Noyes | Michigan | 24 | 233 | 82 | 35.2% | .142 | 945 |
