ÎÞÓǶÌÊÓƵ

2021 Holiday Extravaganza

Standings

If you played in this Buzzword competition and want to see your personal results, you will need to log in.

#PlayerRegionGames TUH # Correct % Correct Average
Correct
Celerity
Score
1Dylan MinarikIllinois1 50 47 94.0% .337651
2Michael LaudermithIllinois1 50 49 98.0% .256633
3McKinnie Lee SizemoreFlorida1 50 45 90.0% .307612
4Tejas RajeIllinois1 50 47 94.0% .259604
5Jason SterlacciNew Jersey1 50 48 96.0% .224602
6Craig MoyseyCanada1 50 45 90.0% .291601
7Evan NaglerNew York1 50 46 92.0% .268601
8Randall EngNew York1 50 48 96.0% .227600
9Brian WeikleMinnesota1 50 47 94.0% .242599
10Amanda WalkerWashington1 50 44 88.0% .301594
11Erik EideCanada1 50 44 88.0% .298593
12Drew ScheelerOhio1 50 45 90.0% .275591
13Rahul Rao-PothurajuNew York1 50 46 92.0% .245591
14Brad WilliamsWisconsin1 50 44 88.0% .295589
15Carlos Hernandez FisherCanada1 50 40 80.0% .390586
16Chris OttolinoMissouri1 50 43 86.0% .316586
17Eric DouglassSouth Carolina1 50 45 90.0% .265584
18Steven BrownVirginia1 50 47 94.0% .218583
19Jason HessTexas1 50 47 94.0% .220579
20Chris BeckerMaryland1 50 46 92.0% .229577
21John KocsisVirginia1 50 47 94.0% .201574
22Michael BentleyWashington1 50 46 92.0% .216571
23Elisabeth EvanOhio1 50 43 86.0% .281570
24Scott LatchemCalifornia1 50 42 84.0% .308569
25Dan PumaIllinois1 50 43 86.0% .280567
26Aaron Dos RemediosCanada1 50 46 92.0% .204566
27Michael OlsonMinnesota1 50 43 86.0% .283565
28Benji NguyenTexas1 50 46 92.0% .213565
29Myron MeyerSouth Dakota1 50 41 82.0% .318561
30Mike MalloyWisconsin1 50 45 90.0% .225561
31Janet BerryVirginia1 50 46 92.0% .201560
32Stephanie PerkinsMissouri1 50 45 90.0% .215559
33Michael PatisonTexas1 50 45 90.0% .219558
34Matthew JacksonDistrict of Columbia1 50 43 86.0% .253556
35Max Fitz-JamesUnited Kingdom1 50 42 84.0% .278552
36Kenji ShimizuMichigan1 50 43 86.0% .257552
37Chris WhiteNew York1 50 46 92.0% .177550
38Radu PopescuCanada1 50 46 92.0% .175550
39Jack RousseauCalifornia1 50 41 82.0% .294548
40Hans von WalterCalifornia1 50 44 88.0% .218548
41Matthew AskinsArizona1 50 45 90.0% .187545
42Paul SecrestWashington1 50 39 78.0% .341544
43Akosua AsanteCanada1 50 46 92.0% .168541
44John MonahanEurope1 50 42 84.0% .252538
45Nick JensenWisconsin1 50 41 82.0% .268535
46John HannaNorth Carolina1 50 43 86.0% .209532
47Matthew GriecoNew York1 50 43 86.0% .209531
48Tamara VardomskayaCanada1 50 43 86.0% .201528
49Anu KashyapCalifornia1 50 44 88.0% .180525
50Michael JoyMichigan1 50 44 88.0% .172524
51Joey GoldmanUnited Kingdom1 50 41 82.0% .242523
52Ramapriya RangarajuKentucky1 50 41 82.0% .236523
53Josh HeitMaryland1 50 39 78.0% .295522
54Teddy KnoxIllinois1 50 42 84.0% .217522
55Harley AndrewWisconsin1 50 40 80.0% .266521
56Jennifer QuailMichigan1 50 40 80.0% .264521
57Jason PalmerOhio1 50 42 84.0% .212519
58Adam SilvermanMassachusetts1 50 40 80.0% .258517
59Erik NickelsCalifornia1 50 43 86.0% .189516
60Andrew DupontCalifornia1 50 41 82.0% .228515
61Will HowellsUnited Kingdom1 50 43 86.0% .175513
62Nate KaneArizona1 50 38 76.0% .302509
63Benjamin LivingstonMinnesota1 50 41 82.0% .222509
64Deb WellsPennsylvania1 50 42 84.0% .200509
65Sara DelVillanoMaryland1 50 39 78.0% .266507
66Joseph LangasMassachusetts1 50 40 80.0% .237506
67Daniel DeFelippisPennsylvania1 50 43 86.0% .165506
68Julie BratvoldCalifornia1 50 43 86.0% .162505
69William BostlemanOhio1 50 45 90.0% .110504
70Stephen OursVirginia1 50 42 84.0% .176503
71Jimmy LiCalifornia1 50 43 86.0% .160503
72James E. LaskerTexas1 50 41 82.0% .196500
73Shannon JamisonVirginia1 50 43 86.0% .154500
74Bailey AngleVirginia1 50 40 80.0% .220499
75Hidehiro AntoCalifornia1 50 44 88.0% .131499
76James CarberryLouisiana1 50 39 78.0% .244498
77Andrew MedlinLouisiana1 50 41 82.0% .177490
78Joshua LevitMassachusetts1 50 37 74.0% .282489
79Eric AdamsGeorgia1 50 38 76.0% .251489
80Dana ThurmondFlorida1 50 40 80.0% .191486
81Josh HillArkansas1 50 40 80.0% .193483
82Chuck YuMaryland1 50 40 80.0% .189482
83Ethan LevineIllinois1 50 41 82.0% .155476
84Peter SchmidtPennsylvania1 50 38 76.0% .220475
85Carl VossMinnesota1 50 42 84.0% .127474
86Rahul KeyalNew York1 50 40 80.0% .175472
87James DowdHawaii1 50 34 68.0% .328470
88Aaron LichtigMaryland1 50 41 82.0% .151469
89Kevin McCabeColorado1 50 38 76.0% .194464
90David CruickshankUnited Kingdom1 50 37 74.0% .220462
91Ankit AggarwalCalifornia1 50 38 76.0% .194462
92Daniel FeitelDistrict of Columbia1 50 36 72.0% .243458
93Dan PassnerNew Jersey1 50 39 78.0% .158456
94Toby CoxUnited Kingdom1 50 36 72.0% .218450
95Joshua GrischowOhio1 50 38 76.0% .168449
96Jared Michael TaylorDistrict of Columbia1 50 41 82.0% .090448
97Victor PavaoMassachusetts1 50 35 70.0% .250447
98Andrew AlmasCanada1 50 37 74.0% .186445
99Anthony PeekLouisiana1 50 35 70.0% .233441
100David KiangIllinois1 50 36 72.0% .198440
101Joseph KarasColorado1 50 39 78.0% .118439
102Matthew BollingerVirginia1 50 35 70.0% .220438
103Tony StrisselIllinois1 50 37 74.0% .175438
104Rebecca ThomasGeorgia1 50 38 76.0% .147438
105Nathan HamerUnited Kingdom1 50 35 70.0% .222436
106Quinn McGarryMissouri1 50 39 78.0% .122436
107Arlo LyleMinnesota1 50 35 70.0% .213434
108Blake AndertMinnesota1 50 37 74.0% .148428
109Simon AlveyUnited Kingdom1 50 33 66.0% .265427
110Kristin PierceMissouri1 50 36 72.0% .165426
111Wesley MathewsArizona1 50 35 70.0% .184422
112Gabriel BaumgaertnerNew York1 50 35 70.0% .167415
113Christopher ShanPennsylvania1 50 37 74.0% .115413
114Danielle LongIllinois1 50 35 70.0% .158408
115Carl TjoCalifornia1 50 35 70.0% .138403
116Amy ParlapianoNew York1 50 35 70.0% .129399
117Tyler BerryCanada1 50 33 66.0% .186397
118Sam PhillipsUnited Kingdom1 50 33 66.0% .177392
119Liz BerryCanada1 50 32 64.0% .180381
120Rudra RanganathanMassachusetts1 50 35 70.0% .087381
121Daniel OgburnVirginia1 50 34 68.0% .116378
122Jamie HodariNew York1 39 32 82.1% .162376
123Kyle MorehouseConnecticut1 50 29 58.0% .241370
124Andrey GoderCalifornia1 50 34 68.0% .085369
125Delano BarnesTexas1 50 31 62.0% .099343
126Siddharth HariharanMaryland1 50 30 60.0% .085324
127Matthew Hoffer-HawlikCalifornia1 50 28 56.0% .120311
128Kenneth LuCalifornia1 50 19 38.0% .070202
129Greg GarbeeFlorida1 21 12 57.1% .196147

Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.

Buzzword Tournaments

Want to play more Buzzword?

Log In & Register